Advertisements
Contents
Company Details
Name of organization : Bharat Heavy Electricals Limited (BHEL)
Type : Public Sector Undertaking
Website : http://careers.bhel.in
Cut-off Marks – 2019
Discipline | UR | EWS | OBC | SC | ST |
Mechanical Cut-off (Out of 100) | 57.396 | 51.875 | 53.854 | 47.917 | 46.354 |
Mechanical Cut-off (Out of 240) | 137.75 | 124.5 | 129.25 | 115 | 111.25 |
Electrical Cut-off (Out of 100) | 64.688 | 57.813 | 60.938 | 54.271 | 49.479 |
Electrical Cut-off (Out of 240) | 155.25 | 138.75 | 146.25 | 130.25 | 118.75 |
Civil Cut-off (Out of 100) | 63.958 | 55.313 | 59.167 | 51.979 | 53.438 |
Civil Cut-off (Out of 240) | 153.5 | 132.75 | 142 | 124.75 | 128.25 |
Chemical Cut-off (Out of 100) | 62.292 | 56.25 | 60 | 55.417 | 52.292 |
Chemical Cut-off (Out of 240) | 149.5 | 135 | 144 | 133 | 125.5 |
HR Cut-off (Out of 100) | 73.438 | 52.292 | 68.646 | 64.688 | 66.979 |
HR Cut-off (Out of 240) | 176.25 | 125.5 | 164.75 | 155.25 | 160.75 |
Finance Cut-off (Out of 100) | 58.229 | 35.104 | 49.479 | 39.792 | 18.958 |
Finance Cut-off (Out of 240) | 139.75 | 84.25 | 118.75 | 95.5 | 45.5 |
BHEL-GATE Cut-off Marks – ET (Official)
Cut-off Marks – 2017 (Final)
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Mechanical | 86.24 | – | 75.988 | 69.12 |
Electrical | 72.73 | – | 55.18 | 55.605 |
Cut-off Marks – 2017 (Interview)
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Mechanical | 84.43 | – | 72.49 | 61.58 |
Electrical | 67.05 | – | 50.24 | 48.13 |
Cut-off Marks – 2016
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Mechanical | 79.31 | 75.18 | 61.33 | 53.84 |
Electrical | 69.98 | 66.04 | 53.99 | 50.59 |
Electronics | 68.68 | 65.32 | 56.46 | 49.13 |
Metallurgy | 65.00 | 57.67 | 56.67 | 48.67 |
Cut-off Marks – 2013
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical Engineering | 73.67 | 65.00 | 55.67 | 51.33 |
Mechanical Engineering | 64.67 | 58.00 | 48.00 | 39.67 |
Electronics Engineering | 74.67 | 70.33 | 58.33 | 51.67 |
Cut-off Marks – 2012
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical Engineering | 67.48 | 61.38 | 47.23 | 42.83 |
Mechanical Engineering | 68.70 | 67.75 | 55.18 | 45.00 |
Electronics Engineering | 70.23 | 65.58 | 62.93 | 51.48 |
Guidance
GATE (Reasoning & Aptitude & Maths) Books
|
GATE Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.