Contents
Company Details
Name of organization : Bharat Petroleum Corporation Limited (BPCL)
Type : Public Sector Undertaking
Website : http://www.bpclcareers.in/
Cut-off Marks – 2016
Discipline | GEN | OBC (NCL) | SC | ST |
Mechanical | 68 | 65 | 54 | 46 |
Chemical | 57 | 55 | 47 | 40 |
Instrumentation | 60 | 58 | 43 | 33 |
Cut-off Marks – 2013
Engineering Discipline | UR | OBC (NCL) | SC | ST | PH |
Electrical Engineering | 55.00 | 55.00 | 40.00 | 35.00 | 35.00 |
Mechanical Engineering | 55.00 | 55.00 | 40.00 | 35.00 | 35.00 |
Electronics Engineering | 55.00 | 55.00 | 40.00 | 35.00 | 35.00 |
Guidance
GATE (Reasoning & Aptitude & Maths) Books
|
GATE Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.