Advertisements
Ratings
Contents
Company Details
Name of organization : Central Agricultural University (CAU)
Type : Govt. of India
Website : https://www.cau.ac.in/
Job Details
Job Profile & Number of Vacancies : 71 Posts
Discipline | No. of Post | Academic Level |
College of Post Graduate Studies in Agriculture, Barapani, Meghalaya | ||
Plant Pathology | 1-UR | 13A |
Genetics and Plant Breeding | 1-OBC | |
Multi-Technology Testing Centre & Vocational Training Centre | ||
Agronomy | 05 (1-SC, 1-0BC, 1-EWS, 2-UR) | 10 |
Agril. Engineering | 05 (1-SC, 1-0BC, 3-UR) | |
Agril. Extension | 03 (1-SC, 1-0BC, 1-UR) | |
Fisheries | 1-UR | |
Horticulture | (1-SC, 1-ST, 1-OBC,3-UR, 1-EWS) | |
Home Science | 04 (2-0BC, 2-UR) | |
Plant Protection | 06 (1-SC, 1-0BC, 3-UR, 1-EWS) | |
Genetics & Plant Breeding | 04 (1-SC, 1-0BC, 2-UR) | |
Soil Sc. & Agril. Chemistry | 02 (1-OBC, 1-UR) | |
Vety. Sc. & A.H. | 05 (2-ST, 2-OBC, 1-UR) | |
CAU Headquarters & Constituent Colleges | ||
Technical Officer (IT) | 08 (1-SC, 1-OBC, 6-UR) | 10 |
Hindi Officer | 01-UR | 10 |
All India Coordinated Research Project | ||
Sr. Scientist (AS&PE) | 01 (UR) | 13A |
Junior Breeder (Wheat) | 01 (SC) | 10 |
Maize Breeder | 01 (UR) | 13A |
Research Engineer (FMP) | 01 (SC) | |
Assistant Professor (HP&E/FMP) | 01 (UR) | 10 |
Research Engineer (Soil & Water Conservation Engg./ Land & Water Management Engg..) | 01 (UR) | 13A |
Research Engineer (FMP) | 01 (OBC) | |
Scientist (Animal Science) | 01 (SC) | 10 |
Asst. Agril. Engineer (FMP) | 01 (EWS) | |
Associate Professor/ Sr. Scientist (FMPE) | 01 (OBC) | 13A |
Jr. Horticulturist | 01 (UR) | 10 |
Vegetable Breeder | 01 (SC) | |
Sr. Scientist Food Science & Nutrition | 01 (UR) | 13A |
Sr. Scientist, Clothing & Textile | 01 (UR) | |
Sr. Scientist, Family Resource Management | 01 (OBC) | |
Sr. Scientist, Home Science Extension Education | 01 (UR) | |
Sr. Scientist, Human Development | 01 (UR) | |
Assistant Pathologist | 01 (EWS) | 10 |
Total | 71 |
Salary :
S.No. | Academic Level | Pay Matrix |
1. | 13A | ₹ 1,31,400 Per month |
2. | 10 | ₹ 57,700 Per month |
Eligibility Details
Education Qualification :
Name of Post | Qualification |
Associate Professor/ Senior Scientist/ Research Engineer/ Maize Breeder | i) Master’s degree in the relevant subject including relevant basic sciences with at least 55% marks or equivalent grade point. ii) Good academic record with PhD degree in the relevant discipline. iii) A minimum of eight years experience of teaching/ research/extension education as Assistant Professor or equivalent position. However, in case of Engineering disciplines, a minimum of six years experience in relevant post & scale shall be considered. iv) Contribution to research/ teaching/ extension education as evidenced by published Work/innovations and outcome. v) Published work in the form of at least 5 scientific papers in journals of repute with four and above NAAS rating. |
Assistant Professor/ Junior Breeder/ Scientist/ Asst. Agril. Engineer/ Vegetable Breeder/ Jr. Horticulturist/ Assistant Pathologist | i) Master’s degree in the relevant subject including relevant basic sciences with at least 55% marks or equivalent grade point. ii) Evidence of having cleared the National Eligibility Test (NET) conducted by ASRB, UGC, CSJR. (NET shall not be required in disciplines for which NET is not conducted) Or Ph. D in relevant subject with 2 published papers in scientific journals with NAAS rating. |
Technical Officer (IT) | (i) B.E/ B.Tech m Computer Sciences/Information Technology/ Electronics & Telecommunication/ Electronics & Communication/ Electronics Instrumentation. (ii) Experience of working 1 (one) year in public and private reputed organization after possessing the Degree as referred to above. |
Hindi Officer | (i) Masters degree of a recognized University in Hindi with English as a subject at the degree level. (ii) Five years experience of terminological work in Hindi and/ or translation work from English to Hindi or vice-versa, preferably of technical or scientific literature. Or Five years experience of Teaching, Research, Writing or Journalism in Hindi. |
Minimum Percentage in Education : Not Mentioned.
Age Limit (01/08/2019) : 35 Years.
Application Form Details
How to apply :
Visit : Click Here
Application Fee :
Category | Application Fee |
Gen/ OBC | ₹1000 |
SC/ ST/ PWD | ₹500 |
Important Dates :
Starting Date of Online Registration | 03/07/2019 |
Closing Date of Online Registration | 01/08/2019 |
CAU Notification :
2019 | Download |
Recruitment Details
Selection Procedure : Candidates will be selected based on interview.
PSUs Handbooks
|
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.