Advertisements
Contents
Company Details
Name of organization : Centre for Development of Advanced Computing (C-DAC)
Type : Scientific Society of the Ministry of Electronics and Information Technology, Government of India
Website : https://cdac.in/
Job Details
Job Profile & Number of Vacancies : 53 Posts
Name of Post | No. of Post |
Project Manager | 1 posting onsite at MHA office Delhi |
Project Manager | 01 No |
Project Manager (Data Centre Manager) | 1 Nos |
Project Engineer | 1 Nos |
Project Engineer (Network Admin) | 1 Nos |
Project Engineer (Software Engineer) | 04 (Four) for Thiruvananthapuram |
Project Engineer (Web Developer) | 02 (Two) for Thiruvananthapuram |
Project Engineer | 01 (One) for Thiruvananthapuram |
Project Engineer | 1 (One) for Thiruvananthapuram |
Project Engineer | 01 (One) for Trivandrum |
Project Engineer | 01 (One) for Trivandrum |
Project Engineer | 01 (One) for Trivandrum |
Project Engineer | 01 (One) for Trivandrum |
Project Engineer | 01 (One) for Trivandrum |
Project Engineer | 02 (Two) for Trivandrum |
Project Engineer | 08 (Eight) for Trivandrum |
Project Engineer | 01(One) for Trivandrum |
Project Engineer | 03 (Three) for Thiruvananthapuram |
Project Engineer | 11 (Eleven) for Thiruvananthapuram |
Project Assistant | 02 (Two) for Trivandrum |
Project Assistant | 01 (One) for Trivandrum |
Project Assistant | 01 (One) |
Project Assistant | 01 (One) |
Project Assistant | 01 (One) |
Project Assistant | 01 (One) |
Project Technician | 01 (One) |
Project Technician | 02 (Two) |
Total | 53 |
Salary :
Name of Post | Consolidated salary in the pay range |
Project Manager | ₹64,000/- in the pay range of ₹64,000/ – ₹2,20,000/- Minimum CTC/ Annual Pay Package shall be ₹Rs.8,63,668/- |
Project Manager | ₹57,000/- in the pay range of ₹57,000/ – ₹2,20,000/- Minimum CTC/ Annual Pay Package shall be ₹Rs.7,72,668/- |
Project Manager (Data Centre Manager) | ₹64,000/- in the pay range of ₹64,000/ – ₹2,20,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/ Annual Pay Package shall be ₹8,63,668/- |
Project Engineer | ₹31,000/- in the pay range of ₹31,000/ – ₹1,35,000/- Minimum CTC/ Annual Pay Package shall be ₹4,34,668/- |
Project Engineer (Network Admin) | ₹31,000/- in the pay range of ₹31,000/ – ₹1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be ₹4,34,668/- |
Project Engineer (Software Engineer) | ₹26,500/- in the pay range of ₹26,500/ – ₹1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/ Annual Pay Package shall be ₹3,76,168/- |
Project Engineer (Web Developer) | |
Project Engineer | ₹26,500/- in the pay range of ₹26,500/ – ₹1,35,000/- Minimum CTC/Annual Pay Package shall be ₹3,76,168/- appx. |
Project Engineer | ₹26,500/- in the pay range of ₹26,500/ – ₹1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be ₹3,76,168/- |
Project Engineer | |
Project Engineer | ₹29,150/- in the pay range of ₹26,500/ – ₹1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be ₹4,10,618/- appx. |
Project Engineer | ₹26,500/- in the pay range of ₹26,500/ – ₹1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be ₹3,76,168/- appx. |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Assistant | ₹17, 000/- in the pay range of ₹17,000/ – ₹64,500/- Minimum CTC/ Annual Pay Package shall be ₹2,52,668/- approx. |
Project Assistant | |
Project Assistant | ₹17, 000/- in the pay range of ₹17,000/ – ₹64,500/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/ Annual Pay Package shall be ₹2,52,668/-appx. |
Project Assistant | ₹17, 000/- in the pay range of ₹17,000/ – ₹64,500/- Minimum CTC/ Annual Pay Package shall be ₹2,52,668/-appx. |
Project Assistant | |
Project Assistant | |
Project Technician | ₹14,100/- in the pay range of ₹12,300/ – ₹42,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be ₹2,14,968/-appx. |
Project Technician | ₹14,100/- in the pay range of ₹12,300/ – ₹42,000/- Minimum CTC/ Annual Pay Package shall be ₹2,14,968/-appx. |
Eligibility Details
Education Qualification :
Name of Post | Education Qualification |
Project Manager | 1st Class in B.E/ B.Tech (CS/ IT/ ECE/ EEE) or 1st Class MCA with MBA |
Project Manager | |
Project Manager (Data Centre Manager) | 1st Class B.E/B.Tech or equivalent degree in Computer Science / Computer Applications/ Information Technology or MCA with 11-15 years of post-qualification work experience |
Project Engineer | 1st Class B.E/B.Tech (CS/IT/ECE/EEE) or 1st Class MCA |
Project Engineer (Network Admin) | 1st class B.E/ B.Tech/ MCA or equivalent degree in CS/ EC/ Computer Applications / IT with minimum 03-05 years of post-qualification work experience |
Project Engineer (Software Engineer) | 1st Class B.E/ B.Tech (CS/ IT/ ECE/ EEE) or 1st Class MCA |
Project Engineer (Web Developer) | |
Project Engineer | 1st Class B.E/ B.Tech or equivalent degree in Computer Science / Information Technology or 1st Class MCA |
Project Engineer | |
Project Engineer | 1st class B.E/ B.Tech/ MCA or equivalent degree in CS/ EC/ Computer Applications/ IT with minimum 02-03 years of post-qualification work experience |
Project Engineer | ME/ M.Tech VLSI/ Embedded System (Aggregate 70% and above) |
Project Engineer | First-class B.Tech/ BE or equivalent degree in Electrical & Electronics Engineering |
Project Engineer | First-class B.Tech/BE or equivalent degree in Electronics & Communication Engineering / Electrical & Electronics Engineering |
Project Engineer | |
Project Engineer | First-class B.Tech/BE or equivalent degree in Mechanical Engineering. |
Project Engineer | First class B.Tech/BE or equivalent degree in Electronics / Electronics & Communication / Electronics & Instrumentation |
Project Engineer | First-class B.Tech/BE or equivalent degree in Computer Science/ Information Technology or MCA |
Project Engineer | 1st Class B.E/ B.Tech or equivalent degree in Computer Science / Information Technology or MCA |
Project Engineer | |
Project Assistant | Diploma in Computer Science with at least 04 (Four) years of post-qualification work experience |
Project Assistant | Diploma in Computer Hardware / Electronics at-least 04 (Four) years of post-qualification work experience |
Project Assistant | Diploma in Electronics with at least 10 (Ten) years of post-qualification work experience |
Project Assistant | Diploma in Electronics with at least 04 (four) years of post-qualification work experience |
Project Assistant | |
Project Assistant | Diploma in Electronics Engineering with at least 04 (Four) years of post-qualification work experience |
Project Technician | Diploma in Electronics with minimum 03 years of post-qualification work experience in High-speed PCB layout using OrCAD 16.0 or above BGA, QFN package routing experience |
Project Technician | Diploma in Electronics / Computer Science with at-least 01 years of post-qualification work experience in Computer hardware, Operating Systems (Windows, Linux), and System administration |
Age Requirement :
Name of Post | Age Limit |
Project Manager | Below 41 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Manager | |
Project Manager (Data Centre Manager) | Below 45 years as on the last date prescribed for registration of the application. Relaxation applicable as per Government of India norms |
Project Engineer | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer (Network Admin) | Below 35 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms |
Project Engineer (Software Engineer) | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer (Web Developer) | |
Project Engineer | Below 30 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer | Below 33 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms |
Project Engineer | Below 34 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer | Below 33 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer | |
Project Engineer | |
Project Engineer | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer | Below 30 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer | Below 34 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms |
Project Engineer | |
Project Assistant | Below 35 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms |
Project Assistant | |
Project Assistant | |
Project Assistant | |
Project Assistant | |
Project Assistant | |
Project Technician | Below 32 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms |
Project Technician | Below 30 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms |
Application Form Details
Application Fee :
1. Project Manager & Project Engineer Category – Rs.590/ (inclusive of GST @ 18%) for male candidates and Rs. 295/- (inclusive of GST @ 18%) for female candidates.
2. Project Assistant & Project Technician – Rs.295/- (inclusive of GST @ 18%) for male candidates and Rs.118/- (inclusive of GST @ 18%) for female candidates.
Important Dates :
Starting Date of Online Registration | 23/12/2020 |
Closing Date of Online Registration | 07/01/2021 |
CDAC Notification :
01/2021 | Download |
10/2020 | Download |
09/2020 | Download |
07/2020 | Download |
02/2020 | Download |
10/2019 | Download |
08/2019 | Download |
05/2019 | Download |
04/2019 | Download |
11/2018 | Download |
07/2018 | Download |
06/2018 | Download |
03/2018 | Download |
2017 | Download |
CDAC Application :
01/2021 | Apply Online |
Recruitment Details
Selection Procedure : Selection will be made based on the academic credentials, experience profile, written test marks (if any), performance in the interview.
PSUs Handbooks |
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.