Advertisements
Ratings
Contents
Company Details
Name of organization : Centre for Development of Advanced Computing(C-DAC)
Type : Scientific Society of the Ministry of Electronics and Information Technology, Government of India
Website : https://cdac.in/
Job Details
Job Profile & Number of Vacancies : 111 Posts
Name of Post | No. of Post |
Project Manager (Knowledge Partner) | 06 |
Project Engineer | 15 |
Project Engineer | 53 |
Project Manager (Knowledge Partner) | 01 |
Project Engineer | 02 |
Project Engineer | 03 |
Senior Project Engineer | 07 |
Project Manager (Knowledge Partner) | 01 |
Project Engineer (Senior Project Engineer) | 02 |
Project Engineer | 03 |
Project Manager (Knowledge Partner) | 01 |
Project Engineer (Senior Project Engineer) | 01 |
Project Engineer (Senior Project Engineer) | 01 |
Project Engineer (Senior Project Engineer) | 02 |
Project Engineer | 01 |
Project Engineer | 02 |
Project Manager | 05 |
Project Engineer (Assistant Project Manager) | 01 |
Project Engineer | 02 |
Project Engineer (Senior Project Engineer) | 02 |
Total | 111 |
Salary :
Name of Post | Pay Scale |
Project Manager (Knowledge Partner) | ₹ 1,20,000 to 1,65,000 /- |
Project Engineer | ₹ 56,500 to 66,000 /- |
Project Engineer | ₹ 45,000 to 52,000 /- |
Project Manager (Knowledge Partner) | ₹ 1,20,000 to 1,65,000 /- |
Project Engineer | ₹ 56,500 to 66,000 /- |
Project Engineer | ₹ 45,000 to 52,000 /- |
Senior Project Engineer | ₹ 56,500 to 66,000 /- |
Project Manager (Knowledge Partner) | ₹ 1,20,000 to 1,65,000 /- |
Project Engineer (Senior Project Engineer) | ₹ 56,500 to 66,000 /- |
Project Engineer | ₹ 45,000 to 52,000 /- |
Project Manager (Knowledge Partner) | ₹ 1,20,000 to 1,65,000 /- |
Project Engineer (Senior Project Engineer) | ₹ 56,500 to 66,000 /- |
Project Engineer (Senior Project Engineer) | ₹ 56,500 to 66,000 /- |
Project Engineer (Senior Project Engineer) | ₹ 56,500 to 66,000 /- |
Project Engineer | ₹ 45,000 to 52,000 /- |
Project Engineer | ₹ 45,000 to 52,000 /- |
Project Manager | ₹ 1,20,000 to 1,65,000 /- |
Project Engineer (Assistant Project Manager) | ₹ 56,500 to 66,000 /- |
Project Engineer | ₹ 48,000 to 56,500 /- |
Project Engineer (Senior Project Engineer) | ₹ 56,500 to 66,000 /- |
Eligibility Details
Education Qualification :
Name of Post | Education Qualification |
Project Manager (Knowledge Partner) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Manager (Knowledge Partner) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Senior Project Engineer | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Manager (Knowledge Partner) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer (Senior Project Engineer) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Manager (Knowledge Partner) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer (Senior Project Engineer) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer (Senior Project Engineer) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer (Senior Project Engineer) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Manager | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer (Assistant Project Manager) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Project Engineer (Senior Project Engineer) | First Class BE/B.Tech in relevant discipline or First Class MCA. |
Age Limit :
Name of Post | Age Limit |
Project Manager (Knowledge Partner) | 50 years |
Project Engineer | 35 years |
Project Engineer | 35 years |
Project Manager (Knowledge Partner) | 50 years |
Project Engineer | 35 years |
Project Engineer | 35 years |
Senior Project Engineer | 35 years |
Project Manager (Knowledge Partner) | 50 years |
Project Engineer (Senior Project Engineer) | 35 years |
Project Engineer | 35 years |
Project Manager (Knowledge Partner) | 50 years |
Project Engineer (Senior Project Engineer) | 35 years |
Project Engineer (Senior Project Engineer) | 35 years |
Project Engineer (Senior Project Engineer) | 35 years |
Project Engineer | 35 years |
Project Engineer | 35 years |
Project Manager | 50 years |
Project Engineer (Assistant Project Manager) | 35 years |
Project Engineer | 35 years |
Project Engineer (Senior Project Engineer) | 35 years |
Application Form Details
Application Fee :
Name of Post | Application Fee |
Gen/ OBC | ₹ 200 /- |
SC/ ST/ Ex-Servicemen | Nil |
Important Dates :
Starting Date of Online Registration | 19/11/2021 |
Closing Date of Online Registration | 09/12/2021 |
CDAC Notification :
11/2021 | Download |
CDAC Application :
11/2021 | Apply Online |
Recruitment Details
Selection Procedure : Selection will be made based on the academic credentials, experience profile, written test marks (if any), performance in the interview.
PSUs Handbooks
|
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.