Advertisements
DRDO Expected Cut-off Marks – MTS – Click Here!
DRDO CEPTAM
CUT-OFF MARKS
[CEPTAM-06, CEPTAM-07, CEPTAM-08 & CEPTAM-09]
DRDO CEPTAM Cut-off Marks – 2020 – Defence Research & Development Organization (DRDO) conducted a National level written examination at various examination centres for different-different categories. Large number of posts of Senior technical, Technical, and Admin allied cadre notified through DRDO CEPTAM recruitment notification.
All post are categories in three different category which as are following :
(1) Senior Technical Assistant ‘B’
(2) Technician ‘A’
(3) Admin & Allied
(1) Senior Technical Assistant ‘B’ – Rs. 9,300-34,800 /- & Grade Pay : Rs.4,200 /-
(2) Technician ‘A’ – Rs. 5,200-20,200 /- & Grade Pay : Rs. 1,900 /-
(3) Admin & Allied – Rs. 5,200-20,200 /- & Grade Pay : Rs. 1,900 /- OR Rs. 5,200-20,200 /- & Grade Pay : Rs. 2,400 /-
Must Check : DRDO CEPTAM-09 Notification
Eligible candidates will call for document verification based upon their rank in written examination in a ratio of 1:6 for all posts and in ratio 1:8 for all posts with skill/trade test. Selection of the eligible candidates will be done through the written examination followed by Personal interview(PI) test. Final selection of the candidates for the post will be based on the basis of merit obtained through percentage and weightage of marks obtained in written examination and interview (85% for written and 15% for Interview). DRDO will publish cut-off merit on the basis of marks obtained by candidates in the written examination out of 150 marks.
Must Check : DRDO CEPTAM-08 Result
Here we are going to provide official cut-off marks list of DRDO CEPTAM-06, CEPTAM-07 & DRDO CEPTAM-08 examination. This previous years cut-off of DRDO CEPTAM exam will help you to analyse expected cut-off marks for DRDO CEPTAM-09 exam.
Contents
DRDO CEPTAM-09 Cut-off Marks
Wait …
DRDO CEPTAM-08 Cut-off Marks
DRDO ENTRY TEST – 2015
CEPTAM-08
Cut-off Marks of Tier-I Written Exam
Cut-off Marks (Out of 150): Marks obtained by last candidate called for Tier-II Written Examination.
Post Code & Post Name | UR | SC | ST | OBC | TOTAL | SUB CATEGORY |
0101-STA-B (Agricultural Science) | 89 | — | — | — | — | — |
0102-STA-B (Automobile Engineering) | 105 | — | — | 104 | — | — |
0103-STA-B (Chemical Engineering) | 87 | 80 | 70 | 82 | — | — |
0104-STA-B (Chemistry) | 97 | 86 | 74 | 95 | — | OH-74 |
0105-STA-B (Civil Engineering) | 96 | 90 | 83 | 94 | — | — |
0106-STA-B (Computer Science) | 83 | 74 | 74 | 78 | — | OH-74, HI-57, VI-65 |
0107-STA-B (Electrical & Electronics Engineering) | 95 | 87 | 85 | 90 | — | — |
0108-STA-B (Electronics & Instrumentation) | 83 | 67 | 52 | 75 | — | — |
0109-STA-B (Electronics or Electronics & Communication or Electronics & Telecommunication) | 91 | 82 | 72 | 87 | — | OH-82, HI-69, VI-63 |
0110-STA-B (Electrical Engineering) | 113 | 107 | 97 | 111 | — | — |
0111-STA-B (Instrumentation) | 86 | — | 60 | — | — | — |
0112-STA-B (Library Science) | 107 | — | — | 102 | — | — |
0113-STA-B (Mathematics) | 70 | — | 52 | 64 | — | — |
0114-STA-B (Mechanical Engineering) | 108 | 96 | 84 | 104 | — | HI-65, OH-98 |
0115-STA-B (Metallurgy) | 99 | 88 | 83 | 95 | — | — |
0116-STA-B (Microbiology) | 84 | — | — | 74 | — | — |
0117-STA-B (Photography) | 72 | — | — | 57 | — | — |
0118-STA-B (Physics) | 71 | 64 | — | 61 | — | OH[SC]-57 |
0119-STA-B (Printing Technology) | 84 | — | — | 77 | — | — |
0120-STA-B (Psychology) | 61 | — | — | — | — | — |
0121-STA-B (Radiography) | 81 | — | 60 | — | — | — |
0122-STA-B (Textile) | 78 | — | — | — | — | — |
0123-STA-B (Zoology) | 86 | 75 | 71 | 80 | — | 61 |
0201-Tech-A (Book Binder) | 62 | — | — | — | — | — |
0202-Tech-A (Carpenter) | 83 | — | — | 73 | — | — |
0203-Tech-A (Chemical Plant Operator) | 76 | — | — | 52 | — | — |
0204-Tech-A (COPA) | 77 | 72 | 64 | 74 | — | VI[OBC]-63 |
0205-Tech-A (Cutting & Tailoring) | 86 | — | — | — | — | — |
0206-Tech-A (Draugtsman (Mechanical)) | 88 | — | 62 | — | — | — |
0207-Tech-A (DTP Operator) | 58 | 58 | 58 | — | — | — |
0208-Tech-A (Electrician) | 93 | 80 | 85 | 90 | — | ESM[UR]-60 |
0209-Tech-A (Electronics) | 76 | 69 | 66 | 72 | — | ESM-54, VI- 66, OH-58 |
0210-Tech-A (Electroplator) | 57 | — | — | — | — | — |
Post Code & Post Name | UR | SC | ST | OBC | TOTAL | SUB CATEGORY |
0211-Tech-A (Fitter) | 110 | 104 | 96 | 108 | — | ESM-68, OH- 98 |
0212-Tech-A (FRP Processor) | 64 | — | — | 68 | — | — |
0213-Tech-A (Machinist) | 107 | 93 | 82 | 97 | — | MSP[UR]-64 |
0214-Tech-A (Mechanic (Diesel)) | 108 | — | — | 105 | — | ESM [UR]-58, ESM [OBC] -82 |
0215-Tech-A (Medical Lab Technology) | 78 | 74 | — | 68 | — | — |
0216-Tech-A (Motor Mechanic) | 94 | — | — | — | — | ESM[UR]-63 |
0217-Tech-A (Photographer) | 61 | — | — | — | — | — |
0218-Tech-A (Sheet Metal Worker) | 71 | 67 | — | — | — | — |
0219-Tech-A (Turner) | 88 | 76 | 74 | 80 | — | ESM [OBC] -77 |
0220-Tech-A (Welder) | 103 | 99 | 80 | 92 | — | — |
0301- (Junior Translator) | 69 | — | — | 66 | — | * No qualified candidate found under HI Sub category |
0401-Stenographer Grade-II () | 93 | — | — | — | — | — |
0501-Admin Assistant -A (English Typing) | 103 | 95 | 82 | 100 | — | HI-70, VI-89. OH-86, ESM- 83 |
0502-Admin Assistant -A (Hindi Typing) | 83 | — | — | 76 | — | — |
0601-Store Assistant -A (English Typing) | 101 | 95 | 89 | 97 | — | ESM-91, OH- 84, VI-85 |
0701-Asstt Halwai-cum-Cook () | 55 | — | — | — | — | — |
Abbreviations: EQR = Essential Qualificational Requirement, ESM = Ex-Serviceman, HI = Hearing Impaired, MSP=Meritorious Sports Person, OBC = Other Backward Class, OH = Orthopaedically Handicapped, SC = Scheduled Caste, ST = Scheduled Tribe, UR = Unreserved, VI = Visually Impaired.
DRDO ENTRY TEST – 2015 : CEPTAM-08
Cut-off Score (Last Selected Candidate Scores)
Based upon Tier-I and Tier-II Written Examination
Combined Cut-off Score % = Weighted percentage of marks obtained in Tier-I and Tier-II Written examination (85% for Tier-I and 15% for Tier-II) by Last Selected Candidate in the merit (in their respective category/ sub-category).
Post Code & Post Name | UR | SC | ST | OBC | SUB-CATEGORY |
0101-STA-B (Agricultural Science) | 63.08 | — | — | — | — |
0102-STA-B (Automobile Engineering) | 74.4 | — | — | 74.27 | — |
0103-STA-B (Chemical Engineering) | 64.7 | 63 | 55.98 | 60.37 | — |
0104-STA-B (Chemistry) | 69 | 63.6 | 54.15 | 67.87 | PWD – OH[59.55] |
0105-STA-B (Civil Engineering) | 66.92 | 63.52 | 62.25 | 65.85 | — |
0106-STA-B (Computer Science) | 60.7 | 55.98 | 56.28 | 58.93 | PWD – OH[59.63], HI [53.4] |
0107-STA-B (Electrical & Electronics Engineering) | 69.93 | 62.18 | 67.47 | 67.47 | — |
0108-STA-B (Electronics & Instrumentation) | 64.53 | 61.58 | 53.72 | 61.52 | — |
0109-STA-B (Electronics or Electronics & Communication or Electronics & Telecommunication) | 63.83 | 59.18 | 53.47 | 62.83 | PWD – OH[60.88], VI [49.43] |
0110-STA-B (Electrical Engineering) | 76.67 | 74.03 | 67.92 | 76.05 | — |
0111-STA-B (Instrumentation) | 68.23 | — | — | — | — |
0112-STA-B (Library Science) | 78.25 | — | — | 77.37 | — |
0113-STA-B (Mathematics) | 50.57 | — | — | 47.17 | — |
0114-STA-B (Mechanical Engineering) | 76.05 | 70.05 | 64.52 | 74.47 | PWD – OH[72.08] |
0115-STA-B (Metallurgy) | 73.78 | 72.13 | 58.37 | 72.95 | — |
0116-STA-B (Microbiology) | — | — | — | — | — |
0117-STA-B (Photography) | 59.05 | — | — | 63.45 | — |
0118-STA-B (Physics) | 44.02 | 44.02 | — | — | — |
0119-STA-B (Printing Technology) | 62.77 | — | — | 61.07 | — |
0120-STA-B (Psychology) | 50.75 | — | — | — | — |
0121-STA-B (Radiography) | 59.93 | — | 42 | — | — |
0122-STA-B (Textile) | 60.05 | — | — | — | — |
0123-STA-B (Zoology) | 62.65 | 52.08 | 49.75 | 60.37 | — |
0201-Tech-A (Book Binder) | 48.3 | — | — | — | — |
0202-Tech-A (Carpenter) | 61.13 | — | — | 53.38 | — |
0203-Tech-A (Chemical Plant Operator) | 50.57 | — | — | 53.27 | — |
0204-Tech-A (COPA) | 58.18 | 55.67 | 49.5 | 54.97 | — |
0205-Tech-A (Cutting & Tailoring) | 63.02 | — | — | — | — |
0206-Tech-A (Draugtsman (Mechanical)) | 64.17 | — | 58.85 | — | — |
0207-Tech-A (DTP Operator) | 49.3 | 58.62 | 43.52 | — | — |
0208-Tech-A (Electrician) | 66.8 | 60.52 | 60.88 | 65.67 | — |
0209-Tech-A (Electronics) | 54.22 | 47.17 | — | 52.70 | PWD – OH[47.23] |
0210-Tech-A (Electroplator) | 43.95 | — | — | — | — |
0211-Tech-A (Fitter) | 76.22 | 73.15 | 68.5 | 74.97 | PWD – OH[65.98], ESM[64.28] |
0212-Tech-A (FRP Processor) | — | — | — | — | — |
0213-Tech-A (Machinist) | 75.52 | 69.62 | 67.8 | 72.02 | MSP [65.65] |
0214-Tech-A (Mechanic (Diesel)) | 78.73 | — | — | 77.03 | ESM [48.22] |
0215-Tech-A (Medical Lab Technology) | 59.5 | 56.35 | — | 56.73 | — |
0216-Tech-A (Motor Mechanic) | 75.17 | — | — | — | — |
0217-Tech-A (Photographer) | 54.83 | — | — | — | — |
0218-Tech-A (Sheet Metal Worker) | 54.47 | 55.35 | — | — | — |
0219-Tech-A (Turner) | 64.97 | 60.13 | 57.92 | 62 | — |
0220-Tech-A (Welder) | 74.4 | 67.85 | 62.13 | 70.3 | — |
0301- (Junior Translator) | 45.15 | — | — | — | — |
0401-Stenographer Grade-II () | 65.4 | — | — | — | — |
0501-Admin Assistant -A (English Typing) | 70 | 65.53 | 54.28 | 68 | PWD – OH[56.98], VI [62.07], ESM[58.05] |
0502-Admin Assistant -A (Hindi Typing) | 59.87 | — | — | 57.48 | — |
0601-Store Assistant -A (English Typing) | 70.57 | 66.97 | — | 68.18 | PWD VI[66.03], OH [65.15] |
0701-Asstt Halwai-cum-Cook () | — | — | — | — |
Abbreviations: EQR = Essential Qualificational Requirement, ESM = Ex-Serviceman, HI = Hearing Impaired, MSP=Meritorious Sports Person, OBC = Other Backward Class, PWD = Persons with Disability OH = Orthopaedically Handicapped, SC = Scheduled Caste, ST = Scheduled Tribe, UR = Unreserved, VI = Visually Impaired.
DRDO CEPTAM-07 Cut-off Marks
Post Name | DRDO CEPTAM Cut-off Marks (Out of 150) | |||
General | SC | ST | OBC | |
Agricultural Science | ||||
Automobile Engineering | 97 | 92 | ||
Biotechnology | ||||
Botany | ||||
Chemical Engineering | 91 | 77 | 59 | 88 |
Chemistry | 94 | 85 | 75 | 90 |
Civil Engineering | 92 | 90 | ||
Computer Science | 81 | 75 | 66 | 77 |
Electrical & Electronics | 75 | 69 | 73 | |
Electrical | 86 | 78 | 85 | |
Electronics & Communication or Electronics & Telecommunication | ||||
Electronics & Instrumentation | 60 | 54 | 53 | 60 |
Electronics | ||||
Geology | ||||
Instrumentation | 82 | 54 | 79 | |
Library Science | 86 | 66 | 85 | |
Mathematics | 79 | 60 | 72 | |
Mechanical | 98 | 86 | 76 | 95 |
Mechatronics | ||||
Metallurgy | 74 | 66 | 70 | |
Microbiology | 77 | 62 | 73 | |
Nursing | 95 | 74 | ||
Pharmacy | ||||
Photography | 89 | 78 | ||
Physics | 85 | 78 | 64 | 84 |
Printing | ||||
Psychology | ||||
Radiography | 66 | |||
Surveyor | ||||
Textile | 85 | 66 | ||
Tool Die & Moulding | ||||
Veterinary Science | ||||
Zoology | 96 | 67 | 86 | |
TECH-A – 0201 (Automobile) | ||||
Book Binder | 61 | 53 | 63 | |
Carpenter | 75 | 73 | ||
COPA | 87 | 84 | 85 | |
Cutting & Tailoring | 91 | 79 | 53 | 85 |
Draughtsman(Mechanical) | 92 | 80 | 88 | |
DTP Operator | 60 | 63 | 65 | |
Electrician | 99 | 93 | 89 | 96 |
Electronics | 89 | 79 | 66 | 88 |
Electroplating | ||||
Fitter | 118 | 114 | 94 | 113 |
FRP Processor | ||||
Grinder | ||||
Instrument Mechanic | ||||
Machinist | 95 | 87 | 84 | 89 |
Machinist (CNC Operator) | ||||
Mechanic (Diesel) | 89 | |||
Medical Lab Technology | 95 | 56 | 89 | |
Mill Wright Mechanic | ||||
Motor Vehicle Mechanic | ||||
Painter | ||||
Photographer | ||||
Refrigeration and Air Conditioning | 94 | 89 | 65 | |
Sheet Metal Worker | 79 | 56 | ||
Turner | 102 | 100 | 82 | 98 |
Welder | 101 | 94 | 82 | 97 |
Assistant Hindi | 86 | |||
Personal Assistant | 95 | 77 | ||
Admin Assistant ‘A'(English ) | 100 | 92 | 83 | 98 |
Admin Assistant ‘A'(Hindi) | 80 | 78 | ||
Store Assistant ‘A'(English) | 102 | 92 | 82 | 100 |
Store Assistant ‘A'(Hindi) | 79 | |||
Security Assistant ‘A’ | 103 | 100 | ||
Canteen Manager | 99 | |||
Vehicle Operator ‘A’ | 61 | 53 | 53 | 60 |
Fire Engine Driver ‘A’ | 72 | 61 | 60 | 70 |
Asstt Halwai-cum-Cook | 72 | 69 |
DRDO CEPTAM-06 Cut-off Marks
Post Name | DRDO CEPTAM Cut-off Marks (Out of 150) | |||
General | SC | ST | OBC | |
Agricultural Science | 95 | |||
Automobile Engineering | 84 | 63 | 78 | |
Biotechnology | 92 | 80 | ||
Botany | 82 | 68 | 60 | 75 |
Chemical Engineering | 72 | 55 | 69 | |
Chemistry | 81 | 66 | 60 | 79 |
Civil Engineering | 104 | 100 | ||
Computer Science | 98 | 92 | 74 | 95 |
Electrical & Electronics | 90 | |||
Electrical | 90 | 80 | 74 | 88 |
Electronics & Communication or Electronics & Telecommunication | 82 | 71 | 64 | 78 |
Electronics & Instrumentation | 54 | |||
Electronics | 105 | 88 | 80 | 104 |
Geology | 98 | |||
Instrumentation | 85 | |||
Library Science | 103 | 93 | 100 | |
Mathematics | 68 | |||
Mechanical | 101 | 90 | 81 | 98 |
Mechatronics | 72 | |||
Metallurgy | 78 | 72 | ||
Microbiology | 71 | |||
Nursing | 72 | |||
Pharmacy | 1 | |||
Photography | 69 | 60 | ||
Physics | 82 | 65 | 62 | 76 |
Printing | 94 | |||
Psychology | 61 | |||
Radiography | 61 | |||
Surveyor | 83 | |||
Textile | 77 | |||
Tool Die & Moulding | 94 | 77 | 87 | |
Veterinary Science | 87 | |||
Zoology | 84 | 63 | 54 | |
TECH-A – 0201 (Automobile) | 70 | |||
Book Binder | 74 | 61 | ||
Carpenter | 78 | 71 | ||
COPA | 78 | 77 | 64 | 78 |
Cutting & Tailoring | 73 | |||
Draughtsman(Mechanical) | 74 | 68 | 71 | |
DTP Operator | 65 | 57 | ||
Electrician | 103 | 95 | 91 | 101 |
Electronics | 78 | 73 | 75 | |
Electroplating | 63 | |||
Fitter | 112 | 103 | 92 | 107 |
FRP Processor | 60 | |||
Grinder | 58 | |||
Instrument Mechanic | 103 | |||
Machinist | 93 | 86 | 80 | 87 |
Machinist (CNC Operator) | 73 | 59 | 69 | |
Mechanic (Diesel) | 82 | 78 | ||
Medical Lab Technology | 79 | 70 | 53 | 73 |
Mill Wright Mechanic | 61 | |||
Motor Vehicle Mechanic | 99 | 94 | ||
Painter | 80 | 75 | ||
Photographer | 88 | 62 | ||
Refrigeration and Air Conditioning | 89 | |||
Sheet Metal Worker | 70 | 59 | 66 | |
Turner | 108 | 103 | 89 | 103 |
Welder | 100 | 95 | 97 | |
Assistant Hindi | 94 | |||
Personal Assistant | 97 | |||
Admin Assistant ‘A’ | 106 | 98 | 90 | 103 |
Store Assistant ‘A’ | 102 | 95 | ||
Security Assistant ‘A’ | 89 | 79 | 88 | |
Civilian Driver ‘A’ | 67 | 59 | 63 | 64 |
Fire Engine Driver ‘A’ | 60 | 53 | 60 | |
Fireman | 89 | 83 | 75 | 88 |
Guidance
DRDO CEPTAM Guide Books |
DRDO CEPTAM Total Information & Guidance
Click below given links to get further information.