Advertisements
Ratings
DSSSB Junior Clerk Salary – Click Here!
DSSSB Teacher Salary 2024 – Aspirants who wants to join DSSSB have to go through a selection process.
A candidate who clear all the levels of selection process will be eligible for the selection in DSSSB.
In order to keep you aspirants motivated for DSSSB examination, We are writing this article focusing on DSSSB various Posts Salary, Allowances, Job Profile, Roles and Responsibilities, Pay Scale, Career Prospects, Growth, Opportunities and more.
- Name of Organization: Delhi Subordinate Service Selection Board (DSSSB)
- Type: Govt. of Delhi
- Website: https://dsssbonline.nic.in
Contents
1. Salary
DSSSB (Post) Salary in Hand & Pay Scale
- Name of Post: All Posts through DSSSB
- Salary:
- Group “B”: ₹ 35,000 – 55,000 /- (Approx.)
- Group “C”: ₹ 20,000 – 40,000 /- (Approx.)
The Gross Monthly Pay, hence, comes out to be as follows:
- PRT – ₹ 51,006 /- (Approx.)
- TGT – ₹ 63,641 /- (Approx.)
- PGT – ₹ 67,232 /- (Approx.)
However, the deductions due to NPS, Income tax reduce this Gross Pay amount slightly.
Pay Scale :
Group “B” : ₹ 9,300-34,800 /- & Grade Pay : ₹ 5400/-, ₹ 4800/-, ₹ 4600/- and ₹ 4200/-
Group “C” : ₹ 5,200-20,200 /- & Grade Pay : ₹ 2800/-, ₹ 2400/-, ₹ 2000/-, ₹ 1900/- and ₹ 1800/-
S.No. | Classification of Posts | Description of Posts |
---|---|---|
1 | Group-B | A post carrying the following grade pay :- ₹5400, ₹4800, ₹4600 and ₹4200 in the scale of pay of Rs 9300 – 34800 in the Pay Band-2 |
2 | Group-C | A post carrying the following grade pay :- ₹2800, ₹2400, ₹2000, ₹1900 and ₹1800 in the scale of pay of ₹5200-20200 in the Pay Band-1 |
1.1 DSSSB (Post) Salary (After 6th Pay Commission)
S.No. | Post Name | Pay Scale (₹) | Grade Pay (₹) | Salary in Hand (₹) |
---|---|---|---|---|
1. | Junior Engineer (Civil) | 9,300-34,800 | 4,200 | 35,000-45,000 |
2. | Junior Engineer (Mechanical) | 9,300-34,800 | 4,200 | 35,000-45,000 |
3. | Patwari | 5,200 -20,200 | 2,000 | 20,000-30,000 |
4. | Legal Assistant | 9,300-34,800 | 4,200 | 35,000-45,000 |
5. | Special Educator | 9,300-34,800 | 4,200 | 35,000-45,000 |
6. | Primary Teacher | 9,300-34,800 | 4,200 | 35,000-45,000 |
7. | Special Education Teacher | 9,300-34,800 | 4,600 | 40,000-50,000 |
8. | Asstt. Teacher (Nursery) | 9,300-34,800 | 4,200 | 35,000-45,000 |
9. | Asstt. Teacher (Primary) | 9,300-34,800 | 4,200 | 35,000-45,000 |
10. | Physical Edn. Teacher | 9,300-34,800 | 4,600 | 40,000-50,000 |
11. | Drawing Teacher | 9,300-34,800 | 4,600 | 40,000-50,000 |
12. | Domestic Science Teacher | 9,300-34,800 | 4,600 | 40,000-50,000 |
13. | PGT Home Science – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
14. | PGT Physical Education – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
15. | PGT Physical Education – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
16. | PGT Fine Art – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
17. | PGT Fine Art – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
18. | PGT Music – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
19. | PGT Music – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
20. | PGT Biology – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
21. | PGT Biology – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
22. | PGT Chemistry – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
23. | PGT Chemistry – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
24. | PGT Commerce – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
25. | PGT Commerce – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
26. | PGT Economics – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
27. | PGT Economics – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
28. | PGT English – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
29. | PGT English – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
30. | PGT Hindi – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
31. | PGT Hindi – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
32. | PGT History – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
33. | PGT History – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
34. | PGT Pol. Science – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
35. | PGT Pol. Science – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
36. | PGT Sanskrit – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
37. | PGT Sanskrit – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
38. | PGT Geography – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
39. | PGT Geography – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
40. | PGT Maths – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
41. | PGT Maths – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
42. | PGT Physics – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
43. | PGT Physics – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
44. | PGT Punjabi – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
45. | PGT Punjabi – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
46. | PGT Urdu – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
47. | PGT Urdu – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
48. | PGT Agriculture – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
49. | PGT Sociology – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
50. | PGT Sociology – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
51. | TGT English – Male | 9,300-34,800 | 4,600 | 40,000-50,000 |
52. | TGT English – Female | 9,300-34,800 | 4,600 | 40,000-50,000 |
53. | TGT Maths – Male | 9,300-34,800 | 4,600 | 40,000-50,000 |
54. | TGT Maths – Female | 9,300-34,800 | 4,600 | 40,000-50,000 |
55. | TGT Natural Science – Male | 9,300-34,800 | 4,600 | 40,000-50,000 |
56. | TGT Natural Science – Female | 9,300-34,800 | 4,600 | 40,000-50,000 |
57. | TGT Social Science – Male | 9,300-34,800 | 4,600 | 40,000-50,000 |
58. | TGT Social Science – Female | 9,300-34,800 | 4,600 | 40,000-50,000 |
59. | TGT Bengali – Female | 9,300-34,800 | 4,600 | 40,000-50,000 |
60. | TGT Hindi – Male | 9,300-34,800 | 4,600 | 40,000-50,000 |
61. | TGT Hindi – Female | 9,300-34,800 | 4,600 | 40,000-50,000 |
62. | TGT Punjabi – Male | 9,300-34,800 | 4,600 | 40,000-50,000 |
63. | TGT Punjabi – Female | 9,300-34,800 | 4,600 | 40,000-50,000 |
64. | TGT Sanskrit – Male | 9,300-34,800 | 4,600 | 40,000-50,000 |
65. | TGT Sanskrit – Female | 9,300-34,800 | 4,600 | 40,000-50,000 |
66. | TGT Urdu – Male | 9,300-34,800 | 4,600 | 40,000-50,000 |
67. | TGT Urdu – Female | 9,300-34,800 | 4,600 | 40,000-50,000 |
68. | (EVGC) – Male | 9,300-34,800 | 4,800 | 45,000-55,000 |
69. | (EVGC) – Female | 9,300-34,800 | 4,800 | 45,000-55,000 |
70. | Music Teacher | 9,300-34,800 | 4,600 | 40,000-50,000 |
1.2 DSSSB (Post) Salary (After 7th Pay Commission)
Component | PRT Teacher | TGT Teacher | PGT Teacher |
---|---|---|---|
Additions | |||
Basic Pay | 35,400 | 44,900 | 47,600 |
DA (9% on basic) | 3,186 | 4,041 | 4,284 |
HRA (24% on Basic) | 8,496 | 10,776 | 11,424 |
Transport Allowances | 3,600 | 3,600 | 3,600 |
DA on TA (9% on TA) | 324 | 324 | 324 |
Gross Pay | 51,006 | 63,641 | 67,232 |
Deductions | |||
NPS | 3,859 | 4,895 | 5,190 |
Income Tax + GIS | 1,500 (Approx.) | 2,500 (Approx.) | 3,000 (Approx.) |
Total Deductions | 5,359 | 7,395 | 8,190 |
Net Salary (approx.) | 45,647 (Approx.) | 56,246 (Approx.) | 59,042 (Approx.) |
1.3 DSSSB PGT Teacher Salary
CTC of PGT Teacher is Rs. 9 lakhs (Approx.). The net salary for a DSSSB PGT teacher is Rs. 59,042 per month (approximately) and the Basic Pay provided to a PGT teacher is Rs. 47,600.
1.4 DSSSB TGT, Music & Drawing Teacher Salary
CTC of TGT/Music/Drawing Teacher is Rs. 8 lakhs (Approx.). The net salary for a DSSSB TGT/Music/Drawing teacher is Rs. 56,246 per month (approximately) and the Basic Pay provided to a TGT/Music/Drawing teacher is Rs. 44,900.
1.5 DSSSB PRT Teacher Salary
CTC of PRT Teacher is Rs. 7 lakhs (Approx.). The net salary for a DSSSB PRT teacher is Rs. 45,647 per month (approximately) and the Basic Pay provided to a PRT teacher is Rs. 35,400.
2. DSSSB (Post) Facilities & Allowances
DSSSB (Post) will not only get handsome salary but also get good amount of facilities & allowances. Which will also provided to newly recruited JE, PGT, TGT, PRT of the DSSSB as given below :
- Residential Quarters or HRA (which is 24% of the basic pay). It depends upon whether the employee takes up the quarters provided or arranges his/her own accommodation.
- Dearness Allowance (DA), which is 9% of the basic pay.
- Transport Allowance (TA), which is fixed at Rs.3,600 per month, for both the groups.
- Maternity Leave, of atleast 6 months to Women.
- Medical Allowances, to assist in the medical expenses of the employee.
3. DSSSB (Post) Salary FAQs
How to apply for DSSSB posts?
The complete application process is now online using official DSSSB website https://dsssbonline.nic.in/, including the payment of fees (via eSBI).
What is the Application fees for DSSSB?
The fees are Rs.100 for General and OBC category males, while it is free for the remaining categories and all females.
What is the maximum age limit for applying for DSSSB?
PGT - 36 years, TGT and Music Teacher - 32 years, PRT - 30 years, AE, JE - 27 to 32 years.
Is there maternity leave in DSSSB?
DSSSB offers paid maternity leave for 6 months.
On which pay commission salary for DSSSB posts is based on?
The Salary for DSSSB posts is based on the 7th Pay commission.
How is the promotional scope at DSSSB?
The promotions are made based on the performance of the employees.
Recent Posts
- TNUSRB SI Salary 2024: Know All The Details Here!
- UPSC EPFO Salary 2024: Know All The Details Here!
- TRB TN Polytechnic Lecturer Salary 2024: Know All The Details Here!
- DSSSB PGT Salary 2024: Know All The Details Here!
Related Tags
Dsssb teacher salary slip 2024, Dsssb teacher salary per month 2024, dsssb tgt salary in-hand 2024, dsssb tgt salary slip 2024, kvs prt salary 2024, dsssb prt salary in-hand 2024, dsssb pgt salary 2024, prt teacher salary in delhi 2024
Related Links
- DSSSB PGT Salary 2024: Know All The Details Here!
- DSSSB TGT Salary 2024: Know All The Details Here!
- DSSSB PRT Salary 2024: Know All The Details Here!
- DSSSB Junior Clerk Salary 2024: Know All The Details Here!
DSSSB Guide Books
|
DSSSB Total Information & Guidance
Click below given links to get further information.