DSSSB Vacancy Breakup – 2017 | JE, PGT, TGT, PRT & Other

Advertisements

Ratings

Rate this post

“How many vacancies are notified for PGT post in DSSSB?
How many vacancies are notified for TGT post in DSSSB?

You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”

DSSSB Vacancy Breakup – 2017 – Delhi Subordinate Service Selection Board (DSSSB) recently notified 15054 vacancies for various kind of posts i.e., JE, TGT, PGT & PRT posts. Here in the below tables we have provided DSSSB 2017 vacancy breakup post wise as well as category wise. Candidates please check below tables for more detailed information about post wise as well as category wise vacancy breakup.

DSSSB Vacancy Details 2017-2018

S.No. Post Code Post Name UR OBC SC ST Total PH EX-SM
1. 11/17 Junior Engineer (Civil) 38 21 04 07 70 03 0
2. 12/17 Junior Engineer (Mechanical) 09 05 0 01 15 01 0
3. 13/17 Patwari 73 37 20 10 140 0 14
4. 14/17 Legal Assistant 09 03 01 0 13 0 0
5. 15/17 Special Educator 773 426 226 115 1540 49 0
6. 16/17 Primary Teacher 1610 1286 714 756 4366 288 0
7. 17/17 Special Education Teacher 117 233 84 62 496 14 0
8. 18/17 Asstt. Teacher (Nursery) 164 88 42 26 320 10 0
9. 19/17 Asstt. Teacher (Primary) 733 341 143 177 1394 42 0
10. 20/17 Physical Edn. Teacher 465 244 141 69 919 0 0
11. 21/17 Drawing Teacher 105 122 48 20 295 09 0
12. 22/17 Domestic Science Teacher 76 80 27 16 199 06 0
13. 23/17 PGT Home Science- Female 52 32 19 11 114 3 0
14 24/17 PGT Physical Education- Male 44 23 13 6 86 3 0
15. 25/17 PGT Physical Education
Female
37 20 11 6 74 2 0
16. 26/17 PGT Fine Art –Male 9 5 2 1 17 1 0
17. 27/17 PGT Fine Art –Female 7 3 2 1 13 1 0
18. 28/17 PGT Music- Male 1 0 0 0 1 0 0
19. 29/17 PGT Music- Female 2 2 0 0 0 0 0
20. 30/17 PGT Biology – Male 5 2 1 0 8 1 0
21. 31/17 PGT Biology – Female 2 2 2 1 7 1 0
22. 32/17 PGT Chemistry – Male 7 2 1 1 11 0 0
23. 33/17 PGT Chemistry -Female 4 3 2 1 10 0 0
24. 34/17 PGT Commerce- Male 9 1 1 2 13 0 0
25. 35/17 PGT Commerce- Female 5 4 3 3 15 0 0
26. 36/17 PGT Economics- Male 8 2 0 0 10 1 0
27. 37/17 PGT Economics- Female 11 5 2 4 22 1 0
28. 38/17 PGT English – Male 40 18 10 5 73 2 0
29. 39/17 PGT English – Female 37 23 14 9 83 3 0
30. 40/17 PGT Hindi – Male 59 26 19 9 113 0 0
31. 41/17 PGT Hindi – Female 66 35 18 12 66 4 0
32. 42/17 PGT History – Male 47 25 12 8 92 3 0
33. 43/17 PGT History – Female 55 29 19 10 113 3 0
34. 44/17 PGT Pol. Science- Male 47 22 13 6 88 2 0
35. 45/17 PGT Pol. Science- Female 54 34 16 11 115 1 0
36. 46/17 PGT Sanskrit – Male 16 7 4 2 29 1 0
37. 47/17 PGT Sanskrit – Female 8 5 4 2 19 0 0
38. 48/17 PGT Geography- Male 27 14 7 4 52 2 0
39. 49/17 PGT Geography- Female 10 4 2 1 17 1 0
40. 50/17 PGT Maths – Male 6 1 0 1 8 0 0
41. 51/17 PGT Maths – Female 4 3 2 3 12 0 0
42. 52/17 PGT Physics – Male 8 1 0 0 9 0 0
43. 53/17 PGT Physics – Female 5 2 1 1 9 0 0
44. 54/17 PGT Punjabi – Male 1 0 0 0 1 0 0
45. 55/17 PGT Punjabi – Female 2 0 0 0 2 0 0
46. 56//17 PGT Urdu – Male 1 1 0 0 2 0 0
47. 57/17 PGT Urdu – Female 3 1 1 5 0 0 0
48. 58/17 PGT Agriculture – Male 1 0 0 0 1 0 0
49. 59/17 PGT Sociology – Male 22 11 6 3 42 1 0
50. 60/17 PGT Sociology – Female 21 11 6 3 41 2 0
51. 61/17 TGT English – Male 180 93 49 45 367 11 0
52. 62/17 TGT English – Female 125 67 57 62 311 9 0
53. 63/17 TGT Maths – Male 170 55 42 19 286 9 0
54. 64/17 TGT Maths – Female 178 32 59 55 324 10 0
55. 65/17 TGT Natural Science- Male 143 33 31 15 222 6 0
56. 66/17 TGT Natural Science- Female 112 33 32 17 194 6 0
57. 67/17 TGT Social Science- Male 163 62 32 46 303 9 0
58. 68/17 TGT Social Science- Female 182 75 18 25 300 9 0
59. 69/17 TGT Bengali – Female 1 0 0 0 1 0 0
60. 70/17 TGT Hindi – Male 143 87 24 17 271 8 0
61. 71/17 TGT Hindi – Female 93 14 26 18 151 5 0
62. 72/17 TGT Punjabi – Male 45 24 12 7 88 3 0
63. 73/17 TGT Punjabi – Female 59 38 18 11 126 4 0
64. 74/17 TGT Sanskrit – Male 57 39 10 8 114 3 0
65. 75/17 TGT Sanskrit – Female 51 69 12 8 140 4 0
66. 76/17 TGT Urdu – Male 39 20 13 6 78 2 0
67. 77/17 TGT Urdu – Female 63 38 24 10 135 4 0
68. 78/17 Educational and Vocational
Guidance Counsellor (EVGC) –
Male
114 63 28 17 222 07 0
69. 79/17 Educational and Vocational
Guidance Counsellor (EVGC)-
Female
81 71 39 19 210 06 0
70. 80/17 Music Teacher 10 24 10 02 46 01 0

# Note : The number of vacancies indicated above is tentative and may be subject to further changes.

DSSSB Guide Books

DSSSB TGT,PGT COMPUTER SCIENCE GUIDE-CUM-PWB (E) - 1039
Methods of graph traversing {Breadth First; Boolean Algebra (Switching Algebra) and Boolean Functions,
₹ 400
Sale
Delhi Sssb Primary Teacher Recruitment Examination
Highlight important details or key points; Summarize information in a clear and concise manner
₹ 203
Sale
Dsssb Prathmik Shikshak Bharti Pariksha - Hindi
Highlight important details or key points; Summarize information in a clear and concise manner
₹ 260

Related Links

 

DSSSB Total Info

Click below given links to get further information.

IB ACIO Total InfoIBPS Clerk Total InfoBSNL JAO Total Info
OICL AO Total InfoUIIC Assistant Total InfoJAM Total Info
UGC NET Total InfoKVS Total InfoJAM 2023 Books
NIACL Assistant Total InfoCDS Total InfoNDA Total Info

DSSSB Vacancy Breakup – 2017 | JE, PGT, TGT, PRT & Other FAQs

Related Posts

LEAVE A REPLY

Please enter your comment!
Please enter your name here