Advertisements
Contents
Company Details
Name of organization : Gas Authority of India Limited (GAIL)
Type : Public Sector Undertaking
Website : http://www.gailonline.com/
Cut-off Ranks – 2019
Wait …
Cut-off Ranks – 2017
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical Engineering | 75 | 135 | 999 | 1086 |
Mechanical Engineering | 70 | 132 | – | 2679 |
Chemical Engineering | 144 | 215 | 312 | 744 |
Instrumentation Engineering | 73 | 96 | – | 1188 |
Civil Engineering | 22 | 65 | – | 693 |
Business Information System | 68 | 117 | 447 | – |
Cut-off Marks – 2016
Engineering Discipline | UR | OBC-NCL | SC | ST | PWD |
Chemical | 68.4 | 64.00 | 60.75 | 53.00 | – |
Mechanical | 82.58 | 80.37 | – | 73.72 | 53.41 |
Electrical | 77.95 | 74.54 | 66.24 | 61.82 | 43.03 |
Instrumentation | 75.37 | 70.50 | – | 56.23 | – |
Business Information System | 70.41 | 64.29 | 61.82 | – | – |
Telecom/Telemetry | 76.22 | 70.39 | 66.34 | 58.73 | 52.17 |
Cut-off Ranks – 2016
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical Engineering | 63 | 63 | 559 | 1705 |
Mechanical Engineering | 63 | 177 | – | 1666 |
Chemical Engineering | 82 | 132 | 333 | 852 |
Instrumentation Engineering | 25 | 95 | – | 696 |
Telecom/Telemetry | 43 | 123 | 459 | 1592 |
Business Information System | 176 | 332 | 1137 | – |
Cut-off Marks – 2013
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical Engineering | 135 | 280 | 1700 | 2845 |
Mechanical Engineering | 325 | 444 | 2147 | 6266 |
Chemical Engineering | 132 | 263 | 1112 | 840 |
Instrumentation Engineering | 162 | 224 | 1042 | 5535 |
Guidance
GATE (Reasoning & Aptitude & Maths) Books
|
GATE Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.