Advertisements
“Where I can find gate 2022 electrical engineering paper analysis subject-wise?
Where I can find gate 2022 electrical engineering paper analysis session-wise?
You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”
GATE
EE – PAPER ANALYSIS
[2022-2008]
GATE Electrical Engineering Paper Analysis – 2022 – Here we have provided Electrical Engineering previous years paper analysis of GATE exam. Electrical Engineering is one of the most popular branch of engineering and also one of the most competitive branch from GATE exam point of view. In this post candidates will find Subject-wise and Set wise analysis for GATE Electrical Engineering papers from 2008-2022.
Contents
- 1 GATE 2022 Electrical Engineering Paper – Subject wise Analysis
- 2 GATE 2021 Electrical Engineering Paper – Subject wise Analysis
- 3 GATE 2015 Electrical Engineering Paper – Subject wise Analysis
- 4 GATE 2015 Electrical Engineering Paper – Set wise Analysis
- 5 GATE 2014 Electrical Engineering Paper – Set wise Analysis
- 6 GATE 2013-2008 Electrical Engineering Paper – Set wise Analysis
- 7 GATE Total Information & Guidance
GATE 2022 Electrical Engineering Paper – Subject wise Analysis
Subjects | Questions | Total Marks | |
1 Mark | 2 Marks | ||
Signal & System | 0 | 4 | 8 |
Electromagnetics | 1 | 3 | 7 |
Electrical Machines | 2 | 5 | 12 |
Analog Electronics | 3 | 2 | 7 |
Digital Electronics | 2 | 0 | 2 |
Power System | 4 | 2 | 8 |
Control System | 2 | 3 | 8 |
Electric Circuits | 5 | 1 | 7 |
Power Electronics | 3 | 4 | 11 |
Electrical Measurement | 2 | 0 | 2 |
Engineering Mathematics | 1 | 6 | 13 |
General Aptitude | 5 | 5 | 15 |
Total | 30 | 35 | 100 |
GATE 2021 Electrical Engineering Paper – Subject wise Analysis
Subjects | Questions | Total Marks | |
1 Mark | 2 Marks | ||
Signal & Systems | 2 | 3 | 8 |
Electromagnetics | 2 | 2 | 6 |
Electrical Machines | 2 | 3 | 8 |
Analog Electronics | 2 | 2 | 6 |
Digital Electronics | 1 | 1 | 3 |
Power System | 4 | 4 | 12 |
Control System | 2 | 3 | 8 |
Electric Circuits | 3 | 4 | 11 |
Power Electronics | 1 | 4 | 9 |
Electrical Measurement | 2 | 0 | 2 |
Engineering Maths | 4 | 4 | 12 |
General Aptitude | 5 | 5 | 15 |
TOTAL | 30 | 35 | 100 |
GATE 2015 Electrical Engineering Paper – Subject wise Analysis
S. No. | Topic | 1 Marks Question | 2 Marks Question | Total Marks | Difficulty Level |
(1) | General Aptitude | ||||
1. | Verbal ability | 3 | 3 | 9 | Easy |
2. | Numerical ability | 2 | 2 | 6 | Easy |
(2) | Engineering Mathematics | 3 | 3 | 9 | Medium |
(3) | Electrical Engineering | ||||
1. | Networks | 3 | 3 | 9 | Medium |
2. | Analog Circuits | 3 | 1 | 5 | Difficult |
3. | Digital Circuits | 1 | 3 | 7 | Difficult |
4. | Signals and Systems | 2 | 2 | 6 | Difficult |
5. | Control Systems | 2 | 4 | 10 | Medium |
6. | Electrical Machines | 3 | 4 | 11 | Difficult |
7. | Power Systems | 2 | 4 | 10 | Medium |
8. | Measurements | 2 | 1 | 4 | Medium |
9. | Power Electronics | 1 | 4 | 9 | Difficult |
10. | Field Theory | 3 | 1 | 5 | Medium |
30 | 35 | 100 |
GATE 2015 Electrical Engineering Paper – Set wise Analysis
Paper – I | Paper – II | ||||
S. No. | Topic | 1 Marks Question | 2 Marks Question | 1 Marks Question | 2 Marks Question |
(1) | General Aptitude | 5 | 5 | 5 | 5 |
(2) | Engineering Mathematics | 3 | 3 | 2 | 2 |
(3) | Electrical Engineering | ||||
1. | Networks | 3 | 3 | 2 | 3 |
2. | Analog Circuits | 3 | 1 | 5 | 1 |
3. | Digital Circuits | 1 | 3 | 1 | 2 |
4. | Signals and Systems | 2 | 2 | 1 | 4 |
5. | Control Systems | 2 | 4 | 2 | 3 |
6. | Electrical Machines | 3 | 4 | 4 | 7 |
7. | Power Systems | 2 | 4 | 3 | 2 |
8. | Measurements | 2 | 1 | 2 | 1 |
9. | Power Electronics | 1 | 4 | 0 | 3 |
10. | Field Theory | 3 | 1 | 3 | 2 |
30 | 35 | 30 | 35 |
GATE 2014 Electrical Engineering Paper – Set wise Analysis
Paper – I | Paper – II | Paper – III | |||||
S. No. | Topic | 1 Marks Question | 2 Marks Question | 1 Marks Question | 2 Marks Question | 1 Marks Question | 2 Marks Question |
(1) | General Aptitude | 5 | 5 | 5 | 5 | 5 | 5 |
(2) | Engineering Mathematics | 5 | 4 | 5 | 3 | 4 | 3 |
(3) | Electrical Engineering | ||||||
1. | Networks | 2 | 2 | 4 | 2 | 3 | 3 |
2. | Analog Circuits | 2 | 2 | 2 | 2 | 1 | 2 |
3. | Digital Circuits | 1 | 2 | 1 | 3 | 2 | 2 |
4. | Signals and Systems | 2 | 3 | 1 | 2 | 3 | 3 |
5. | Control Systems | 2 | 2 | 2 | 4 | 2 | 3 |
6. | Electrical Machines | 3 | 4 | 4 | 5 | 4 | 5 |
7. | Power Systems | 2 | 5 | 2 | 2 | 3 | 3 |
8. | Measurements | 2 | 2 | 2 | 2 | 2 | 2 |
9. | Power Electronics | 2 | 3 | 1 | 3 | 0 | 3 |
10. | Field Theory | 2 | 1 | 1 | 2 | 1 | 1 |
30 | 35 | 30 | 35 | 30 | 35 |
GATE 2013-2008 Electrical Engineering Paper – Set wise Analysis
GATE 2013 | GATE 2012 | GATE 2011 | |||||
S. No. | Topic | No of Q’s | Marks of Q’s | No of Q’s | Marks of Q’s | No of Q’s | Marks of Q’s |
(1) | General Aptitude | 10 | 15 | 10 | 15 | 10 | 15 |
(2) | Engineering Mathematics | 7 | 11 | 9 | 13 | 9 | 13 |
(3) | Electrical Engineering | ||||||
1. | Networks | 6 | 8 | 11 | 17 | 6 | 9 |
2. | Analog Circuits | 3 | 5 | 3 | 5 | 5 | 8 |
3. | Digital Circuits | 3 | 5 | 4 | 5 | 3 | 5 |
4. | Signals and Systems | 4 | 6 | 5 | 9 | 7 | 8 |
5. | Control Systems | 6 | 9 | 5 | 9 | 5 | 9 |
6. | Electrical Machines | 6 | 9 | 4 | 7 | 5 | 7 |
7. | Power Systems | 7 | 11 | 5 | 7 | 4 | 7 |
8. | Measurements | 5 | 7 | 4 | 5 | 3 | 4 |
9. | Power Electronics | 7 | 12 | 5 | 8 | 6 | 12 |
10. | Field Theory | 1 | 2 | 0 | 0 | 2 | 3 |
65 | 100 | 65 | 100 | 65 | 100 |
GATE 2010 | GATE 2009 | GATE 2008 | |||||
S. No. | Topic | No of Q’s | Marks of Q’s | No of Q’s | Marks of Q’s | No of Q’s | Marks of Q’s |
(1) | General Aptitude | 10 | 15 | – | – | – | – |
(2) | Engineering Mathematics | 6 | 11 | 8 | 15 | 12 | 20 |
(3) | Electrical Engineering | ||||||
1. | Networks | 6 | 8 | 7 | 12 | 11 | 20 |
2. | Analog Circuits | 3 | 4 | 4 | 7 | 6 | 11 |
3. | Digital Circuits | 4 | 8 | 3 | 4 | 5 | 8 |
4. | Signals and Systems | 5 | 9 | 2 | 3 | 6 | 10 |
5. | Control Systems | 5 | 8 | 8 | 12 | 7 | 14 |
6. | Electrical Machines | 6 | 10 | 11 | 19 | 15 | 25 |
7. | Power Systems | 10 | 14 | 7 | 12 | 10 | 18 |
8. | Measurements | 4 | 5 | 4 | 6 | 2 | 4 |
9. | Power Electronics | 5 | 7 | 6 | 10 | 9 | 16 |
10. | Field Theory | 1 | 1 | 0 | 0 | 2 | 4 |
65 | 100 | 60 | 100 | 85 | 150 |
By set wise analyzing GATE Electrical Engineering paper for the 14 years from 2008-2021 we can conclude that Networks, Control Systems, Power Systems & Electrical Machines are the most important subjects from number of questions & marks point of view. So candidate must prepare these subjects very well.
Must Check : PSUs 2022 Application
The reason behind providing this subject wise and set wise analysis is that the candidates can understand what subject(s) they need to prepare first and if time is less what subject(s) they can skip or prepare less using subject wise analysis & by using set wise analysis candidate can understand that what are the subjects, common in all sets of a branch from which most of the questions are being asked. We hope this analysis will help candidate in their GATE 2023 exam preparation.
♣ GATE Marks, Rank, Score & Percentile
♣ GATE Rank vs Marks vs Score Analysis
♣ GATE Toppers Marks / Highest Score in GATE
GATE (Reasoning & Aptitude & Maths) Books
|
GATE Guide Books
|
GATE Total Information & Guidance
Click below given links to get further information.