“What was the marks of ese/ies toppers for the recruitment in 2015?
What was name of ese/ies toppers for the recruitment in 2015?
You all must have this kind of questions in your mind nowadays. Below article will solve this puzzle of yours. Just take a look.”
ESE/IES 2015 Toppers Name & Marks – UPSC IES/ESE(Engineering Services Examination) is conducted every year by Union public service commission, New Delhi. This exam is conducted under the following four categories of engineering :
(1) Civil Engineering
(2) Electrical Engineering
(3) Mechanical Engineering
(4) Electronics and Communication Engineering.
Contents
Click Here : IES 2015 Cut-off Marks – (Pre, Main & Final)
Here in the below table we have provided ESE/IES 2015 toppers name & marks. Candidate may use this information for their ESE/IES 2016 rank calculation. Also candidate may use this information for their upcoming ESE/IES 2016 exam preparation.
Click Here : IES Year wise / Branch wise Toppers Name & Marks
Civil Engineering
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Community |
1. | PALASH PAGARIA | 090221 | 634 | 150 | 784 | UR |
2. | PIYUSH PATHAK | 190545 | 634 | 150 | 784 | UR |
3. | AMIT KUMAR MISHRA | 003698 | 616 | 150 | 766 | UR |
4. | AMIT SHARMA | 038133 | 615 | 138 | 753 | UR |
5. | DHIRAJ AGARWAL | 036538 | 630 | 120 | 750 | UR |
6. | PAWAN JEPH | 076902 | 606 | 140 | 746 | ST |
7. | KIRTI KAUSHIK | 014636 | 625 | 114 | 739 | UR |
8. | AMAN GUPTA | 033813 | 609 | 130 | 739 | UR |
9. | MANGAL YADAV | 093165 | 618 | 120 | 738 | OBC |
10. | AISHWARYA ALOK | 022407 | 614 | 120 | 734 | UR |
Mechanical Engineering
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Community |
1. | PRATAP | 015454 | 632 | 134 | 766 | OBC |
2. | ASHOK BANSAL | 015959 | 621 | 116 | 737 | UR |
3. | AARISH BANSAL | 124103 | 625 | 108 | 733 | UR |
4. | VIKALP YADAV | 006022 | 620 | 104 | 724 | UR |
5. | NAVEEN KUMAR | 043461 | 601 | 116 | 717 | UR |
6. | RAJU R N | 008617 | 594 | 116 | 710 | UR |
7. | SUDHIR JAIN | 163978 | 568 | 140 | 708 | UR |
8. | BANDI SREENIHAR | 040537 | 591 | 116 | 707 | OBC |
9. | KOTNANA KRISHNA CHAITANYA | 029146 | 596 | 110 | 706 | OBC |
10. | ARUN KUMAR MAURYA | 020691 | 590 | 112 | 702 | OBC |
Electrical Engineering
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Community |
1. | SHAIK SIDDHIKH HUSSAIN | 014669 | 637 | 135 | 772 | OBC |
2. | PARTHA SARATHI TRIPATHY | 016417 | 631 | 141 | 772 | UR |
3. | NIKKI BANSAL | 035000 | 627 | 134 | 761 | UR |
4. | KAJA NAGA SAI HEMANTH | 031699 | 643 | 101 | 744 | UR |
5. | NAGENDRA TIWARI | 016414 | 625 | 106 | 731 | UR |
6. | ANAS FEROZ | 077450 | 616 | 112 | 728 | OBC |
7. | AMAL SEBASTIAN | 028724 | 623 | 102 | 725 | UR |
8. | DHARMINI SACHIN | 031291 | 614 | 110 | 724 | UR |
9. | SUDHAKAR KUMAR | 083615 | 586 | 132 | 718 | OBC |
10. | VISHAL RATHI | 063909 | 604 | 112 | 716 | UR |
Electronics & Telecommunication Engineering
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Community |
1. | IJAZ M YOUSUF | 165017 | 659 | 142 | 801 | UR |
2. | SAURABH PRATAP SINGH | 125360 | 652 | 140 | 792 | OBC |
3. | SIDDHARTH SABHARWAL | 005967 | 650 | 124 | 774 | UR |
4. | PIYUSH VIJAY | 119688 | 660 | 109 | 769 | UR |
5. | MANAS KUMAR PANDA | 156550 | 629 | 130 | 759 | UR |
6. | SIMON SAMUEL | 210518 | 646 | 112 | 758 | UR |
7. | KUMBHAR PIYUSH PRABHAKAR | 139089 | 647 | 108 | 755 | UR |
8. | NIDHI | 034572 | 623 | 132 | 755 | UR |
9. | SHRUTI KUSHWAHA | 109289 | 611 | 144 | 755 | OBC |
10. | ANURAG RAWAT | 190748 | 656 | 93 | 749 | UR |
Must check : PDF -IES 2015 Toppers Marks
Related Links
- IES 2018 Toppers Name & Marks
- IES 2017 Toppers Name & Marks
- IES 2015 Toppers Name & Marks
- IES 2016 Toppers Name & Marks
IES/ESE GS & EA Books
|
IES/ESE Guide Books
|
IES Total Information & Guidance
Click below given links to get further information.