Advertisements
IES EE Rank vs Marks Analysis
Electrical Engineering (EE)
IES Rank vs Marks Analysis – EE – Many Electrical Engineering candidates who are preparing for IES 2020 must analyze IES previous year cut-off marks and rank, So that they prepare themselves accordingly. This will give them an idea about the level and complexity of IES examination. Here we have provided IES Rank vs Marks Analysis for Electrical Engineering from 2016 to 2019.
Contents
IES – 2019
Wait …
IES – 2018
AIR Ranks in Top 10
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Comm- unity |
1. | Chirag Jha | 0844432 | 729 | 110 | 839 | UR |
2. | Shadab ahmad | 0840665 | 708 | 128 | 836 | UR |
3. | Srijan Varma | 0206545 | 705 | 102 | 807 | UR |
4. | Ankit Garg | 0847371 | 686 | 120 | 806 | UR |
5. | Karthik Kotturu | 0844263 | 678 | 128 | 806 | UR |
6. | Ratipalli N. Rao | 0845786 | 669 | 134 | 803 | UR |
7. | Tekchand Deshwal | 0844256 | 672 | 130 | 802 | UR |
8. | Manne Ravi Teja | 1020721 | 665 | 132 | 797 | UR |
9. | Souvik Deb Roy | 4500584 | 676 | 116 | 792 | UR |
10. | Milan Krishna | 0848321 | 657 | 132 | 789 | UR |
IES – 2017
AIR Ranks in Top 10
IES Rank | Candidate NameUR | Roll No | Written Total | Personality Test | IES Marks | Comm-unity |
1. | Kunal Gururani | 0027710 | 778 | 138 | 916 | UR |
2. | Preeti Kumari | 0056294 | 723 | 124 | 847 | OBC |
3. | Suman Chandra Ghosh | 0072052 | 726 | 118 | 844 | UR |
4. | Harshit Kumar Singh | 0039615 | 727 | 116 | 843 | UR |
5. | Nikhil Kumar | 0113398 | 719 | 120 | 839 | UR |
6. | Dushyant Singh | 0167324 | 712 | 124 | 836 | UR |
7. | Veer Bahadur Ingh | 0007447 | 714 | 120 | 834 | UR |
8. | Apoorva Gupta | 0012612 | 720 | 110 | 830 | UR |
9. | Koneru Kiran Babu | 0156004 | 701 | 124 | 825 | UR |
10. | Vaibhav Sharma | 0017228 | 690 | 134 | 824 | UR |
IES – 2016
AIR Ranks in Top 10
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Comm-unity |
1. | Gaurav | 0065051 | 700 | 94 | 794 | UR |
2. | Bhallamudi Venkatesh | 0107174 | 659 | 134 | 793 | UR |
3. | Tanuj Kumar Sharma | 0080786 | 642 | 146 | 788 | UR |
4. | Varsha Shukla | 0008464 | 660 | 115 | 775 | UR |
5. | Ashish Verma | 0007246 | 652 | 118 | 770 | OBC |
6. | Mufeed Khan | 0086241 | 623 | 142 | 765 | UR |
7. | Shyam Ji Dubey | 0064594 | 612 | 148 | 760 | UR |
8. | SK Taushifur Rehman | 0172923 | 637 | 122 | 759 | UR |
9. | Arvind Biswal | 0005493 | 631 | 126 | 757 | UR |
10. | Gaurav Tyagi | 0018070 | 646 | 110 | 756 | UR |
Candidate may use this analysis for their IES exam preparation. We try our level best to make these lists error free. Still if your find any variation in our provided information, Please let us know. We will correct it as soon as possible.
Related Posts
IES/ESE GS & EA Books
|
IES/ESE Guide Books
|
IES Total Information & Guidance
Click below given links to get further information.