Advertisements
Ratings
“Who is the toppers of JEE main 2022?
What are the marks of toppers of JEE main 2022?
You all must have this question in your mind. Below article will solve this puzzle of yours. Just take a look.”
IIT JEE (Main) Year wise Toppers Name & Marks – IITs had a common admission process for undergraduate admissions, called IIT JEE. IIT JEE is one of the toughest examinations in the world. It has a very low admission rate (about 10,000 in 13,00,000). Almost same number of candidates will appear for IIT JEE 2020.
Here in the below tables we are providing list of top ranker of IIT JEE engineering entrance exam. This post is specially designed for providing information about IIT JEE main toppers. Candidates may check list of toppers name as well as marks of the year 2017, 2018, 2019, 2020 & 2021 from the table given below.
Contents
- IIT JEE (Main) 2022 Toppers Name & Marks
- IIT JEE (Main) 2021 Toppers Name & Marks
- IIT JEE (Main) 2020 Toppers Name & Marks
- IIT JEE Main Topper 2020 State-wise January & April/September Session
- IIT JEE Main B.Arch & B.Plan Topper 2020 (Paper 2) – January 2020
- IIT JEE (Main) 2019 Toppers Name & Marks
- IIT JEE (Main) 2018 Toppers Name & Marks
- IIT JEE (Main) 2017 Toppers Name & Marks
- IIT JEE Total Information & Guidance
- IIT JEE (Main) Toppers Name & Marks – (2017-2022) FAQs
IIT JEE (Main) 2022 Toppers Name & Marks
A total of 14 candidates have received the perfect score (100) in JEE Main in Session – 1 in Paper 1 (B.E./B.Tech.).
JEE Main Application No. | Name of Candidate | NTA Score | State |
220310183262 | Jasti Yashwanth V V S | 100 | Telangana |
220310136025 | Sarthak Maheshwari | 100 | Haryana |
220310283661 | Aniket Chattopadhyay | 100 | Telangana |
220310178049 | Dheeraj Kurukunda | 100 | Telangana |
220310404438 | Koyyana Suhas | 100 | Andhra Pradesh |
220310375520 | Kushagra Srivastava | 100 | Jharkhand |
220310169764 | Mrinal Garg | 100 | Punjab |
220310148283 | Sneha Pareek | 100 | Assam |
220310119531 | Navya | 100 | Rajasthan |
220310171727 | Penikalapati Ravi Kishore | 100 | Andhra Pradesh |
220310172697 | Polisetty Karthikeya | 100 | Andhra Pradesh |
220310299448 | Boya Haren Sathvik | 100 | Karnataka |
220310664374 | Saumitra Garg | 100 | Uttar Pradesh |
220310176916 | Rupesh Biyani | 100 | Telangana |
IIT JEE (Main) 2021 Toppers Name & Marks
Candidates can check the JEE Main result 2021 topper with marks of all the 44 candidates who scored the 100th percentile in the four sessions of JEE Main conducted last year.
JEE Main Toppers | State | Topper Marks (Percentile) |
Gaurab Das | Karnataka | 100 |
Vaibhav Vishal | Bihar | 100 |
Duggineni Venkata Paneesh | Andhra Pradesh | 100 |
Siddhant Mukherjee | Rajasthan | 100 |
Ruchir Bansal | Delhi (NCT) | 100 |
Amaiya Singhal | Uttar Pradesh | 100 |
Mridul Agarwal | Rajasthan | 100 |
Komma Sharanya | Telangana | 100 |
Josyula Venkata Aditya | Telangana | 100 |
Atharva Abhijit Tambat | Maharashtra | 100 |
Kavya Chopra | Delhi (NCT) | 100 |
Pasala Veera Siva | Andhra Pradesh | 100 |
Kanchanapalli Rahul Naidu | Andhra Pradesh | 100 |
Karanam Lokesh | Andhra Pradesh | 100 |
Pulkit Goyal | Punjab | 100 |
Pal Aggarwal | Uttar Pradesh | 100 |
Guramrit Singh | Chandigarh | 100 |
Anshul Verma | Rajasthan | 100 |
Madur Adarsh Reddy | Telangana | 100 |
Polu Lakshmi Sai Lokesh Reddy | Telangana | 100 |
Snehadeep Gayen | Maharashtra | 100 |
Katikela Puneeth Kumar | Telangana | 100 |
Bannuru Rohit Kumar Reddy | Telangana | 100 |
Zenith Malhotra | Rajasthan | 100 |
Pratham Garg | Punjab | 100 |
Anmol | Haryana | 100 |
Ananth Krishna Kidambi | Gujarat | 100 |
Kumar Satyadarshi | Bihar | 100 |
Ashwin Abraham | Tamil Nadu | 100 |
Varada Mahanth Naidu | Andhra Pradesh | 100 |
Pratham Agrawal | Delhi (NCT) | 100 |
Kulkarni Sourabh Shrinivasrao | Maharashtra | 100 |
Siddharth Kalra | Delhi (NCT) | 100 |
Satti Karthikeya | Andhra Pradesh | 100 |
Velavali Venkata Karthikeya Sai Vydhik | Telangana | 100 |
Bratin Mondal | West Bengal | 100 |
Bakshi Gargi Makarand | Maharashtra | 100 |
Suren | Delhi (NCT) | 100 |
Rohit Kumar | Rajasthan | 100 |
Ameya Prashant Deshmukh | Maharashtra | 100 |
Pravar Kataria | Delhi (NCT) | 100 |
Saket Jha | Rajasthan | 100 |
Harsh | Haryana | 100 |
Ranjim Prabal Das | Delhi (NCT) | 100 |
IIT JEE (Main) 2020 Toppers Name & Marks
A total of 24 candidates have received the perfect score (100) in JEE Main 2020 combining both sessions January and April/September in Paper-1 (B.E/B.Tech).
Candidate’s Name | State |
Landa Jitendra | Andhra Pradesh |
Y S S Narsimha Naidu | Andhra Pradesh |
Thadavarthi Vishnu Sri Sai Sankar | Andhra Pradesh |
Nishant Agarwal | Delhi |
Gurkirat Singh | Delhi |
Tushar Sethi | Delhi |
Chirag Falor | Delhi |
Laksh Gupta | Delhi |
Nisarg Chadha | Gujarat |
Divyanshu Agarwal | Haryana |
Harshvardhan Agarwal | Haryana |
Swayam Shashank Chube | Maharashtra |
Akhil Jain | Rajasthan |
Parth Dwivedi | Rajasthan |
AKHIL AGRAWAL | Rajasthan |
R Muhender Raj | Rajasthan |
Rongala Arun Siddardha | Telangana |
Chagari Koushal Kumar Reddy | Telangana |
Vadapalli Aravind Narsimha | Telangana |
Chukka Tanuja | Telangana |
Shiva Krishan Sagi | Telangana |
Deeti Yeshash Chandra | Telangana |
Morreddigari Likhtih Reddy | Telangana |
Rachapalle Shashank Anirudh | Telangana |
IIT JEE Main Topper 2020 State-wise January & April/September Session
Candidate’s Name | State | Percentile |
B Rajesh | Andaman And Nicobar Islands | 99.0193998 |
Landa Jitendra | Andhra Pradesh | 100.0000000 |
Thadavarthi Vishnu Sri Sai Sankar | Andhra Pradesh | 100.0000000 |
Y S S Narasimha Naidu | Andhra Pradesh | 100.0000000 |
Nutan Kumari Sah | Arunachal Pradesh | 97.5660885 |
Eeshaan Dutta | Assam | 99.9338277 |
Shubh Kumar | Bihar | 99.9972380 |
Kunwar Preet Singh | Chandigarh | 99.9972380 |
Shreya Agrawal | Chhattisgarh | 99.9631811 |
Sharad Vishwakarma | Dadra And Nagar Haveli | 99.2655484 |
Gunjan Atul Shinde | Daman And Diu | 99.5816472 |
Chirag Falor | Delhi (NCT) | 100.0000000 |
Gurkirat Singh | Delhi (Nct) | 100.0000000 |
Laksh Gupta | Delhi (Nct) | 100.0000000 |
Nishant Agarwal | Delhi (Nct) | 100.0000000 |
Tushar Sethi | Delhi (Nct) | 100.0000000 |
Siddhant Govekar | Goa | 99.9109245 |
Nisarg Chadha | Gujarat | 100.0000000 |
Divyanshu Agarwal | Haryana | 100.0000000 |
Harshvardhan Agarwal | Haryana | 100.0000000 |
Sarthak Diwan | Himachal Pradesh | 99.9683001 |
Aryan Gupta | Jammu And Kashmir | 99.7732692 |
Dayal Kumar | Jharkhand | 99.9909553 |
Shubhan R | Karnataka | 99.9965251 |
Advaid Deepak | Kerala | 99.9943356 |
Parveez Mehdi | Ladakh | 96.5201553 |
Asna Jaleel K | Lakshadweep | 96.3068302 |
Akarsh Jain | Madhya Pradesh | 99.9959069 |
Swayam Shashank Chube | Maharashtra | 100.0000000 |
Chetanna Rajkumari | Manipur | 97.3220500 |
Khroo Meda Dkhar | Meghalaya | 97.7655269 |
Andrew Zosangzuala | Mizoram | 94.1800739 |
S Nokzendi Aier | Nagaland | 94.7785317 |
Sourabh Soumyakanta Das | Odisha | 99.9924070 |
Mokshith Naidu Thakkilapati | Outside India | 99.6828094 |
Viswanadhapalli Rajesh | Puducherry | 99.9172792 |
Ujjwal Mehta | Punjab | 99.9993109 |
Akhil Agrawal | Rajasthan | 100.0000000 |
Akhil Jain | Rajasthan | 100.0000000 |
Parth Dwivedi | Rajasthan | 100.0000000 |
R Muhender Raj | Rajasthan | 100.0000000 |
Utkarsh Srivastava | Sikkim | 98.8644564 |
Gaurav R Kochar | Tamil Nadu | 99.9959069 |
Chagari Koushal Kumar Reddy | Telangana | 100.0000000 |
Chukka Tanuja | Telangana | 100.0000000 |
Deeti Yeshash Chandra | Telangana | 100.0000000 |
Morreddigari Likhith Reddy | Telangana | 100.0000000 |
Rachapalle Shashank Anirudh | Telangana | 100.0000000 |
Rongala Arun Siddardha | Telangana | 100.0000000 |
Shiva Krishna Sagi | Telangana | 100.0000000 |
Vadapalli Arvind Narasimha | Telangana | 100.0000000 |
Gaurav Malakar | Tripura | 99.9095741 |
L Gokulnath | Uttar Pradesh | 99.9993050 |
Bashar Ahmed | Uttarakhand | 99.9930425 |
Sreemanti Dey | West Bengal | 99.9923468 |
IIT JEE Main B.Arch & B.Plan Topper 2020 (Paper 2) – January 2020
B.Arch. & B. Planning | Name | State |
B.Arch. | Aarzoo Hardik Rajpal |
Haryana Telangana |
B. Planning | Kanumuri Bheemeswara Vijay Varma |
Andhra Pradesh |
IIT JEE (Main) 2019 Toppers Name & Marks
AIR | Name of Topper | Marks Obtained |
AIR 1 | Kartikey Gupta | |
AIR 2 | Himanshu Gaurav Singh | |
AIR 3 | Archit Bubna | |
AIR 4 | Gillella Akash Reddy | |
AIR 5 | Battepati Karthikeya | |
AIR 6 | Nishant Abhangi | |
AIR 7 | Kaustabh Dighe | |
AIR 8 | Thivesh Chandra M | |
AIR 9 | Dhruv Kumar Gupta | |
AIR 10 | Shabnam Sahay (Top Ranked Female) |
IIT JEE (Main) 2018 Toppers Name & Marks
AIR | Name of Topper | Marks Obtained |
AIR 1 | Bhogi Suraj Krishna | 350 |
AIR 2 | KVR Hemant Kumar Chodipilli | 350 |
AIR 3 | Parth Lathuria | 350 |
AIR 4 | Pranav Goyal | 350 |
AIR 5 | Gattu Mytraya | 350 |
AIR 6 | Pawan Goyal | 350 |
AIR 7 | Bhaskar Arun Gupta | 345 |
AIR 8 | Dakarapu Bharath | 345 |
AIR 9 | Simarpreet Singh Saluja | 345 |
AIR 10 | Gosula Vinayaka Srivardhan | 341 |
IIT JEE (Main) 2017 Toppers Name & Marks
AIR | Name of Topper | Marks Obtained |
AIR 1 | Kalpit Veerwal | 360 |
AIR 2 | Vasu Jain | 350 |
AIR 3 | Ananay Agarwal | 350 |
AIR 4 | Vedant Raval | 345 |
AIR 5 | Vishwajeet Agarwal | 345 |
AIR 6 | Mohan Abhyas | 345 |
AIR 7 | Akshat Chugh | 345 |
AIR 8 | Shafil Maheen | 345 |
AIR 9 | Varun Teja Chaudhury | 345 |
AIR 10 | Anany Sharma | 340 |
AIR 71 | Vrunda Rathi (Topper among girls) |
321 |
IIT JEE Guide Books
|
IIT JEE Total Information & Guidance
Click below given links to get further information.