Contents
Company Details
MECL Recruitment – Mineral Exploration Corporation Limited (MECL) a profit making Public Sector undertaking (A Ministry Company) under the ministry of Mines, Government of India.
Name of organization : Mineral Exploration Corporation Limited (MECL)
Type : Public Sector Undertaking
Website : http://www.mecl.gov.in/
Job Details
Job Profile & Number of Posts : 87 Executive
Name of Post | No. of Post |
Deputy General Manager (Finance) | 1 |
Deputy General Manager (Exploration) | 1 |
Sr. Manager (IT) | 1 |
Sr. Manager (ERP) | 1 |
Sr. Manager (Geology) | 1 |
Manager (Drilling) | 4 |
Manager (Geology) | 5 |
Manager (Engineering) | 2 |
Manager (Procurement& Contract) | 1 |
Manager (Civil) | 1 |
Assistant Manager (Geology) | 4 |
Assistant Manager (Drilling) | 9 |
Assistant Manager (Finance) | 1 |
Assistant Manager (Legal) | 1 |
Assistant Manager (HR | 1 |
Mechanical Engineer | 3 |
Geologist | 20 |
Geophysicist | 4 |
Programmer | 4 |
Drilling Engineer | 10 |
Civil Engineer | 1 |
Instrumentation Engineer | 2 |
Electrical Engineer | 1 |
Accounts Officer | 3 |
HR Officer | 3 |
Procurement & Contract Officer | 2 |
Materials Officer | 1 |
Total | 87 |
Salary :
Name of Post | Scale of Pay |
Deputy General Manager (Finance) | ₹90,000 – 2,40,000 |
Deputy General Manager (Exploration) | ₹90,000 – 2,40,000 |
Sr. Manager (IT) | ₹80,000 – 2,20,000 |
Sr. Manager (ERP) | ₹80,000 – 2,20,000 |
Sr. Manager (Geology) | ₹80,000 – 2,20,000 |
Manager (Drilling) | ₹70,000 – 2,00,000 |
Manager (Geology) | ₹70,000 – 2,00,000 |
Manager (Engineering) | ₹70,000 – 2,00,000 |
Manager (Procurement& Contract) | ₹70,000 – 2,00,000 |
Manager (Civil) | ₹70,000 – 2,00,000 |
Assistant Manager (Geology) | ₹60,000 – 1,80,000 |
Assistant Manager (Drilling) | ₹60,000 – 1,80,000 |
Assistant Manager (Finance) | ₹60,000 – 1,80,000 |
Assistant Manager (Legal) | ₹60,000 – 1,80,000 |
Assistant Manager (HR | ₹60,000 – 1,80,000 |
Mechanical Engineer | ₹40,000 – 1,40,000 |
Geologist | ₹40,000 – 1,40,000 |
Geophysicist | ₹40,000 – 1,40,000 |
Programmer | ₹40,000 – 1,40,000 |
Drilling Engineer | ₹40,000 – 1,40,000 |
Civil Engineer | ₹40,000 – 1,40,000 |
Instrumentation Engineer | ₹40,000 – 1,40,000 |
Electrical Engineer | ₹40,000 – 1,40,000 |
Accounts Officer | ₹40,000 – 1,40,000 |
HR Officer | ₹40,000 – 1,40,000 |
Procurement & Contract Officer | ₹40,000 – 1,40,000 |
Materials Officer | ₹40,000 – 1,40,000 |
Eligibility Details
Education Qualification :
Name of Post | Education Qualification |
Deputy General Manager (Finance) | CA/ICWA OR Full time 2 years MBA/ PGDM in Finance Management |
Deputy General Manager (Exploration) | M.Sc/M.Tech./ M.Sc.Tech. (Geology/Applied Geology/Earth Science/Exploration Geology/Mineral Exploration/ Geological Technology) OR equivalent |
Sr. Manager (IT) | B.Tech./B.E. in Computer Science/ Information Technology/ Computer Technology OR MCA OR equivalent |
Sr. Manager (ERP) | B.Tech./B.E. in Computer Science/ Information Technology/ Computer Technology OR MCA OR equivalent |
Sr. Manager (Geology) | M.Sc/M.Tech./ M.Sc. Tech. (Geology/Applied Geology/Earth Science/Exploration Geology/Minera I Exploration/ Geological Technology) OR equivalent |
Manager (Drilling) | B.Tech./B.E./B.Sc (Engg.) in Mechanical Engineering OR equivalent |
Manager (Geology) | M.Sc/M.Tech./ M.Sc.Tech. (Geology/Applied Geology/Earth Science/Exploration Geology/ Mineral Exploration/ Geological Technology) OR equivalent |
Manager (Engineering) | B.Tech./B.E./B.Sc. (Engg.) in Mechanical Engineering OR equivalent |
Manager (Procurement& Contract) | Bachelor Degree in Mechanical Engineering |
Manager (Civil) | B.Tech./B.E. In Civil Engineering OR equivalent |
Assistant Manager (Geology) | M.Sc/M.Tech./ M.Sc. Tech. |
Assistant Manager (Drilling) | B. T ech./B.E./B.Sc (Engg.) in Mechanical Engineering OR equivalent |
Assistant Manager (Finance) | CA/ICWA OR Full time 2 years MBA/PGDM in Finance Management |
Assistant Manager (Legal) | Graduate with LLB OR Five years Integrated LLB OR equivalent |
Assistant Manager (HR | Full time 2 years PG Degree/Diploma in HR/ Personnel Management & Industrial Relation OR MBA (HR)/ MSW/ MMS(HR) OR equivalent |
Mechanical Engineer | B.Tech./B.E. in Mechanical Engineering OR equivalent |
Geologist | M.Sc/M.Tech./ M.Sc.Tech. (Geology/Applied Geology/Earth Science/Exploration Geology/Mineral Exploration/ Geological Technology) OR equivalent |
Geophysicist | M.Sc/M.Tech./ M.Sc. Tech. (Geophysics/ Applied Geophysics/ Geophysical Technology) OR equivalent |
Programmer | B.Tech./B.E. in Computer Science/ Information Technology/Computer OR MCA OR equivalent |
Drilling Engineer | B.Tech./B. E./B.Sc (Engg.) in Mechanical Engineering OR equivalent |
Civil Engineer | B.Tech./B.E. in Civil Engineering OR equivalent |
Instrumentation Engineer | B.Tech./B.E. in Electronics/ Instrumentation Engineering OR equivalent |
Electrical Engineer | B.Tech./B.E. in Electrical Engineering/Electrical /& Electronics Engineering OR equivalent |
Accounts Officer | CA/ICWA OR Full time 2 years MBA/PGDM in Finance Management q |
HR Officer | Full time 2 years PG Degree/Diploma in HR/ Personnel Management & Industrial Relation OR MBA (HR)/ MSW/ MMS{HR) OR equivalent |
Procurement & Contract Officer | Bachelor Degree in Mechanical Engineering |
Materials Officer | Bachelor Degree in Mechanical Engineering |
Age Limits :
Name of Post | Age Limit (years) |
Deputy General Manager (Finance) | 50 years |
Deputy General Manager (Exploration) | 50 years |
Sr. Manager (IT) | 48 years |
Sr. Manager (ERP) | 48 years |
Sr. Manager (Geology) | 48 years |
Manager (Drilling) | 45 years |
Manager (Geology) | 45 years |
Manager (Engineering) | 45 years |
Manager (Procurement& Contract) | 45 years |
Manager (Civil) | 45 years |
Assistant Manager (Geology) | 40 years |
Assistant Manager (Drilling) | 40 years |
Assistant Manager (Finance) | 40 years |
Assistant Manager (Legal) | 40 years |
Assistant Manager (HR | 40 years |
Mechanical Engineer | 40 years |
Geologist | 30 years |
Geophysicist | 30 years |
Programmer | 30 years |
Drilling Engineer | 30 years |
Civil Engineer | 30 years |
Instrumentation Engineer | 30 years |
Electrical Engineer | 30 years |
Accounts Officer | 30 years |
HR Officer | 30 years |
Procurement & Contract Officer | 30 years |
Materials Officer | 30 years |
Application Form Details
Application Fee :
Category | Application Fee |
UR Candidates | ₹ 100 |
OBC (Non Creamy Layer) Candidates | ₹ 100 |
SC/ST Candidates | No Fee |
PWD Candidates | No Fee |
Important Dates :
Starting Date of Online Registration | 31/08/2019 |
Closing Date of Online Registration | 21/09/2019 |
MECL Notification :
2020 | Wait … |
2019 | Download |
MECL Application :
2019 | Apply Online |
Recruitment Details
Selection Procedure : Candidates will be selected based on Interview.
PSUs Handbooks
|
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.