Advertisements
“What would be the cut-off marks for NIACL AO (Generalists) recruitment 2016 ?
What was the cut-off for Punjab state in NIACL AO (Generalists) recruitment 2014 ?
What was the cut-off for Maharashtra in NIACL AO (Generalists) recruitment 2014 ?
You all must have this kind of questions in your mind nowadays. Below article will solve this puzzle of yours. Just take a look.”
NIACL AO (Generalists) Cut-off Marks – The New India Assurance Company Ltd (NIACL) conduct an online competitive examination for recruitment to the post of AO (Generalists)(Scale I) exam every year. The selection process for NIACL AO (Generalists)(Scale I) will consist of on-line test (Preliminary & Main Examination).Candidates qualifying in the Main Examination will be further shortlisted for Interview before the final selection.
Must Check : NIACL Recruitment 2017 – 205 AO (Generalists) Scale I
Here in the below table we have listed cut-off marks for NIACL AO (Generalists) Scale I exam 2016.
Contents
NIACL AO (Generalists) Exam Pattern
Name of Exams | Marks |
Preliminary – Online Examination | 100 |
Main – Online Examination | 200 |
Descriptive Test | 30 |
NIACL AO (Generalists) – Preliminary
Section-wise Minimum Cut-off Marks – 2016 :
Category | English Language | Reasoning Ability | Quantitative Aptitude |
Max Marks : 30 | Max Marks : 35 | Max Marks : 35 | |
General | 9.75 | 16.00 | 10.75 |
OBC | 7.00 | 12.00 | 7.75 |
SC | 7.00 | 12.00 | 7.75 |
ST | 7.00 | 12.00 | 7.75 |
HI | 5.75 | 9.75 | 6.25 |
OC | 7.00 | 12.00 | 7.75 |
VI | 7.00 | 12.00 | 7.75 |
Category-wise Cut-off Marks – 2016 :
Category | Cut-off Marks (Out of 100) |
General | 65.50 |
OBC | 59.75 |
SC | 57.25 |
ST | 51.25 |
HI | 26.50 |
OC | 52.25 |
VI | 55.50 |
NIACL AO (Generalists) – Main
Section-wise Minimum Cut-off Marks – 2016 :
Category | Reasoning Ability | English Language | General Awareness | Quantitative Aptitude |
Max Marks : 50 | Max Marks : 50 | Max Marks : 50 | Max Marks : 50 | |
General | 20.50 | 12.25 | 13.25 | 9.75 |
OBC/ SC/ST/HI/OC/VI | 16.75 | 8.00 | 10.00 | 7.25 |
Category-wise Cut-off Marks – 2016 :
Category | Cut-off Marks (Out of 200) |
General | 99.25 |
OBC | 88.25 |
SC | 81.50 |
ST | 72.25 |
HI | 67.50 |
OC | 75.75 |
VI | 84.75 |
NIACL AO (Generalists) – Descriptive
Category-wise Cut-off Marks – 2016 :
Category | Cut-off Marks (Out of 30) |
General | 15.00 |
OBC | 15.00 |
SC | 13.50 |
ST | 13.50 |
HI | 13.50 |
OC | 13.50 |
VI | 13.50 |
NICL AO (Generalists) Books |
Related Posts :
♣ NIACL AO (Generalist) Total Info
Click below given links to get further information.