Advertisements
Contents
Company Details
Name of organization : National Institute of Ocean Technology (NIOT)
Type : Ministry of Earth Sciences, Govt. of India
Website : https://www.niot.res.in/
Job Details
Job Profile & Number of Posts : 60 Posts
Name of the Post | No. of Post |
Project Scientist – I (Civil) | 09 |
Project Scientist – I (Physical Oceanography ) | 3 |
Project Scientist – I (Naval Architect / Ocean Engineering) | 1 |
Project Scientist – I (Mechanical ) | 9 |
Project Scientist – I (ECE / E&I) | 2 |
Project Scientist – I (EEE) | 1 |
Project Scientific Assistant – (Civil) | 12 |
Project Scientific Assistant – (Mechanical) | 10 |
Project Scientific Assistant – (EEE) | 2 |
Project Scientific Assistant – (ECE/E&I) | 1 |
Project Technician – (Machinist/Fitter/Welder) | 6 |
Project Technician – (Electrical / Electronics / Instrumentation) | 4 |
Salary :
Name of the Post | Pay |
Project Scientist – I (Civil) | ₹55000 pm |
Project Scientist – I (Physical Oceanography ) | ₹55000 pm |
Project Scientist – I (Naval Architect / Ocean Engineering) | ₹55000 pm |
Project Scientist – I (Mechanical ) | ₹55000 pm |
Project Scientist – I (ECE / E&I) | ₹55000 pm |
Project Scientist – I (EEE) | ₹55000 pm |
Project Scientific Assistant – (Civil) | ₹24000 pm |
Project Scientific Assistant – (Mechanical) | ₹24000 pm |
Project Scientific Assistant – (EEE) | ₹24000 pm |
Project Scientific Assistant – (ECE/E&I) | ₹24000 pm |
Project Technician – (Machinist/Fitter/Welder) | ₹15000 pm |
Project Technician – (Electrical / Electronics / Instrumentation) | ₹15000 pm |
Eligibility Details
Education Qualification :
Name of the Post | Qualification |
Project Scientist – I (Civil) | Bachelor’s degree in Engineering or Technology in Civil from a recognized University / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientist – I (Physical Oceanography ) | Master’s degree in Oceanography from a recognized University / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientist – I (Naval Architect / Ocean Engineering) | Bachelor’s degree in Engineering or Technology in Civil / Ocean / Naval architecture from a recognized University / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientist – I (Mechanical ) | Bachelor’s degree in Engineering or Technology in Mechanical from a recognized University / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientist – I (ECE / E&I) | Bachelor’s degree in Engineering or Technology in Electronics and Communication / Electronics and Instrumentation from a recognized University / Institute or equivalent with at least first class not less than 60%marks |
Project Scientist – I (EEE) | :Bachelor’s degree in Engineering or Technology in Electrical / Electrical and Electronics from a recognized University / Institute or equivalent with at least first class not less than 60%marks. |
Project Scientific Assistant – (Civil) | Diploma in Civil Engineering from arecognized Board / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientific Assistant – (Mechanical) | Diploma in Mechanical/ Automobile/ Mechatronics engineering froma recognized Board/ Institute or equivalent with at least first class not less than 60% marks. |
Project Scientific Assistant – (EEE) | Diploma in Electrical / Electrical and Electronics engineering from a recognized Board/ Institute or equivalent with at least first class not less than 60% marks. |
Project Scientific Assistant – (ECE/E&I) | Diploma in Electronics and Communication / Electronics and Instrumentation from a recognized Board/ Institute or equivalent with at least first class not less than 60% marks. |
Project Technician – (Machinist/Fitter/Welder) | 10th Class Pass (Secondary/Metric) of a recognized board and ITI course in Mechanical / Fitter / Welder / Machinist approved by National Council for vocational training or equivalent from a recognized Institutions. |
Project Technician – (Electrical / Electronics / Instrumentation) | 10th Class Pass (Secondary/Metric) of a recognized board and ITI course in Electrical approved by National Council for vocational training or equivalent from a recognized Institutions. |
Age Limits :
Name of the Post | Age Limit |
Project Scientist – I (Civil) | Not exceeding 35 years. |
Project Scientist – I (Physical Oceanography ) | Not exceeding 35 years. |
Project Scientist – I (Naval Architect / Ocean Engineering) | Not exceeding 35 years. |
Project Scientist – I (Mechanical ) | Not exceeding 35 years. |
Project Scientist – I (ECE / E&I) | Not exceeding 35 years. |
Project Scientist – I (EEE) | Not exceeding 35 years. |
Project Scientific Assistant – (Civil) | Not exceeding 28 years. |
Project Scientific Assistant – (Mechanical) | Not exceeding 28 years. |
Project Scientific Assistant – (EEE) | Not exceeding 28 years. |
Project Scientific Assistant – (ECE/E&I) | Not exceeding 28 years. |
Project Technician – (Machinist/Fitter/Welder) | Not exceeding 28 years. |
Project Technician – (Electrical / Electronics / Instrumentation) | Not exceeding 28 years. |
Application Form Details
How to apply :
Visit : Click Here
Application Fee : Not Mentioned.
Important Dates :
Starting Date of Online Registration | 18/06/2019 |
Closing Date of Online Registration | 03/07/2019 |
NIOT Notification :
Recruitment Details
Selection Procedure : Candidates will be selected based on written test and /or personal interview .
PSUs Handbooks |
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.