Advertisements
Ratings
Contents
Company Details
Name of organization : National Seeds Corporation Limited (NSCL)
Type : Ministry of Agriculture & Farmers Welfare, Department Departmentof Agriculture Cooperation & Farmers Welfare, A Govemment of India Undertaking- “Mini Ratna” Company
Website : https://www.indiaseeds.com/
Job Details
Job Profile & Number of Vacancies : 220 Management Trainee
Post Name | No. of Vacancies |
Assistant (Legal) Grade-I | 03 |
Management Trainee (Production) | 16 |
Management Trainee (Horticulture) | 01 |
Management Trainee (Marketing) | 07 |
Management Trainee (Human Resource) | 02 |
Management Trainee (Agri. Engg) | 04 |
Management Trainee (Civil Engg.) | 01 |
Management Trainee (Quality Control) | 02 |
Management Trainee (Materials Management) | 03 |
Sr. Trainee (Agriculture) | 29 |
Sr. Trainee (Agriculture) – Plant Protection | 03 |
Sr. Trainee (Horticulture) | 01 |
Sr. Trainee (Marketing) | 10 |
Sr. Trainee (Human Resource) | 05 |
Sr. Trainee (Logistics) | 05 |
Sr. Trainee (Quality Control) | 01 |
Sr. Trainee (Accounts) | 05 |
Diploma Trainee (Agriculture Engineering) | 04 |
Diploma Trainee (Electrical Engineering) | 03 |
Trainee (Agriculture) | 18 |
Trainee (Marketing) | 17 |
Trainee (Human Resource) | 08 |
Trainee (Agri. Stores) | 06 |
Trainee (Purchase) | 02 |
Trainee (Technician) | 27 |
Trainee (Stores Engineering) | 09 |
Trainee (Stenographer) | 13 |
Trainee (Quality Control) | 03 |
Trainee (Data Entry Operator) | 03 |
Trainee (Accounts) | 06 |
Trainee Mate (Agri.) | 03 |
Salary :
Post Name | Pay Scale |
Assistant (Legal) Grade-I | Rs. 22,000-77,000 |
Management Trainee (Production) | Rs. 47,480 |
Management Trainee (Horticulture) | Rs. 47,480 |
Management Trainee (Marketing) | Rs. 47,480 |
Management Trainee (Human Resource) | Rs. 47,480 |
Management Trainee (Agri. Engg) | Rs. 47,480 |
Management Trainee (Civil Engg.) | Rs. 47,480 |
Management Trainee (Quality Control) | Rs. 47,480 |
Management Trainee (Materials Management) | Rs. 47,480 |
Sr. Trainee (Agriculture) | Rs. 26,114 |
Sr. Trainee (Agriculture) – Plant Protection | Rs. 26,114 |
Sr. Trainee (Horticulture) | Rs. 26,114 |
Sr. Trainee (Marketing) | Rs. 26,114 |
Sr. Trainee (Human Resource) | Rs. 26,114 |
Sr. Trainee (Logistics) | Rs. 26,114 |
Sr. Trainee (Quality Control) | Rs. 26,114 |
Sr. Trainee (Accounts) | Rs. 26,114 |
Diploma Trainee (Agriculture Engineering) | Rs. 26,114 |
Diploma Trainee (Electrical Engineering) | Rs. 26,114 |
Trainee (Agriculture) | Rs. 20,179 |
Trainee (Marketing) | Rs. 20,179 |
Trainee (Human Resource) | Rs. 20,179 |
Trainee (Agri. Stores) | Rs. 20,179 |
Trainee (Purchase) | Rs. 20,179 |
Trainee (Technician) | Rs. 20,179 |
Trainee (Stores Engineering) | Rs. 20,179 |
Trainee (Stenographer) | Rs. 20,179 |
Trainee (Quality Control) | Rs. 20,179 |
Trainee (Data Entry Operator) | Rs. 20,179 |
Trainee (Accounts) | Rs. 20,179 |
Trainee Mate (Agri.) | Rs. 19,586 |
Eligibility Details
Education Qualification :
Post Name | Education Qualification |
Assistant (Legal) Grade-I | Degree in Law |
Management Trainee (Production) | B.Sc. (Agri.) plus MBA (Agri. Business Management) or M.Sc. (Agri) with Specialization in Agronomy/Seed Technology/Plant Breeding & Genetics |
Management Trainee (Horticulture) | B.Sc. (Hort.) plus MBA (Agri. Business Mgt.) or M.Sc. (Horticulture)/M.Sc. (Agri.) |
Management Trainee (Marketing) | B.Sc. (Agri.) plus MBA (Mktg./Agri. Business Management) or 2 years PG Degree/Diploma in Marketing/Agri. Business Management or M.Sc. (Agri.) |
Management Trainee (Human Resource) | 2 years PG Degree/Diploma in Personnel Management/Industrial Relations/Labour Welfare/HR Management or 2 years full time MBA (HRM) |
Management Trainee (Agri. Engg) | BE/B.Tech (Agri. Engg) with knowledge of computer (MS Office) |
Management Trainee (Civil Engg.) | BE/B.Tech (Civil Engg.) and Knowledge of computer (MS Office) |
Management Trainee (Quality Control) | M.Sc. (Agri) with Specialization in Agronomy/Seed Technology/Plant Breeding & Genetics with Knowledge of Computer (MS Office) |
Management Trainee (Materials Management) | MBA (Material Management/Logistics & Supply Chain Management/Supply Chain Management) or B.Sc. (Agri.) with MBA (Agri. Business Management) or M.sc. (Agri) or BE/B.Tech/B.Sc. (Agri) |
Sr. Trainee (Agriculture) | M.Sc. (Agri) with specialization in Agronomy/Seed Tech./Plant Breeding & Genetics |
Sr. Trainee (Agriculture) – Plant Protection | M.Sc. (Agri) with specialization in Plant Pathology or Agriculture Entomology |
Sr. Trainee (Horticulture) | M.Sc. (Hort)/M.Sc. (Agri) with Specialization in Horticulture |
Sr. Trainee (Marketing) | B.Sc. (Agri.) plus MBA (Mktg./Agri Business Management) or PG Degree/Diploma in Marketing |
Sr. Trainee (Human Resource) | MBA (HR)/2 years PG Degree/Diploma in Industrial Relations/Personnel Management/Labour Welfare/MSW |
Sr. Trainee (Logistics) | MBA (Materials Management/Logistics & Supply Chain Management/Supply Chain Management) or B.Sc. (Agri) with MBA |
Sr. Trainee (Quality Control) | M.Sc. (Agri) with specialization in Agronomy/Seed Tech./Plant Breeding & Genetics |
Sr. Trainee (Accounts) | M.Com/MBA (Fin.) |
Diploma Trainee (Agriculture Engineering) | 3 years Diploma in Agriculture Engineering/Mechanical Engineering |
Diploma Trainee (Electrical Engineering) | 3 years Diploma in Electrical Engineering/Mechanical Engineering |
Trainee (Agriculture) | B.Sc. (Agri.) |
Trainee (Marketing) | B.Sc. (Agri.) |
Trainee (Human Resource) | Graduate |
Trainee (Agri. Stores) | B.Sc. (Agri.) |
Trainee (Purchase) | B.Sc. (Agri.) |
Trainee (Technician) | ITI Certificate in relevant trades |
Trainee (Stores Engineering) | 3 years Diploma in Agriculture Engineering/Mechanical Engineering |
Trainee (Stenographer) | Sr. Secondary & equivalent with 3 years Diploma in Office Management |
Trainee (Quality Control) | B.Sc. (Agri.) |
Trainee (Data Entry Operator) | BCA/B.Sc. (Computer Science/IT) or 3 years Diploma in Engg. in (Computer Application/Computer Science/IT/Electronics) or Graduate with 1 year Diploma in Computer Applications |
Trainee (Accounts) | B.Com |
Trainee Mate (Agri.) | 12th in Agriculture in Science with Biology |
Minimum Percentage in Education :
Category | Application Fee |
UR Candidates | Not Mentioned |
OBC (Non Creamy Layer) Candidates | Not Mentioned |
SC/ST Candidates | Not Mentioned |
PWD Candidates | Not Mentioned |
Age Limit (as on 08/04/2020) :
Post Name | Age Limit |
Assistant (Legal) Grade-I | Not exceeding 30 years |
Management Trainee (Production) | Not exceeding 27 years |
Management Trainee (Horticulture) | Not exceeding 27 years |
Management Trainee (Marketing) | Not exceeding 27 years |
Management Trainee (Human Resource) | Not exceeding 27 years |
Management Trainee (Agri. Engg) | Not exceeding 27 years |
Management Trainee (Civil Engg.) | Not exceeding 27 years |
Management Trainee (Quality Control) | Not exceeding 27 years |
Management Trainee (Materials Management) | Not exceeding 27 years |
Sr. Trainee (Agriculture) | Not exceeding 27 years |
Sr. Trainee (Agriculture) – Plant Protection | Not exceeding 27 years |
Sr. Trainee (Horticulture) | Not exceeding 27 years |
Sr. Trainee (Marketing) | Not exceeding 27 years |
Sr. Trainee (Human Resource) | Not exceeding 27 years |
Sr. Trainee (Logistics) | Not exceeding 27 years |
Sr. Trainee (Quality Control) | Not exceeding 27 years |
Sr. Trainee (Accounts) | Not exceeding 27 years |
Diploma Trainee (Agriculture Engineering) | Not exceeding 27 years |
Diploma Trainee (Electrical Engineering) | Not exceeding 27 years |
Trainee (Agriculture) | Not exceeding 27 years |
Trainee (Marketing) | Not exceeding 27 years |
Trainee (Human Resource) | Not exceeding 27 years |
Trainee (Agri. Stores) | Not exceeding 27 years |
Trainee (Purchase) | Not exceeding 27 years |
Trainee (Technician) | Not exceeding 27 years |
Trainee (Stores Engineering) | Not exceeding 27 years |
Trainee (Stenographer) | Not exceeding 27 years |
Trainee (Quality Control) | Not exceeding 27 years |
Trainee (Data Entry Operator) | Not exceeding 27 years |
Trainee (Accounts) | Not exceeding 27 years |
Trainee Mate (Agri.) | Not exceeding 25 years |
Application Form Details
Application Fee :
Category | Application Fee |
UR / OBC / EWS Candidates | ₹ 500 |
SC / ST / PWD Candidates | No Fee |
Important Dates :
Starting Date of Online Registration | 07/07/2020 |
Closing Date of Online Registration | 19/08/2020 [Extended] |
NSCL Notification :
07/2020 | Download |
NSCL Application :
07/2020 | Apply Online |
Recruitment Details
Selection Procedure : Selection will be made based on the Written test followed by Interview & Skill test.
PSUs Handbooks
|
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.