Advertisements
Ratings
NTPC-GATE Cut-off Marks 2024 – The NTPC-GATE Cut-off Marks for Executive Trainees (ET) play a pivotal role in the selection process.
These cut-off scores are the minimum marks that candidates must secure in the GATE examination to be eligible for consideration by NTPC for ET positions.
The cut-offs can vary each year and are determined based on several factors, including the number of vacancies, the level of competition, and the specific discipline or branch.
Aspiring ETs must aim to score above the prescribed cut-off in their respective GATE paper to increase their chances of being shortlisted for the next stages of the NTPC recruitment process, such as group discussions and interviews.
Name of Organization: National Thermal Power Corporation Limited (NTPC)
Type of Organization: Public Sector Undertaking
Website: http://www.ntpccareers.net/
Contents
- NTPC-GATE Cut-off Marks – 2024
- NTPC-GATE Cut-off Marks – 2023
- NTPC-GATE Cut-off Marks – 2022
- NTPC-GATE Cut-off Marks – 2021
- NTPC-GATE Cut-off Marks – 2019
- NTPC-GATE Cut-off Marks – 2018
- NTPC-GATE Cut-off Ranks – 2018
- NTPC-GATE Cut-off Marks – 2017
- NTPC-GATE Cut-off Ranks – 2017
- NTPC-GATE Cut-off Marks – 2016
- NTPC-GATE Cut-off Ranks – 2016
- NTPC-GATE Cut-off Marks – 2015
- NTPC-GATE Cut-off Marks – 2014
- NTPC-GATE Cut-off Marks – 2013
- NTPC-GATE Cut-off Marks – 2012
- Guidance
- NTPC-GATE Cut-off Marks FAQs
- PSUs Total Information & Guidance
NTPC-GATE Cut-off Marks – 2024
Wait …
NTPC-GATE Cut-off Marks – 2023
Wait …
NTPC-GATE Cut-off Marks – 2022
Category | UR | EWS | OBC | SC | ST | PwBD | PwBD (HH) |
---|---|---|---|---|---|---|---|
Electrical | 855 | 1426 | 1010 | 3008 | 3537 | 6800 | 14478 |
Mechanical | 991 | 1474 | 1391 | 4482 | 6313 | 8987 | 21729 |
Electronics | 374 | 1118 | 1118 | 2306 | 4757 | 3059 | 9439 |
Instrumentation | 1817 | 1966 | 2471 | 4077 | 3083 | NA | NA |
Civil | 164 | 261 | 316 | 854 | 800 | 2974 | 8286 |
Mining | 198 | 714 | 406 | 869 | 778 | NA | NA |
NTPC-GATE Cut-off Marks – 2021
Category | UR | EWS | OBC | SC | ST | PwBD
(Locomotor Disability) |
PwBD (Deaf Hard of
Hearing) |
PwBD
(Combination Disability) |
Electrical Engineering | ||||||||
Cut-off marks | 68 | 59 | 59.33 | 50.33 | 47.33 | 34.33 | 20.33 | 25.33 |
GATE AIR Cut-off | 342 | 1125 | 1083 | 2715 | 3573 | 8934 | 25449 | 16798 |
Mechanical Engineering | ||||||||
Cut-off marks | 77.94 | 70.6 | 70.08 | 58.95 | 52.73 | 38.33 | 22.62 | NA |
GATE AIR Cut-off | 404 | 1273 | 1352 | 3717 | 5836 | 13109 | 31022 | NA |
Electronics Engineering | ||||||||
Cut-off marks | 59.33 | 56.67 | 53.67 | 41 | 37.67 | 31 | 19.33 | NA |
GATE AIR Cut-off | 77 | 152 | 254 | 1440 | 2082 | 4399 | 16000 | NA |
Instrumentation | ||||||||
Cut-off marks | 60 | 33 | 44.67 | 41.67 | 25 | 32.33 | NA | NA |
GATE AIR Cut-off | 221 | 3431 | 1425 | 1853 | 5605 | 3609 | NA | NA |
NTPC-GATE Cut-off Marks – 2019
Electrical Engineering | ||
Category | GATE AIR | Cut-off Marks |
UR | 677 | 81.00 |
OBC (NCL) | 1408 | 76.00 |
SC | 3674 | 66.33 |
ST | 4213 | 64.67 |
PwBD | 19898 | 37.00 |
Mechanical Engineering | ||
Category | GATE AIR | Cut-off Marks |
UR | 1108 | 72.66 |
OBC (NCL) | 2802 | 65.87 |
SC | 7716 | 54.31 |
ST | 10958 | 49.19 |
PwBD | 38644 | 25.77 |
Electronics Engineering | ||
Category | GATE AIR | Cut-off Marks |
UR | 316 | 64.00 |
OBC (NCL) | 1047 | 55.33 |
SC | 2359 | 48.00 |
ST | 5319 | 39.33 |
PwBD | 11242 | 30.00 |
Instrumentation Engineering | ||
Category | GATE AIR | Cut-off Marks |
UR | 328 | 52.00 |
OBC (NCL) | 969 | 39.00 |
SC | 1475 | 32.33 |
ST | 2869 | 22.00 |
PwBD | 2869 | 22.00 |
Mining Engineering | ||
Category | GATE AIR | Cut-off Marks |
UR | 237 | 39.33 |
OBC (NCL) | 523 | 29.00 |
SC | 404 | 32.33 |
ST | 663 | 25.67 |
PwBD | NA | NA |
NTPC-GATE Cut-off Marks – 2018
Engineering Discipline | UR | OBC (NCL) | SC | ST | PWD |
Electrical Engineering | 67.00 | 61.67 | 51.00 | 42.33 | 26.00 |
Mechanical Engineering | 77.28 | 73.24 | 63.54 | 55.72 | 33.87 |
Electronics Engineering | 51.67 | 46.00 | 33.67 | 32.67 | 19.67 |
Instrumentation Engineering | 66.33 | 55.67 | 42.67 | 31.00 | 34.00 |
Mining Engineering | 56.33 | 43.00 | 30.33 | 30.67 | – |
NTPC-GATE Cut-off Ranks – 2018
Engineering Discipline | UR | OBC (NCL) | SC | ST | PWD |
Electrical Engineering | 479 | 997 | 3150 | 6539 | 20543 |
Mechanical Engineering | 785 | 1554 | 4906 | 9113 | 30325 |
Electronics Engineering | 304 | 749 | 3502 | 3866 | 14908 |
Instrumentation Engineering | 269 | 646 | 1385 | 2447 | 2096 |
Mining Engineering | 243 | 502 | 886 | 874 | – |
NTPC-GATE Cut-off Marks – 2017
Engineering Discipline | UR | OBC (NCL) | SC | ST | PWD |
Electrical Engineering | 62.84 | 59.60 | 44.35 | 48.98 | 31.59 |
Mechanical Engineering | 81.02 | 77.26 | 69.76 | 62.94 | 41.89 |
Electronics Engineering | 65.95 | 64.52 | 56.08 | 51.28 | 45.23 |
Instrumentation Engineering | 72.35 | 71.01 | 60.01 | 47.02 | 34.01 |
Civil Engineering | 82.43 | 75.85 | 64.04 | 66.84 | 40.11 |
NTPC-GATE Cut-off Ranks – 2017
Engineering Discipline | UR | OBC (NCL) | SC | ST | PWD |
Electrical Engineering | 206 | 380 | 3221 | 1857 | 10273 |
Mechanical Engineering | 280 | 638 | 2010 | 4300 | 17332 |
Electronics Engineering | 112 | 139 | 632 | 1279 | 2570 |
Instrumentation Engineering | 88 | 102 | 371 | 929 | 1937 |
Civil Engineering | 42 | 179 | 973 | 693 | 7855 |
NTPC-GATE Cut-off Marks – 2016
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical Engineering | 66.69 | 61.11 | 50.93 | 49.28 |
Mechanical Engineering | 76.31 | 68.69 | 55.83 | 49.72 |
Electronics Engineering | 63.74 | 55.85 | 47.47 | 47.10 |
Instrumentation Engineering | 63.33 | 55.00 | 43.00 | 46.67 |
Civil Engineering | 73.12 | 70.34 | 64.84 | 57.56 |
Information Technology | 65.93 | 55.76 | 50.71 | 37.71 |
NTPC-GATE Cut-off Ranks – 2016
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical Engineering | 223 | 559 | 1955 | 2305 |
Mechanical Engineering | 439 | 1309 | 5035 | 8062 |
Electronics Engineering | 138 | 497 | 1675 | 1732 |
Instrumentation Engineering | 97 | 299 | 934 | 696 |
Civil Engineering | 74 | 124 | 309 | 811 |
Information Technology | 181 | 755 | 1236 | 4193 |
NTPC-GATE Cut-off Marks – 2015
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical Engineering | 58.76 | 54.17 | 45.31 | 46.63 |
Mechanical Engineering | 80.94 | 76.37 | 66.17 | 53.16 |
Civil Engineering | 79.04 | 75.45 | 65.99 | 52.67 |
Instrumentation Engineering | 63.00 | 55.00 | 45.00 | 30.33 |
Electronics Engineering | 69.17 | 60.54 | 64.64 | 49.54 |
NTPC-GATE Cut-off Marks – 2014
Engineering Discipline | UR | OBC (NCL) | SC | ST | PH |
Electrical Engineering | 61.22 | 58.64 | 47.23 | 41.58 | 30.09 |
Mechanical Engineering | 76.82 | 68.92 | 59.31 | 48.27 | 44.37 |
Civil Engineering | 78.04 | 72.45 | 66.04 | 63.61 | 41.38 |
Instrumentation Engineering | 49.67 | 45.33 | 34.00 | 22.67 | 22.67 |
Electronics Engineering | 78.79 | 77.38 | 60.73 | 57.74 | 56.37 |
NTPC-GATE Cut-off Marks – 2013
Engineering Discipline | UR | OBC (NCL) | SC | ST | PH |
Electrical Engineering | 152 | 547 | 1700 | 2483 | 10591 |
Mechanical Engineering | 246 | 749 | 2657 | 5519 | 11542 |
Civil Engineering | 35 | 118 | 570 | 126 | 2490 |
Instrumentation Engineering | 51 | 134 | 423 | 1500 | 878 |
Electronics Engineering | 70 | 217 | 1008 | 1441 | 3507 |
NTPC-GATE Cut-off Marks – 2012
Engineering Discipline | UR | OBC (NCL) | SC | ST | PH |
Electrical Engineering | 47.67 | 40.67 | 34.67 | 31.33 | 28.33 |
Mechanical Engineering | 69.00 | 65.00 | 50.33 | 39.00 | 36.67 |
Civil Engineering | 65.33 | 54.00 | 52.00 | 49.00 | 43.67 |
Instrumentation Engineering | 44.67 | 37.00 | 33.00 | 21.00 | 26.33 |
Electronics Engineering | 50.67 | 44.67 | 36.67 | 29.00 | 27.00 |
Guidance
NTPC-GATE Cut-off Marks FAQs
Recent Posts
- PSU Recruitment Through CLAT 2024: List of PSUs Apply Now!
- PSU vs Government Jobs in India: A Comprehensive Comparison
- Top 10 PSU Banks in India 2024: A Comprehensive Overview
- PSU Percentage Limit 2024 | GATE & Non-GATE
Related Tags
ntpc gate cutoff 2024, Ntpc gate cut off marks pdf 2024, ntpc gate cutoff mechanical 2024, ntpc gate 2024, ntpc recruitment through gate 2024, minimum marks in gate for psu civil 2024, gate cutoff for psu 2024, minimum marks in gate for psu mechanical 2024
GATE (Reasoning & Aptitude & Maths) Books
|
GATE Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.