Advertisements
Ratings
“How many candidates qualified in GATE 2023?
How many candidates qualified in Mechanical Engineering paper of GATE 2023?
How many candidates qualified in Electronics & Communication Engineering paper paper of GATE 2023?
You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”
GATE Candidates Appeared vs Qualified 2023 – During the last few years, GATE score is also being used as one of the criteria for recruitment in some National/State Public Sector Undertakings in India.
Because of the importance of the GATE examination, the number of candidates taking up GATE exams has increased tremendously and in GATE 2023 more than 8.5 Lac candidates applied for the examination.
This performance and statistical data from GATE 2023 examinations provided here for the candidates to make a self assessment of the examination. Here in the below table we are providing branch wise number of candidates qualified in gate 2023.
Contents
- Number of Candidates Qualified in GATE – 2023
- Number of Candidates Qualified in GATE – 2022
- Number of Candidates Qualified in GATE – 2021
- Number of Candidates Qualified in GATE – 2020
- Number of Candidates Qualified in GATE – 2019
- Number of Candidates Qualified in GATE – 2018
- Number of Candidates Qualified in GATE – 2017
- Number of Candidates Qualified in GATE – 2016
- Related Links
- GATE Total Information & Guidance
- GATE Candidates Appeared vs Qualified FAQs
Number of Candidates Qualified in GATE – 2023
Total number of registered candidates = Wait …
Total Candidates appeared for the examination = Wait …
Candidates appeared for the examination (in %) = Wait …
Candidates qualified for the examination (in %) = Wait …
Number of Candidates Qualified in GATE – 2022
Total number of registered candidates = 7,11,542
Total Candidates appeared for the examination = —
Candidates appeared for the examination (in %) = —-
Candidates qualified for the examination (in %) = 1,26,813 (17.82%)
Number of Candidates Qualified in GATE – 2021
Total number of registered candidates = 8,82,684
Total Candidates appeared for the examination = —
Candidates appeared for the examination (in %) = —
Candidates qualified for the examination (in %) = —
Paper Code | % Qualified Candidates | Candidates Appeared |
Aerospace Engineering (AE) | 17.28 | 4914 |
Agriculture Engineering (AG) | 13.39 | 2277 |
Architecture and Planning (AR) | 22.03 | 10857 |
Biomedical Engineering (BM) | 19.00 | 1684 |
Biotechnology (BT) | 19.48 | 13186 |
Civil Engineering (CE*) | 17.19 | 115270 |
Chemical Engineering (CH) | 20.02 | 16705 |
Computer Science & Information Technology (CS*) | 17.37 | 101922 |
Chemistry (CY) | 19.33 | 23465 |
Electronics Communication Engineering (EC) | 13.84 | 80629 |
Electrical Engineering (EE) | 17.41 | 87559 |
Environmental Science & Engineering (ES) | 20.82 | 9183 |
Ecology Evolution (EY) | 19.44 | 1718 |
GG (Geology) | 23.70 | 4797 |
GG (Geophysics) | 29.54 | 826 |
Instrumentation Engineering (IN) | 20.92 | 16770 |
Mathematics (MA) | 22.04 | 11635 |
Mechanical Engineering (ME*) | 17.15 | 120594 |
Mining Engineering (MN) | 22.31 | 3918 |
Metallurgical Engineering (MT) | 23.06 | 3486 |
Petroleum Engineering (PE) | 21.09 | 2153 |
Physics (PH) | 20.68 | 17499 |
Production & Industrial Engineering (PI) | 18.21 | 2059 |
Statistics (ST) | 8.42 | 1199 |
Textile Engineering & Fiber Science (TF) | 20.45 | 1643 |
Engineering Sciences (XE) | 19.83 | 22219 |
Humanities and Social Sciences (XH-C1 (Economics)) | 20.16 | 2307 |
Humanities and Social Sciences (XH-C2 (English)) | 21.55 | 3846 |
Humanities and Social Sciences (XH-C3 (Linguistics)) | 20.00 | 315 |
Humanities and Social Sciences (XH-C4 (Philosophy)) | 22.49 | 538 |
Humanities and Social Sciences (XH-C5 (Psychology)) | 21.38 | 1141 |
Humanities and Social Sciences (XH-C6 (Sociology)) | 23.35 | 1255 |
Life Sciences (XL) | 21.69 | 23973 |
Number of Candidates Qualified in GATE – 2020
Total number of registered candidates = 8,58,000
Total Candidates appeared for the examination = 6,85,000
Candidates appeared for the examination (in %) = 79.76%
Candidates qualified for the examination (in %) = 18.80%
IIT Zones | Total Number of Candidates Applied |
IIT Bombay | 1,73,965 |
IISc Bangalore | 1,31,287 |
IIT Delhi | 1,30,522 |
IIT Madras | 1,18,951 |
IIT Kharagpur | 1,14,794 |
IIT Kanpur | 73,618 |
IIT Roorkee | 62,340 |
IIT Guwahati | 52,553 |
Total | 8,58,030 |
Number of Candidates Qualified in GATE – 2019
Paper | Paper Code | Applied | Appeared |
Aerospace Engineering | AE | 4639 | 3697 |
Agricultural Engineering | AG | 2088 | 1848 |
Architecture and Planning | AR | 11208 | 9105 |
Biotechnology | BT | 11295 | 9348 |
Civil Engineering | CE | 170999 | 145064 |
Chemical Engineering | CH | 18783 | 15537 |
Computer Science and Information Technology | CS | 124984 | 99932 |
Chemistry | CY | 27800 | 21908 |
Electronics and Communication Engineering | EC | 126148 | 104782 |
Electrical Engineering | EE | 132294 | 112097 |
Ecology and Evolution | EY | 1460 | 1092 |
Geology and Geophysics | GG | 7100 | 5899 |
Instrumentation Engineering | IN | 12289 | 9999 |
Mathematics | MA | 13415 | 10699 |
Mechanical Engineering | ME | 198841 | 167376 |
Mining Engineering | MN | 3179 | 2633 |
Metallurgical Engineering | MT | 4456 | 3644 |
Petroleum Engineering | PE | 2428 | 2035 |
Physics | PH | 20216 | 16296 |
Production and Industrial Engineering | PI | 3503 | 2890 |
Statistics | ST | 1890 | 1460 |
Textile Engineering and Fibre Science | TF | 2093 | 1795 |
Engineering Sciences | XE | 4431 | 3559 |
Life Sciences | XL | 22077 | 17986 |
Number of Candidates Qualified in GATE – 2018
Total number of registered candidates = 9,34,461
Total Candidates appeared for the examination = 7,81,854
Candidates appeared for the examination (in %) = 83.66%
Number of Candidates Qualified in GATE – 2017
Total number of registered candidates = 9,22,167
Total Candidates appeared for the examination = 7,87,148
Candidates appeared for the examination (in %) = 85.35%
Total number of qualified candidates = 1,29,149
Total number of qualified candidates (in %) = 16.40%
Paper | Paper Code | Applied | Appeared | Qualified |
Aerospace Engineering | AE | 5335 | 4357 | 444 |
Agricultural Engineering | AG | 1749 | 1568 | 238 |
Architecture and Planning | AR | 6661 | 5607 | 1129 |
Biotechnology | BT | 9361 | 7722 | 1562 |
Civil Engineering | CE | 147012 | 129225 | 21855 |
Chemical Engineering | CH | 17329 | 14542 | 3386 |
Computer Science and Information Technology | CS | 116754 | 96878 | 14181 |
Chemistry | CY | 18778 | 15188 | 2205 |
Electronics and Communication Engineering | EC | 171160 | 141665 | 19335 |
Electrical Engineering | EE | 135426 | 117443 | 21318 |
Ecology and Evolution | EY | 906 | 719 | 145 |
Geology and Geophysics | GG | 6444 | 5537 | 1182 |
Instrumentation Engineering | IN | 15570 | 12858 | 2217 |
Mathematics | MA | 8094 | 6608 | 746 |
Mechanical Engineering | ME | 217835 | 190648 | 31565 |
Mining Engineering | MN | 2426 | 2129 | 528 |
Metallurgical Engineering | MT | 4167 | 3494 | 812 |
Petroleum Engineering | PE | 1964 | 1622 | 362 |
Physics | PH | 13442 | 11190 | 2214 |
Production and Industrial Engineering | PI | 3457 | 2915 | 528 |
Textile Engineering and Fibre Science | TF | 1658 | 1453 | 317 |
Engineering Sciences | XP | 3783 | 3169 | 609 |
Life Sciences | XL | 12886 | 10611 | 2271 |
Number of Candidates Qualified in GATE – 2016
Paper | Paper Code | Applied | Appeared | Qualified |
Aerospace Engineering | AE | 4418 | 3770 | 85.33 |
Agricultural Engineering | AG | 1595 | 1424 | 89.28 |
Architecture and Planning | AR | 6806 | 5812 | 85.40 |
Biotechnology | BT | 11161 | 9124 | 81.75 |
Civil Engineering | CE | 138147 | 119873 | 86.77 |
Chemical Engineering | CH | 18642 | 15495 | 83.12 |
Computer Science and Information Technology | CS | 131803 | 108495 | 82.32 |
Chemistry | CY | 18434 | 14966 | 81.19 |
Electronics and Communication Engineering | EC | 183152 | 152318 | 83.16 |
Electrical Engineering | EE | 146293 | 125859 | 86.03 |
Ecology and Evolution | EY | 981 | 727 | 74.11 |
Geology and Geophysics | GG | 6864 | 5776 | 84.15 |
Instrumentation Engineering | IN | 18045 | 14804 | 82.04 |
Mathematics | MA | 7917 | 6305 | 79.64 |
Mechanical Engineering | ME | 234727 | 197789 | 84.26 |
Mining Engineering | MN | 2753 | 2230 | 81.00 |
Metallurgical Engineering | MT | 4475 | 3691 | 82.48 |
Petroleum Engineering | PE | 2774 | 2326 | 83.85 |
Physics | PH | 12243 | 9910 | 80.94 |
Production and Industrial Engineering | PI | 4131 | 3378 | 81.77 |
Textile Engineering and Fibre Science | TF | 1587 | 1406 | 88.59 |
Engineering Sciences | XE | 3722 | 3074 | 82.59 |
Life Sciences | XL | 12791 | 10298 | 80.51 |
Related Links
- GATE Previous Years Papers Analysis – (2023-2008)
- GATE Candidates Appeared | Branch wise – (2023-2012)
GATE (Reasoning & Aptitude & Maths) Books
|
GATE Guide Books
|
GATE Total Information & Guidance
Click below given links to get further information.