Contents
Company Details
Name of organization : Power Grid Corporation of India Limited (PGCIL)
Type : Public Sector Undertaking
Website : http://www.powergridindia.com
Selection Criteria
GATE Score | 85 % |
Group Discussion | 3 % |
Personal Interview | 12 % |
Total | 100 % |
Personal Interview
Category | Minimum Qualifying % in Interview |
Unreserved | 40% |
OBC (NCL) | 30% |
SC | 30% |
ST | 30% |
PWD | 30% |
PGCIL (AET) Cut-off Marks
PGCIL (AET) Cut-off Marks – 2018
Engineering Discipline | UR | OBC (NCL) | SC | ST | PWD |
Electrical | 68.00 | 63.67 | 51.33 | 52.33 | 25.67 |
Electronics | 50.67 | 47.67 | 39.00 | – | 20.67 |
Civil | 78.54 | 73.92 | 65.00 | 64.74 | 61.46 |
PGCIL-GATE Cut-off Marks – AET (Official)
PGCIL (ET) Cut-off Marks
PGCIL (ET) Cut-off Marks – 2019
Wait …
PGCIL (ET) Cut-off Marks – 2017
Engineering Discipline | UR | OBC (NCL) | SC | ST | PWD -OH | PWD -HH |
Electrical | 63.18 | 58.67 | 46.36 | 48.98 | 29.31 | 28.86 |
Electronics | 69.17 | 64.38 | 54.81 | 47.45 | – | – |
Civil | 81.66 | 75.85 | 67.91 | 63.59 | – | |
Computer Science | 68.53 | 61.67 | 58.92 | 42.85 | 38 | 91 |
PGCIL (ET) Cut-off Marks – 2016
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical | 64.72 | 57.49 | 45.82 | 44.35 |
Electronics | 68.75 | 65.32 | 55.85 | 49.13 |
Civil | 78.43 | 71.46 | 59.22 | 60.57 |
IT | 73.15 | 70.1 | 57.40 | – |
PGCIL (ET) Cut-off Marks – 2015
Engineering Discipline | UR | OBC (NCL) | SC | ST |
Electrical | 59.10 | 53.44 | 44.65 | 41.84 |
Civil | 73.49 | 66.71 | 60.11 | 53.78 |
IT | 70.67 | 66.60 | – | – |
PGCIL (ET) Cut-off Marks – 2014
Engineering Discipline | Year | UR | OBC (NCL) | SC | ST | PWD |
Electrical | 2012 | 51.67 | 45.67 | 37.33 | 35 | 20.33 |
Electrical | 2013 | 70.67 | 61.67 | 52.67 | 44.33 | 26.33 |
Electrical | 2014 | 56.14 | 49.35 | 41.90 | 37.87 | 21.56 |
Guidance
GATE (Reasoning & Aptitude & Maths) Books
|
GATE Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.