Advertisements
Ratings
PSU RECRUITMENT THROUGH GATE
CS (COMPUTER SCIENCE & INFORMATION TECHNOLOGY)
[2022-2023]
PSU through GATE 2022 – CS (Computer Science & Information Technology) – Here we have provided a complete list of PSU recruitment through GATE 2022 for CS (Computer Science & Information Technology). We will update this table of PSUs which are going to use GATE 2022 score for their recruitment process for Computer Science & Information Technology time to time. You may check which PSU will allow Computer Science & Information Technology for their recruitment using GATE 2022 score using the table given below.
Contents
A good GATE (Graduate Aptitude Test in Engineering) score is your ticket to get PSU jobs in many Maharatna, Navratna & Miniratna companies. Public Sector undertakings (PSUs) or CPSEs are mainly divided on the basis of their financial performance, net worth, revenue, profit etc. PSU companies are divided into three categories :
(1) Maharatna
(2) Navratna
(3) Miniratna ( Category 1 and Category 2)
TABLE-1-PSU THROUGH GATE-COMPUTER SCIENCE & INFORMATION TECHNOLOGY(CS)
GATE Papers → PSUs ↓ | AE | AG | AR | BT | CE | CH | CS | CY | EC | EE | EY | GG | IN | MA | ME | MN | MT | PE | PH | PI | TF | XE | XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GATE Papers → PSUs ↓ | AE | AG | AR | BT | CE | CH | CS | CY | EC | EE | EY | GG | IN | MA | ME | MN | MT | PE | PH | PI | TF | XE | XL |
IOCL | CE | CH | CS | EE | IN | ME | MT | ||||||||||||||||
NALCO | |||||||||||||||||||||||
NPCIL | CE | CH | EC | EE | IN | ME | |||||||||||||||||
CIL | |||||||||||||||||||||||
GAIL | CH | IN | ME | ||||||||||||||||||||
PGCIL | |||||||||||||||||||||||
ONGC | |||||||||||||||||||||||
POSOCO | |||||||||||||||||||||||
WBSEDCL | |||||||||||||||||||||||
BARC | |||||||||||||||||||||||
BIS | |||||||||||||||||||||||
HURL | |||||||||||||||||||||||
NTPC | |||||||||||||||||||||||
DRDO | |||||||||||||||||||||||
KIOCL | |||||||||||||||||||||||
NHPC | |||||||||||||||||||||||
HPU | |||||||||||||||||||||||
BHEL | |||||||||||||||||||||||
NLC | |||||||||||||||||||||||
HPCL | |||||||||||||||||||||||
PSTCL | |||||||||||||||||||||||
Cabinet Secretariat | |||||||||||||||||||||||
IPR | |||||||||||||||||||||||
MECL | |||||||||||||||||||||||
RITES | |||||||||||||||||||||||
BSPHCL | |||||||||||||||||||||||
IRCON | |||||||||||||||||||||||
DTL | |||||||||||||||||||||||
NFL | |||||||||||||||||||||||
GSECL | |||||||||||||||||||||||
BNPM | |||||||||||||||||||||||
BBNL | |||||||||||||||||||||||
CVPP | |||||||||||||||||||||||
NHAI | |||||||||||||||||||||||
ECIL | |||||||||||||||||||||||
NPCCL | |||||||||||||||||||||||
OIL | |||||||||||||||||||||||
RVNL | |||||||||||||||||||||||
EdCIL |
TABLE-2-PSU THROUGH GATE-COMPUTER SCIENCE & INFORMATION TECHNOLOGY(CS)
S.No. | Name of PSUs | Opening Date of Application | Closing Date of Application | Number of Vacancies | Notification Status | Detailed Information |
---|---|---|---|---|---|---|
S.No. | Name of PSUs | Opening Date of Application | Closing Date of Application | Number of Vacancies | Notification Status | Detailed Information |
1. | ONGC | 22/09/2022 | 12/10/2022 | 871 | Announced | Follow me |
2. | SAIL | Wait ... | Wait ... | Wait ... | Announced | Follow me |
3. | IOCL | Wait ... | Wait ... | Wait ... | Wait ... | Follow me |
4. | GAIL | Wait ... | Wait ... | Wait ... | Wait ... | Follow me |
5. | NPCIL | Wait ... | Wait ... | Wait ... | Wait ... | Follow me |
6. | CIL | Wait ... | Wait ... | Wait ... | Wait ... | Follow me |
7. | NTPC | Follow me | ||||
8. | PGCIL | Follow me | ||||
9. | WBSEDCL | Follow me | ||||
10. | BARC | Follow me | ||||
11. | BIS | Follow me | ||||
12. | HURL | Follow me | ||||
13. | CVPP | Follow me | ||||
14. | DRDO | Follow me | ||||
15. | KIOCL | Follow me | ||||
16. | NHPC | Follow me | ||||
17. | HPU | Follow me | ||||
18. | RVNL | Follow me | ||||
19. | BSPHCL | Follow me | ||||
20. | NBCC | Follow me | ||||
21. | MPMKVVCL | Follow me | ||||
22. | NTRO | Follow me | ||||
23. | RCFL | Follow me | ||||
24. | NFL | Follow me | ||||
25. | CMRL | Follow me | ||||
26. | MPPKVVCL | Follow me | ||||
27. | BHEL | Follow me | ||||
28. | RAILTEL | Follow me | ||||
29. | MRVCL | Follow me | ||||
30. | MPJNM | Follow me | ||||
31. | ONGC | Follow me | ||||
32. | NALCO | Follow me | ||||
33. | MRPL | Follow me | ||||
34. | EdCIL | Follow me | ||||
35. | BBNL | Follow me | ||||
36. | Cabinet Secretariat | Follow me | ||||
37. | NPCCL | Follow me | ||||
38. | OPGC | Follow me | ||||
39. | POSOCO | Follow me | ||||
40. | BNPM | Follow me |
# Note : All the information summarized in the above table will be updated on the basis of various public sector undertaking (PSUs) recruitment notification in the year 2021-22 only it means using GATE score of the year 2022 only. Allowed branches of engineering, technology & science may be different or number of branches may be increase or decrease in future notification of any of these public sector undertaking (PSUs) for the year 2021-22 from their previous recruitment notifications.
PSU through GATE Computer Science & Information Technology FAQs
Which PSUs recruit through GATE for Computer Science & Information Technology (CS/IT)?
Several PSUs (Public Sector Undertakings) recruit Computer Science & Information Technology graduates through the GATE (Graduate Aptitude Test in Engineering) exam. Some of the popular PSUs that offer recruitment opportunities for CS/IT candidates are:
- Bharat Heavy Electricals Limited (BHEL)
- Oil and Natural Gas Corporation (ONGC)
- National Thermal Power Corporation (NTPC)
- Power Grid Corporation of India Limited (PGCIL)
- Gas Authority of India Limited (GAIL)
- Bharat Petroleum Corporation Limited (BPCL)
- Hindustan Petroleum Corporation Limited (HPCL)
- Indian Oil Corporation Limited (IOCL)
- National Hydroelectric Power Corporation (NHPC)
- Nuclear Power Corporation of India Limited (NPCIL)
What is the eligibility criteria for PSU recruitment through GATE for CS/IT?
The eligibility criteria for PSU recruitment through GATE for Computer Science & Information Technology may vary from one PSU to another. Generally, candidates should have a full-time Bachelor's degree in Computer Science, Information Technology, or a related discipline from a recognized university or institution. The minimum percentage or CGPA requirement, age limit, and other criteria may differ for each PSU. It is advisable to refer to the official notifications of the respective PSUs for detailed eligibility criteria.
Can final year CS/IT students apply for PSU recruitment through GATE?
Yes, final year students of Computer Science & Information Technology are eligible to apply for PSU recruitment through GATE. However, they must ensure that they fulfill the eligibility criteria specified by the respective PSU. It is important to note that if selected, candidates must provide proof of their eligibility (such as the final year mark sheet) at the time of document verification.
Is GATE score the only criteria for PSU recruitment?
While the GATE score is an important criterion for PSU recruitment, it is not the sole factor considered. PSUs may also consider factors such as the candidate's performance in the personal interview, group discussion (if applicable), and sometimes a written test or additional rounds of selection. The weightage given to GATE score and other selection criteria may vary for different PSUs.
What is the selection process for PSU recruitment through GATE for CS/IT?
The selection process for PSU recruitment through GATE for Computer Science & Information Technology generally consists of the following stages:
- GATE Exam: Candidates need to appear for the GATE exam in the relevant discipline.
- GATE Score: The candidates are shortlisted based on their GATE scores.
- Personal Interview: Shortlisted candidates are called for a personal interview or group discussion, where their technical knowledge, communication skills, and other relevant attributes are assessed.
- Medical Examination: Selected candidates may have to undergo a medical examination to ensure they meet the required medical standards.
- Document Verification: Finally, the documents of the selected candidates are verified to ensure their eligibility.
Is there any application fee for PSU recruitment through GATE for CS/IT?
Yes, there is usually an application fee for PSU recruitment through GATE for Computer Science & Information Technology. The application fee amount may vary for each PSU and is mentioned in the respective PSU's recruitment notification. Candidates need to pay the application fee online through the specified payment mode within the given deadline.
Can candidates from other branches of engineering apply for PSU recruitment through GATE for CS/IT?
No, generally only candidates with a Computer Science, Information Technology, or a related engineering background are eligible for PSU recruitment through GATE for CS/IT. PSUs have specific requirements for each discipline, and they usually prefer candidates with a relevant engineering degree. However, candidates from other branches may be eligible to apply for
Recent Posts
- Top 10 PSU Banks in India: A Comprehensive Overview
- PSU Percentage Limit 2024 | GATE & Non-GATE
- NON-GATE PSU Salary 2024
- PSU Salary After 3rd PRC: Engineer & Officer Salary
Related Tags
tags0
PSUs Handbooks
|
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.