Advertisements
PSU Recruiting through GATE
ECE (Electronics & Communication Engineering)
(2020-2021)
PSU through GATE 2020 – ECE (Electronics & Communication Engineering) – Here we have provided a complete list of PSU recruitment through GATE 2020 for ECE (Electronics & Communication Engineering). We will update this table of PSUs which are going to use GATE 2020 score for their recruitment process for Electronics & Communication Engineering time to time. You may check which PSU will allow Electronics & Communication Engineering for their recruitment using GATE 2020 score using the table given below.
Must check : PSU Not Through GATE – 2020
Contents
A good GATE (Graduate Aptitude Test in Engineering) score is your ticket to get PSU jobs in many Maharatna, Navratna & Miniratna companies. Public Sector undertakings (PSUs) or CPSEs are mainly divided on the basis of their financial performance, net worth, revenue, profit etc. PSU companies are divided into three categories :
(1) Maharatna
(2) Navratna
(3) Miniratna ( Category 1 and Category 2)
Must check : Maharatna, Navratna & Miniratna Companies in India
Table – 1 – PSU Through GATE – EC
Electronics & Communication Engineering = EC
GATE Papers → PSUs ↓ | AE | AG | AR | BT | CE | CH | CS | CY | EC | EE | EY | GG | IN | MA | ME | MN | MT | PE | PH | PI | TF | XE | XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GATE Papers → PSUs ↓ | AE | AG | AR | BT | CE | CH | CS | CY | EC | EE | EY | GG | IN | MA | ME | MN | MT | PE | PH | PI | TF | XE | XL |
PGCIL | EE | ||||||||||||||||||||||
CVPP | CE | ||||||||||||||||||||||
POSOCO | CS | EE | |||||||||||||||||||||
ONGC | CE | CH | CS | CY | EC | EE | GG | IN | MA | ME | PE | PH | |||||||||||
NTPC | EC | EE | IN | ME | |||||||||||||||||||
IOCL | CE | CH | EE | ME | |||||||||||||||||||
NPCIL | CE | CH | EC | EE | IN | ME | |||||||||||||||||
GAIL | CH | IN | |||||||||||||||||||||
WBSEDCL | CE | EE | |||||||||||||||||||||
BARC | CE | CH | CS | CY | EC | EE | GG | IN | ME | MT | PH | ||||||||||||
BIS | CE | CH | CS | EC | EE | IN | ME | MT | |||||||||||||||
HURL | CH | EE | IN | ME | |||||||||||||||||||
NALCO | CE | CH | EE | IN | ME | MN | MT | ||||||||||||||||
DRDO | AE | CE | CH | CS | CY | EC | EE | MA | ME | MT | PH | ||||||||||||
KIOCL | EC | EE | ME | MN | |||||||||||||||||||
NHPC | CE | ME | |||||||||||||||||||||
HPU | CE | EE | ME | ||||||||||||||||||||
BHEL | |||||||||||||||||||||||
NLC | |||||||||||||||||||||||
HPCL | |||||||||||||||||||||||
PSTCL | |||||||||||||||||||||||
Cabinet Secretariat | |||||||||||||||||||||||
IPR | |||||||||||||||||||||||
MECL | |||||||||||||||||||||||
RITES | |||||||||||||||||||||||
BSPHCL | |||||||||||||||||||||||
IRCON | |||||||||||||||||||||||
DTL | |||||||||||||||||||||||
NFL | |||||||||||||||||||||||
GSECL | |||||||||||||||||||||||
BNPM | |||||||||||||||||||||||
BBNL | |||||||||||||||||||||||
CIL | |||||||||||||||||||||||
NHAI | |||||||||||||||||||||||
ECIL | |||||||||||||||||||||||
NPCCL | |||||||||||||||||||||||
OIL | |||||||||||||||||||||||
RVNL | |||||||||||||||||||||||
EdCIL |
Table – 2 – PSU Through GATE – EC
S. No. | Name of PSUs | Opening Date of Application | Closing Date of Application | Number of Vacancies | Notification Status | Detailed Information |
---|---|---|---|---|---|---|
S. No. | Name of PSUs | Opening Date of Application | Closing Date of Application | Number of Vacancies | Notification Status | Detailed Information |
1. | NPCIL | 20/03/2020 | 02/04/2020 | 200 | Announced | Follow me |
2. | PGCIL | 31/01/2020 | 20/02/2020 | Wait ... | Announced | Follow me |
3. | GAIL | 12/02/2020 | 12/03/2020 | Wait ... | Announced | Follow me |
4. | CVPP | 01/01/2020 | 31/01/2020 | 20 | Announced | Follow me |
5. | POSOCO | - | - | Wait ... | Announced | Follow me |
6. | ONGC | - | - | Wait ... | Announced | Follow me |
7. | NTPC | 16/06/2020 | 06/07/2020 | 100 | Wait ... | Follow me |
8. | IOCL | 07/04/2020 | 06/05/2020 | Wait ... | Announced | Follow me |
9. | WBSEDCL | 01/2020 | - | Wait ... | Announced | Follow me |
10. | BARC | 06/01/2020 | 03/02/2020 | Wait ... | Announced | Follow me |
11. | BIS | 02/03/2020 | 31/03/2020 | 150 | Announced | Follow me |
12. | HURL | 28/02/2020 | 15/03/2020 | 90 | Announced | Follow me |
13. | NALCO | 20/03/2020 | 09/04/2020 | 120 | Announced | Follow me |
14. | DRDO | 19/06/2020 | 10/07/2020 | 185 | Announced | Follow me |
15. | KIOCL | 06/07/2020 | 31/07/2020 | 25 | Announced | Follow me |
16. | NHPC | 29/08/2020 | 28/09/2020 | 86 | Announced | Follow me |
17. | HPU | 07/12/2020 | 08/01/2021 | 201 | Announced | Follow me |
18. | RVNL | Follow me | ||||
19. | BSPHCL | Follow me | ||||
20. | NBCC | Follow me | ||||
21. | MPMKVVCL | Follow me | ||||
22. | NTRO | Follow me | ||||
23. | RCFL | Follow me | ||||
24. | NFL | Follow me | ||||
25. | CMRL | Follow me | ||||
26. | MPPKVVCL | Follow me | ||||
27. | BHEL | Follow me | ||||
28. | RAILTEL | Follow me | ||||
29. | MRVCL | Follow me | ||||
30. | MPJNM | Follow me | ||||
31. | ONGC | Follow me | ||||
32. | SAIL | Follow me | ||||
33. | MRPL | Follow me | ||||
34. | EdCIL | Follow me | ||||
35. | BBNL | Follow me | ||||
36. | Cabinet Secretariat | Follow me | ||||
37. | NPCCL | Follow me | ||||
38. | OPGC | Follow me | ||||
39. | CIL | Follow me | ||||
40. | BNPM | Follow me |
# Note : All the information summarized in the above table will be updated on the basis of various public sector undertaking (PSUs) recruitment notification in the year 2019-20 only it means using GATE score of the year 2020 only. Allowed branches of engineering, technology & science may be different or number of branches may be increase or decrease in future notification of any of these public sector undertaking (PSUs) for the year 2019-20 from their previous recruitment notifications.
PSUs Handbooks |
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.