Advertisements
Contents
Company Details
Name of organization : Space Applications Centre (SAC)
Type : Govt. of India
Website : https://www.sac.gov.in/
Job Details
Job Profile & Number of Vacancies : 55 Posts
Name of Posts | No. of Posts |
Scientist / Engineer-SD (Electronics) | 02 UR |
Scientist / Engineer-SC (Electronics) | 01 UR |
Scientist / Engineer-SC (Computer) | 03 UR |
Scientist / Engineer-SC (Electronics) | 07 UR |
Scientist / Engineer-SC (Mechanical) | 06 UR |
Scientist / Engineer-SC (Structural) | 01 UR |
Scientist / Engineer-SC (Electrical) | 01 UR |
Group ‘B’ Posts | |
Technical Assistant (Electronics) | 03 |
Technical Assistant (Mechanical) | 01 |
Technical Assistant (Civil) | 01 |
Technical Assistant (Electrical) | 01 |
Group ‘C’ Posts | |
Technician ‘B’ (Fitter) | 06 |
Technician ‘B’ (Machinist) | 03 |
Technician ‘B’ (Electronics) | 10 |
Technician ‘B’ (Information Technology) | 02 |
Technician ‘B’ (Plumber) | 01 |
Technician ‘B’ (Carpenter) | 01 |
Technician ‘B’ (Electrician) | 01 |
Draughtman ‘B’ (Mechanical) | 03 |
Technician ‘B’ (Chemical) | 01 |
Total | 55 |
Salary :
Name of Posts | Pay Scale |
Scientist / Engineer-SD | Level 11 (₹ 67,700–2,08,700) per month |
Scientist / Engineer-SC | Level 10 (₹ 56,100–1,77,500) per month |
Technical Assistant | Level 07 (₹ 44,900–1,42,400) per month |
Technician ‘B’ | Level 03 (₹ 21,700–69,100) per month |
Draughtman ‘B’ |
Must Check : ISRO SC Salary | Allowances | Job Profile | Promotions
Eligibility Details
Education Qualification :
Name of Posts | Qualification & Experience |
Scientist / Engineer-SD (Electronics) | Phd. in fields related to Electronics/ Communication/RF & Microwaves /Power Electronics/ VLSI Design/ Micro Electronics/ Embedded Sys./Signal Processing OR B.E./B.Tech. in Electronics / Electronics & Communication / Electronics & Electrical Engineering / Information & Communication Technology(ICT) in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a ten scale. |
Scientist / Engineer-SC (Electronics) | M.Sc. in Physics in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a ten scale and B.Sc. in Science /Mathematics in FIRST CLASS with aggregate minimum of 65% marks (average of all years/ semesters) or CGPA/ CPI grading of 6.84 on a ten scale. |
Scientist / Engineer-SC (Computer) | M.E. / M.Tech. in Computer Science / Computer Engineering / Computer Science & Engineering/ Information & Communication Technology (ICT), with Specialization in Artificial Intelligence / Machine Learning / Deep Learning / Image Processing in FIRST CLASS with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a ten scale and B.E. / B.Tech. in Computer Science / Computer Engineering / Information Technology / Computer Science & Engineering / Information & Communication Technology (ICT) in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a ten scale. |
Scientist / Engineer-SC (Electronics) | M.E./M.Tech. in Electronics/ Electronics & Communication/ Electronics & Electrical Engineering/ Information & Communication Technology (ICT) with Specialization in Electronics/ Communication/ RF & Microwaves/ Power Electronics/ VLSI Design/ Micro Electronics/ Embedded Sys./ Signal Processing in FIRST CLASS with an aggregate minimum of 60% or CGPA/ CPI grading of 6.5 on a ten scale. |
Scientist / Engineer-SC (Mechanical) | M.E./M.Tech. in Mechanical Engineering with Specialization in Thermal Engineering / Structural Engineering / Structural Analysis / Material Science / Material Technology / CAD / CAE / Design Engineering / Industrial Safety Engineering in FIRST CLASS with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a ten scale and B.E./B.Tech. in Mechanical Engineering in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a ten scale. |
Scientist / Engineer-SC (Structural) | M.E./M.Tech. in Structural Engineering/ Civil Engineering with Specialization in Structural Engineering in FIRST CLASS with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a ten scale. B.E. / B.Tech. in Civil Engineering in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a ten scale. |
Scientist / Engineer-SC (Electrical) | M.E./ M.Tech. in Electrical Engineering in FIRST CLASS with an aggregate minimum of 60% or CGPA/ CPI grading of 6.5 on a ten scale and B.E./B.Tech. in Electrical Engineering in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a ten scale. |
Group ‘B’ Posts | |
Technical Assistant (Electronics) | Diploma in Electronics / Electronics and Communication Engineering in FIRST CLASS. |
Technical Assistant (Mechanical) | Diploma in Mechanical Engineering in FIRST CLASS. |
Technical Assistant (Civil) | Diploma in Civil Engineering in FIRST CLASS. |
Technical Assistant (Electrical) | Diploma in Electrical Engineering in FIRST CLASS. |
Group ‘C’ Posts | |
Technician ‘B’ (Fitter) | Matric (SSC / SSLC / 10th Class) + ITI/ NTC/ NAC in MACHINIST trade. |
Technician ‘B’ (Machinist) | Matric (SSC / SSLC / 10th Class) + ITI/ NTC/ NAC in MACHINIST trade. |
Technician ‘B’ (Electronics) | Matric (SSC / SSLC / 10th Class) + ITI/ NTC/ NAC in MECHANIC (RADIO & TV / ELECTRONICS) trade. |
Technician ‘B’ (Information Technology) | Matric (SSC / SSLC / 10th Class) + ITI/ NTC/ NAC in Information Technology/ Information & Communication Technology System Maintenance/ Information Technology & Electronic System Maintenance trade. |
Technician ‘B’ (Plumber) | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in PLUMBER trade. |
Technician ‘B’ (Carpenter) | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in CARPENTER trade. |
Technician ‘B’ (Electrician) | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in ELECTRICIAN trade. |
Draughtman ‘B’ (Mechanical) | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in Draughtman (Mechanical) trade. |
Technician ‘B’ (Chemical) | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in LAB ASSISTANT CHEMICAL PLANT/ ATTENDANT OPERATOR CHEMICAL PLANT trade. |
Minimum Percentage in Education :
Category | Minimum Percentage |
Gen / EWS Candidates | 60 % |
OBC Candidates | 60 % |
SC / ST Candidates | 60 % |
Age Limit (03/04/2020):
Category | Age Limit |
Gen / UR Candidates | 35 years |
OBC Candidates (age relaxation) | 03 years |
SC / ST Candidates (age relaxation) | 05 years |
Application Form Details
Application Fee :
Category | Application Fee |
Gen / OBC Candidates | No Fee |
BC/SC/ ST of Candidates | No Fee |
Important Dates :
Starting Date of Online Registration | 14/03/2020 |
Closing Date of Online Registration | 03/04/2020 |
SAC Notification :
03/2020 | Download |
SAC Application :
03/2020 | Apply Online |
Recruitment Details
Selection Procedure : Selection will be through Written Examination, Skill Test and Personal Interview.
Guidance
ISRO Guide Books
|
ISRO Total Information & Guidance
1. | ISRO SC 2022 Notification » | |
2. | ISRO SC 2022 Paper Pattern » | |
1. | ISRO SC Electronics » | |
2. | ISRO SC Mechanical » | |
3. | ISRO SC Computer Science » | |
4. | ISRO SC Electrical » | |
5. | ISRO SC Civil » | |
3. | ISRO SC 2022 Syllabus » | |
1. | ISRO SC Electronics » | |
2. | ISRO SC Mechanical » | |
3. | ISRO SC Computer Science » | |
4. | ISRO SC Electrical » | |
5. | ISRO SC Civil » | |
4. | ISRO SC 2022 Reference Books » | |
1. | ISRO SC Electronics » | |
2. | ISRO SC Mechanical » | |
3. | ISRO SC Computer Science » | |
4. | ISRO SC Electrical » | |
5. | ISRO SC Civil » | |
5. | ISRO SC Previous Years Papers » | |
6. | ISRO SC Cut-off Marks » |
Click below given links to get further information.