Advertisements
“What is cut-off marks for sbi clerk recruitment 2016 ?
What is the cut off marks for Punjab circle in sbi clerk recruitment 2016 ?
What is the cut off marks for Maharashtra circle in sbi clerk recruitment 2016 ?
You all must have this kind of questions in your mind nowadays. Below article will solve this puzzle of yours. Just take a look.”
SBI Clerk Cut-off Marks – Here we are providing official cut-off marks list of SBI Clerk examination. This previous years cut-off of SBI Clerk exam will help you to analyse expected cut-off marks for upcoming SBI Clerk exam.
Must Check : SBI Clerk Recruitment – 2019
SBI Clerk Cut-off Marks – 2016
Phase – I : Preliminary Examination
Sectional Cut-off Marks :
Subject | Total Marks | General | OBC/ST/SC/OH/VI/HI/DXS |
English | 30 | 06.75 | 03.25 |
Quantitative Aptitude | 35 | 05.50 | 02.00 |
Reasoning | 35 | 07.75 | 03.25 |
Overall Pre Cut-off Marks :
Candidate’s Category & Total Marks obtained in SBI Clerk 2016 exam out of 100 | |||||||||
States | Gen | OBC | SC | ST | OH | VI | HI | XS | DXS |
Madhya Pradesh | 54.75 | 54.75 | 36.50 | 09.00 | 36.00 | 12.75 | 14.25 | 11.75 | 19.00 |
Rajasthan | 64.50 | 64.50 | 53.50 | 25.50 | 41.25 | 15.75 | 20.50 | 10.50 | 14.25 |
Uttar Pradesh | 59.00 | 56.25 | 42.75 | 31.50 | 47.25 | 10.75 | 11.75 | 09.50 | 11.75 |
Himachal Pradesh | 57.50 | 57.00 | 42.75 | 48.25 | 22.75 | 17.25 | 22.25 | 09.25 | 36.25 |
West Bengal | 51.25 | 35.25 | 32.00 | 20.75 | 11.00 | 14.25 | 11.25 | 11.50 | 18.50 |
Maharashtra | 51.50 | 51.50 | 51.50 | 24.50 | 39.50 | 55.75 | 14.00 | 11.25 | 23.75 |
Delhi /Haryana | 66.25 | 50.75 | 56.00 | 10.00 | – | – | – | – | – |
Bihar | 51.50 | 51.50 | 33.50 | 57.25 | 37.00 | 14.25 | 12.00 | 10.75 | 25.50 |
Punjab | 67.50 | 56.50 | 45.00 | 45.00 | – | – | – | – | – |
Chhattisgarh | 22.50 | 22.50 | 09.50 | 09.25 | 13.00 | 15.00 | 02.50 | 01.25 | 28.50 |
Gujarat | 42.00 | 42.00 | 42.00 | 28.00 | – | – | – | – | – |
Uttarakhand | 59.25 | 48.25 | 37.50 | 45.25 | 36.25 | 25.25 | 13.50 | 10.75 | 33.75 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21.00 | 11.75 | 15.00 | 09.50 | 09.75 | 15.25 |
NAGALAND | 21.75 | 21.75 | 21.75 | 21.75 | N/A | 24.5 | 25.00 | 26.50 | 19.50 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10.00 | 45.25 | 34.00 | 12.25 | 09.00 | 27.50 |
Jharkhand | 38.50 | 38.50 | 31.50 | 29.25 | 11.25 | 11.75 | 10.5 | 11.25 | 31.75 |
Phase – II : Main Examination
Objective Test
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
General / Financial Awareness | 50 | 13.50 | 09.50 | 03.25 |
General English | 40 | 14.25 | 10.25 | 04.50 |
Quantitative Aptitude | 50 | 14.50 | 11.25 | 06.50 |
Reasoning Ability & Computer Aptitude | 60 | 24.00 | 19.00 | 11.25 |
SBI Clerk Final Cut-off Marks :
States | State-wise Cut off (Out of 200) | ||||||||
SC | ST | OBC | GEN | XS | OH | VI | HI | DXS | |
Madhya Pradesh | 100.75 | 76.25 | 122.75 | 130.25 | 60.00 | 100.75 | 96.50 | 63.00 | – |
Uttar Pradesh | 103.00 | 81.50 | 120.50 | 132.25 | 86.25 | 107.50 | 111.25 | 69.00 | 61.25 |
West Bengal | 105.50 | 86.75 | 110.75 | 131.00 | 86.75 | 87.75 | 65.75 | 73.75 | 65.75 |
Bihar | 98.25 | 80.50 | 123.00 | 130.25 | 76.50 | 103.75 | 101.00 | 60.50 | 62.50 |
Uttarakhand | 102.25 | 105.50 | 116.75 | 133.50 | 69.75 | 106.00 | 107.25 | 66.50 | 86.00 |
Haryana | 106.25 | – | 119.50 | 137.00 | – | – | – | – | – |
Gujarat | – | – | 112.00 | 122.50 | – | – | – | – | – |
Telangana | – | – | – | 123.25 | – | – | – | – | – |
Punjab | – | – | – | 138.50 | – | – | – | – | – |
Maharashtra | – | – | – | 123.50 | – | – | – | – | – |
Andhra Pradesh | – | – | – | 128.50 | – | – | – | – | – |
Jharkhand | – | – | – | 127.00 | – | – | – | – | – |
Himanchal Pradesh | – | – | – | 133.50 | – | – | – | – | – |
Nagaland | – | – | – | 115.75 | – | – | – | – | – |
Karnataka | – | – | – | 117.00 | – | – | – | – | – |
Kerala | – | – | – | 135.75 | – | – | – | – | – |
Rajasthan | – | – | – | 136.00 | – | – | – | – | – |
Tamil Nadu | – | – | – | 132.00 | – | – | – | – | – |
Assam | – | – | – | 124.50 | – | – | – | – | – |
Chandigarh | – | – | – | 121.75 | – | – | – | – | – |
Guidance
SBI Clerk Guide Books |
SBI Clerk Total Information & Guidance
Click below given links to get further information.