Advertisements
Ratings
“How many vacancies are notified for cgl post in ssc for 2019?
How many vacancies are notified for cgl post this year?
You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”
SSC CGL VACANCY
[2015-2019]
SSC CGL Vacancy 2019 – Staff Selection Commission (SSC) recently notified various vacancies for SSC CGL 2019 examination. Nearly total of 10,000 vacancies will available for the year 2019. Here in the below tables we have provided SSC CGL 2017-2019 vacancy breakup department wise as well as category wise. Candidates please check below tables for more detailed information about department wise as well as category wise vacancy breakup for SSC CGL.
Every year lakhs of aspirants appear for the SSC CGL examination. Vacancies are often open for multiple posts through SSC examinations Like SSC CPO, SSC CGL, SSC MTS. SSC gives candidates the opportunity to work with various government ministries, departments, and organizations. Staff Selection Commission (SSC) conducts Combined Graduate Level (CGL) examination to recruit graduate candidates to fill various posts like Assistants, Inspectors, Auditors.
Contents
SSC CGL Vacancy (Tentative) – 2019
Name of the Department | Name of the Post | UR | SC | ST | OBC | Total |
CAG | Assistant Audit Officer Group ‘B’ Gazetted (Non-Ministerial) |
303 | 90 | 45 | 162 | 600 |
CAG | Assistant Accounts Officer Group ‘B’ Gazetted (Non-Ministerial) | 0 | 0 | 0 | 0 | 0 |
DOPT (CSS) | Assistant Section Officer | 284 | 36 | 24 | 27 | 371 |
INTELLIGENCE BUREAU | Assistant Section Officer | 27 | 13 | 1 | 10 | 51 |
MINISTRY OF RAILWAY | Assistant Section Officer | 13 | 0 | 5 | 9 | 27 |
MINISTRY OF EXTERNAL AFFAIRS | Assistant Section Officer | 76 | 14 | 10 | 20 | 120 |
AFHQ | Assistant Section Officer | 73 | 22 | 11 | 40 | 146 |
Central Administrative Tribunal | Assistant | 5 | 2 | 0 | 2 | 9 |
Election Commission | Assistant | 2 | 0 | 0 | 2 | 4 |
Ministry of Parliamentary Affairs | Assistant | 3 | 1 | 0 | 2 | 6 |
National Informatics Centre | Assistant | 2 | 0 | 0 | 1 | 3 |
VICE PRESIDENT’s SECTT. | Assistant | 1 | 0 | 0 | 0 | 1 |
Other Ministry/Departments | Assistant | 0 | 0 | 0 | 0 | 0 |
Other Ministry/Departments | Assistant | 0 | 0 | 0 | 0 | 0 |
Indian Coast Guard | Assistant | 9 | 3 | 3 | 5 | 20 |
Directorate of Enforcement (Deptt.) | Assistant | 2 | 0 | 0 | 2 | 4 |
M/O ENVIRONMENT, FORESTS & CLIMATE CHANGE |
Assistant | 1 | 0 | 0 | 0 | 1 |
Ministry of Textile | Assistant | 2 | 0 | 0 | 1 | 3 |
NARCOTICS CONTROL BUREAU | Assistant | 12 | 3 | 1 | 6 | 22 |
NATIONAL TECHNICAL RESEARCH ORGANISATION |
Assistant | 3 | 1 | 0 | 1 | 5 |
Ministry of Corporate Affairs | Assistant | 5 | 0 | 0 | 1 | 6 |
Ministry of Mines | Assistant | 58 | 6 | 4 | 18 | 86 |
CBDT | Inspector Of Income Tax | 169 | 65 | 30 | 137 | 401 |
CBEC | Inspector, (Central Excise) | 699 | 231 | 123 | 258 | 1311 |
CBEC | Inspector (Preventive Officer) | 76 | 19 | 12 | 43 | 150 |
CBEC | Inspector (Examiner) | 87 | 28 | 15 | 52 | 182 |
Directorate of Enforcement (Deptt. Revenue) | Asstt. Enforcement Officer | 31 | 9 | 4 | 20 | 64 |
Central Bureau of Investigation | Sub Inspectors | 29 | 8 | 3 | 14 | 54 |
Department of Post | Inspector Post | 54 | 16 | 9 | 22 | 101 |
CAG | Divisional Accountant | 152 | 45 | 22 | 81 | 300 |
CENTRAL BUREAU OF NARCOTICS | Inspector | 0 | 0 | 0 | 0 | 0 |
National Investigation Agency | Sub-Inspector | 0 | 0 | 0 | 0 | 0 |
M/O Statical & Prog. Implementation | Junior Statistical Officer | 26 | 7 | 4 | 13 | 50 |
C&AG | Auditor | 101 | 30 | 15 | 54 | 200 |
Offices under CGDA | Auditor | 0 | 0 | 0 | 0 | 0 |
Other Ministry/Departments | Auditor | 0 | 0 | 0 | 0 | 0 |
CAG | Accountant/Junior Accountant | 0 | 0 | 0 | 0 | 0 |
Controller General of Account | Accountant/Junior Accountant | 179 | 95 | 37 | 119 | 430 |
Ministry of Communication (Department of Post) | Accountant/Junior Accountant | 213 | 69 | 36 | 133 | 451 |
Customs Excise & Service Tax Appellate Tribunal | Upper Division Clerk | 0 | 0 | 0 | 1 | 1 |
DTE. GENERAL DEFENCE ESTATES (M/O DEFENCE) | Upper Division Clerk | 84 | 25 | 13 | 45 | 167 |
M/O COAL | Upper Division Clerk | 7 | 1 | 0 | 2 | 10 |
Ministry of Housing & Urban Affairs | Upper Division Clerk | 3 | 1 | 0 | 1 | 5 |
M/O WATER RESOURCES | Upper Division Clerk | 0 | 4 | 1 | 0 | 5 |
M/O TEXTILE | Upper Division Clerk | 23 | 7 | 1 | 10 | 41 |
Office of Development Commissioner (MSME) | Upper Division Clerk | 2 | 0 | 0 | 1 | 3 |
CBDT | Tax Assistant | 863 | 217 | 115 | 519 | 1714 |
CBEC | Tax Assistant | 487 | 144 | 98 | 234 | 963 |
CENTRAL BUREAU OF NARCOTICS | Sub-Inspector (Narcotics) | 1 | 0 | 0 | 0 | 1 |
SSC CGL Vacancy (Tentative) – 2018
SSC CGL Vacancy (Tentative) – 2017
Must Download : SSC CGL Vacancy PDF – 2017
Examination | Number of candidates appeared | Number of candidates qualified (tier-II) | Final number of vacancies |
SSC CGL 2017 | Wait … | ||
SSC CGL 2016 | 14,82,000 | 1,49,319 | 10,750 |
SSC CGL 2015 | 17,86,047 | 1,44,871 | 9217 |
SSC CGL Guide Books
|
Related Links
Click below given links to get further information.