Advertisements
Ratings
SSC JE Department Wise Cut-off Marks – We have posted Cut-off marks against each category for the post of JE(Civil), JE(Electrical) JE(Mechanical).
Here in this post we are going to post department wise Cut-off marks and number of vacancies. Generally Cut-off marks are related to number of vacancies.
Higher the vacancies lower the cut-off marks against each department and category. Individual department wise and Category wise Cut off marks are given below.
&Contents
SSC JE Post codes – 2015
Post Code | Post |
A | JE (Electrical), Farrakka Barrage Project |
B | JE (Mechanical), Farrakka Barrage Project |
C | JE (Civil), Farrakka Barrage Project |
D | JE (Mechanical), Central Water Commission |
E | JE (Civil), Central Water Commission |
F | JE (Electrical/ Mechanical), Military Engineering Service |
G | JE (QS &C), Military Engineering Service |
H | JE (Civil), Military Engineering Service |
I | JE (Civil), CPWD |
J | JE (Electrical and Mechanical), CPWD |
K | JE (Civil), Department of Post |
L | JE (Electrical), Department of Post |
M | JE (Electrical), Central Water Power Research Station |
N | JE (Civil), Central Water power Research Station |
O | JE (Civil), Directorate General Border Roads(MOD) |
P | JE (Electrical), Directorate General Border Roads(MOD) |
Q | JE (Mechanical), Directorate General Border Roads (MOD) |
SSC JE Department Wise Cut-off Marks – 2015
Civil Engineering
Post Code | Category | Vacancy | Filled | Lowest Marks |
C | 1 | 0 | 0 | 0 |
C | 2 | 0 | 0 | 0 |
C | 3 | 0 | 0 | 0 |
C | 4 | 1 | 1 | 210.25 |
C | 5 | 0 | 0 | 0 |
C | 6 | 0 | 0 | 0 |
C | 7 | 0 | 0 | 0 |
C | 9 | 14 | 14 | 275.5 |
E | 1 | 7 | 7 | 289.75 |
E | 2 | 4 | 4 | 267.75 |
E | 3 | 0 | 0 | 0 |
E | 4 | 2 | 2 | 229 |
E | 5 | 2 | 2 | 144.25 |
E | 6 | 23 | 23 | 272.75 |
E | 7 | 0 | 0 | 0 |
E | 9 | 62 | 62 | 281.75 |
G | 1 | 0 | 0 | 0 |
G | 2 | 0 | 0 | 0 |
G | 3 | 0 | 0 | 0 |
G | 4 | 0 | 0 | 0 |
G | 5 | 0 | 0 | 0 |
G | 6 | 0 | 0 | 0 |
G | 7 | 0 | 0 | 0 |
G | 9 | 0 | 0 | 0 |
H | 1 | 50 | 50 | 250 |
H | 2 | 22 | 22 | 259.75 |
H | 3 | 0 | 0 | 0 |
H | 4 | 5 | 5 | 204.5 |
H | 5 | 1 | 1 | 97.75 |
H | 6 | 89 | 89 | 264.5 |
H | 7 | 0 | 0 | 0 |
H | 9 | 139 | 139 | 277 |
I | 1 | 0 | 0 | 0 |
I | 2 | 0 | 0 | 0 |
I | 3 | 0 | 0 | 0 |
I | 4 | 3 | 3 | 206.25 |
I | 5 | 3 | 2 | 90 |
I | 6 | 204 | 204 | 276.25 |
I | 7 | 0 | 0 | 0 |
I | 9 | 0 | 0 | 0 |
K | 1 | 0 | 0 | 0 |
K | 2 | 2 | 2 | 261 |
K | 3 | 0 | 0 | 0 |
K | 4 | 0 | 0 | 0 |
K | 5 | 0 | 0 | 0 |
K | 6 | 3 | 3 | 271.5 |
K | 7 | 0 | 0 | 0 |
K | 9 | 8 | 8 | 283 |
N | 1 | 1 | 1 | 279 |
N | 2 | 0 | 0 | 0 |
N | 3 | 0 | 0 | 0 |
N | 4 | 0 | 0 | 0 |
N | 5 | 0 | 0 | 0 |
N | 6 | 1 | 1 | 272 |
N | 7 | 0 | 0 | 0 |
N | 9 | 3 | 3 | 284.75 |
O | 1 | 96 | 96 | 213.5 |
O | 2 | 48 | 48 | 236.25 |
O | 3 | 0 | 0 | 0 |
O | 4 | 0 | 0 | 0 |
O | 5 | 0 | 0 | 0 |
O | 6 | 175 | 175 | 236.25 |
O | 7 | 0 | 0 | 0 |
O | 9 | 331 | 296 | 235.5 |
Electrical/Mechanical Engineering
Post Code | Category | Vacancy | Filled | Lowest Marks |
A | 1 | 0 | 0 | 0 |
A | 2 | 0 | 0 | 0 |
A | 3 | 0 | 0 | 0 |
A | 4 | 0 | 0 | 0 |
A | 5 | 0 | 0 | 0 |
A | 6 | 0 | 0 | 0 |
A | 7 | 0 | 0 | 0 |
A | 9 | 2 | 2 | 394.5 |
B | 1 | 0 | 0 | 0 |
B | 2 | 0 | 0 | 0 |
B | 3 | 0 | 0 | 0 |
B | 4 | 0 | 0 | 0 |
B | 5 | 0 | 0 | 0 |
B | 6 | 0 | 0 | 0 |
B | 7 | 0 | 0 | 0 |
B | 9 | 2 | 2 | 279.5 |
D | 1 | 1 | 1 | 263.5 |
D | 2 | 0 | 0 | 0 |
D | 3 | 0 | 0 | 0 |
D | 4 | 0 | 0 | 0 |
D | 5 | 0 | 0 | 0 |
D | 6 | 3 | 3 | 302.75 |
D | 7 | 0 | 0 | 0 |
D | 9 | 7 | 7 | 288.5 |
F | 1 | 25 | 25 | 247 |
F | 2 | 24 | 24 | 238.75 |
F | 3 | 0 | 0 | 0 |
F | 4 | 4 | 4 | 207.25 |
F | 5 | 1 | 1 | 169.25 |
F | 6 | 50 | 50 | 272 |
F | 7 | 0 | 0 | 0 |
F | 9 | 77 | 77 | 280.75 |
J | 1 | 0 | 0 | 0 |
J | 2 | 0 | 0 | 0 |
J | 3 | 0 | 0 | 0 |
J | 4 | 0 | 0 | 0 |
J | 5 | 0 | 0 | 0 |
J | 6 | 0 | 0 | 0 |
J | 7 | 0 | 0 | 0 |
J | 9 | 0 | 0 | 0 |
L | 1 | 1 | 1 | 322.5 |
L | 2 | 2 | 2 | 297.75 |
L | 3 | 0 | 0 | 0 |
L | 4 | 0 | 0 | 0 |
L | 5 | 0 | 0 | 0 |
L | 6 | 1 | 1 | 367 |
L | 7 | 0 | 0 | 0 |
L | 9 | 4 | 4 | 345 |
M | 1 | 0 | 0 | 0 |
M | 2 | 0 | 0 | 0 |
M | 3 | 0 | 0 | 0 |
M | 4 | 0 | 0 | 0 |
M | 5 | 0 | 0 | 0 |
M | 6 | 1 | 1 | 321 |
M | 7 | 0 | 0 | 0 |
M | 9 | 0 | 0 | 0 |
P | 1 | 4 | 4 | 212 |
P | 2 | 1 | 1 | 240 |
P | 3 | 0 | 0 | 0 |
P | 4 | 0 | 0 | 0 |
P | 5 | 0 | 0 | 0 |
P | 6 | 7 | 7 | 237.25 |
P | 7 | 0 | 0 | 0 |
P | 9 | 15 | 6 | 254.75 |
Q | 1 | 16 | 16 | 225.75 |
Q | 2 | 7 | 7 | 220.75 |
Q | 3 | 0 | 0 | 0 |
Q | 4 | 0 | 0 | 0 |
Q | 5 | 0 | 0 | 0 |
Q | 6 | 28 | 28 | 251.75 |
Q | 7 | 0 | 0 | 0 |
Q | 9 | 56 | 56 | 256.25 |
SSC JE Department Wise Cut-off Marks – 2014
Department & Post | Category | Vacancy | Cut-off Marks |
CWC – JE(Mechanical) | UR | 9 | 446.75 |
OBC | 2 | 445.25 | |
SC | 2 | 397.00 | |
ST | 1 | 348.25 | |
MES -JE(Electrical/Mechanical) | UR | 12 | 441.75 |
OBC | 6 | 440.25 | |
SC | 4 | 388.75 | |
ST | 2 | 348.75 | |
CPWD- JE(Electrical) | UR | 131 | 402.00 |
OBC | 69 | 393.50 | |
SC | 38 | 353.75 | |
ST | 19 | 323.50 | |
BRO -JE(Electrical/Mechanical) | UR | 47 | 402.00 |
OBC | 53 | 387.50 | |
ST | 3 | 322.25 | |
CPWD- JE(Civil) | UR | 256 | 353.00 |
OBC | 136 | 334.50 | |
SC | 75 | 307.75 | |
ST | 37 | 392.75 | |
MES -JE(Civil) | UR | 83 | 331.25 |
OBC | 43 | 323.00 | |
SC | 30 | 292.75 | |
ST | 10 | 281.75 | |
CWC -JE(Civil) | UR | 85 | 331.25 |
OBC | 22 | 328.25 | |
SC | 14 | 297.50 | |
ST | 5 | 279.00 | |
MES -JE(QS & C) | UR | 31 | 329.25 |
OBC | 20 | 322.00 | |
SC | 7 | 292.25 | |
ST | 3 | 278.00 | |
BRO -JE(Civil) | UR | 436 | 285.00 |
OBC | 232 | 287.75 | |
SC | 129 | 265.25 | |
ST | 64 | 250.00 |
Tie Breaking
In case if more than one candidate obtain the same marks in SSC Junior Engineer exam then the below listed factors to be considered as tie breaker. Tie cases will be resolved by applying following criteria, one after another, as applicable till the Tie is resolved :
(i) Total marks in the written examination and Interview, wherever, applicable.
(ii) Total marks of Tier – II Examinat(i) Total marks in the written examination and Interview, wherever, applicable.
(iiI) Total marks of Tier – II Examination.
(iv) Total marks in Tier – I Examination.
(v) Date of Birth, with older candidate placed higher.
(vi) Alphabetical order in which the first names of the candidates appear.
SSC JE Guide Books
|
SSC JE Total Information & Guidance
1. | SSC JE 2023 Notification » | |
2. | SSC JE 2023 Paper Pattern » | |
1. | SSC JE Civil » | |
2. | SSC JE Mechanical » | |
3. | SSC JE Electrical » | |
3. | SSC JE 2023 Syllabus » | |
1. | SSC JE Civil » | |
2. | SSC JE Mechanical » | |
3. | SSC JE Electrical » | |
4. | SSC JE 2023 Reference Books » | |
1. | SSC JE Civil » | |
2. | SSC JE Mechanical » | |
3. | SSC JE Electrical » | |
5. | SSC JE Previous Years Papers » | |
6. | SSC JE 2023 Admit Card » | |
7. | SSC JE Cut-off Marks » | |
8. | SSC JE Free Mock Tests » | |
9. | SSC JE FAQs » |
Click below given links to get further information.
SSC JE Department Wise Cut-off Marks FAQs2
Are the cut-off marks different for each department in SSC JE?
Yes, the cut-off marks for SSC JE can vary for each department. The cut-off marks are determined based on factors such as the number of vacancies, the difficulty level of the exam, and the performance of candidates in each department.
Which department typically has the highest cut-off marks in SSC JE?
The department with the highest cut-off marks in SSC JE can vary from year to year. It depends on factors such as the number of vacancies and the overall competition among candidates in a particular year.
Is there any preference given to specific departments in terms of cut-off marks?
No, there is no specific preference given to any department in terms of cut-off marks. The cut-off marks are determined based on the overall performance of candidates, and they vary depending on the factors mentioned earlier.
How can I check the department-wise cut-off marks for SSC JE?
The department-wise cut-off marks for SSC JE are usually mentioned in the official result notification released by the Staff Selection Commission (SSC). Candidates can check the official SSC website or refer to the result notification to find the department-wise cut-off marks.
Are the cut-off marks different for Civil, Electrical, and Mechanical engineering disciplines in SSC JE?
Yes, the cut-off marks can vary for different engineering disciplines (Civil, Electrical, Mechanical) in SSC JE. Each discipline may have a separate set of vacancies and competition, which can influence the cut-off marks.
Can the cut-off marks differ for the same department in different regions in SSC JE?
Yes, the cut-off marks may vary slightly for the same department in different regions in SSC JE. The variation can occur due to factors such as the number of vacancies and the performance of candidates in each region.
Is it possible to predict the department-wise cut-off marks in SSC JE?
It is challenging to predict the exact department-wise cut-off marks in SSC JE as they depend on various factors and can vary each year. However, candidates can analyze previous year trends and cut-off marks to get an idea of the expected range.
Can the department-wise cut-off marks change after the result is declared?
No, the department-wise cut-off marks are generally finalized and do not change after the result is declared. Once the cut-off marks are announced, they are used for shortlisting candidates for further stages of the selection process.
Are there any minimum qualifying marks for each department in SSC JE?
Yes, along with the cut-off marks, there are minimum qualifying marks set by SSC for each department in SSC JE. Candidates must score equal to or above the minimum qualifying marks to be eligible for consideration in the selection process.
Are the department-wise cut-off marks affected by reservation categories in SSC JE?
Yes, the department-wise cut-off marks in SSC JE can be influenced by the reservation categories such as SC, ST, OBC, EWS, and PwD. The number of vacancies and the performance of candidates in each category play a role in determining the cut-off marks. Candidates should refer to the official SSC JE notification and the result notification for the accurate and department-wise cut-off marks. It is important to note that the cut-off marks can vary each year, and the official notifications provide the most reliable information.
Recent Posts
- PSU Recruitment Through CLAT 2024: List of PSUs Apply Now!
- PSU vs Government Jobs in India: A Comprehensive Comparison
- Top 10 PSU Banks in India 2024: A Comprehensive Overview
- PSU Percentage Limit 2024 | GATE & Non-GATE
Related Tags
Ssc je department wise cut off marks pdf 2024, ssc je cut off tier 2024 2024, ssc je cut off 2024, ssc je cut off tier 1 2024, Ssc je department wise cut off marks 2024, ssc je cut off mechanical 2024, ssc je cut off tier 2024 2024, ssc je cut off (electrical) 2024