“What are the best PSUs in India ?
What are the top profit making PSUs in India ?
You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”

Top 10 PSUs in India – Public Sector Undertaking (PSUs) is a Government owned corporation or company. PSUs may be classified on the basis of central or state government owned. Here we are providing list of top 10 Public sector undertaking (PSUs) companies in India.
S. No. | Name of CPSE | Net Profit | % Share |
1. | Oil & Natural Gas Corporation Ltd. | 26716 | 15.30 |
2. | Indian Oil Corporation Ltd. | 16894 | 9.68 |
3. | NTPC Ltd. | 11750 | 6.73 |
4. | Coal India Ltd. | 10470 | 6.00 |
5. | Power Grid Corporation of India Ltd. | 9939 | 5.69 |
6. | Bharat Petroleum Corp. Ltd. | 7132 | 4.09 |
7. | Power Finance Corporation Ltd. | 6953 | 3.98 |
8. | Mahanadi Coalfields Ltd. | 6040 | 3.46 |
9. | Hindustan Petroleum Corp. Ltd. | 6029 | 3.45 |
10. | GAIL (India) Ltd. | 6026 | 3.45 |
# | Total (1 to 10) | 107947 | 61.83 |
# | Other CPSEs (168) | 66640 | 38.17 |
# | Profit of Profit Making CPSEs (178) | 174587 | 100 |
S. No. | Name of CPSE | Net Profit | % Share |
1. | Bharat Sanchar Nigam Limited | -14904 | 47.11 |
2. | Air India Ltd. | -8475 | 26.79 |
3. | Mahanagar Telephone Nigam Ltd. | -3390 | 10.72 |
4. | State Trading Corp. of India Ltd. | -881 | 2.79 |
5. | P E C Ltd. | -500 | 1.58 |
6. | Orissa Mineral Dev. Company Ltd. | -452 | 1.43 |
7. | M S T C Ltd. | -324 | 1.03 |
8. | National Textile Corp. Ltd. | -315 | 0.99 |
9. | Airline Allied Services Ltd. | -297 | 0.94 |
10. | Chennai Petroleum Corp. Ltd. | -213 | 0.66 |
# | Total (1 to 10) | -29751 | 94.04 |
# | Other CPSEs (60) | -1884 | 5.96 |
# | Loss of Loss Making CPSEs (70) | -31635 | 100 |
Indian Oil Corporation Limited (IOCL)
Company Name | Indian Oil Corporation Limited (IOCL) |
Corporate Office | New Delhi, India |
Establishment | 1959 |
Website | www.iocl.com |
Status | Maharatna |
Sector | Petroleum & Natural Gas |
Chairman | Sanjiv Singh |
Employees | 34,000+ |
Revenue | 66 billion dollar |
Oil and Natural Gas Corporation Limited (ONGC)
Company Name | Oil and Natural Gas Corporation Limited (ONGC) |
Corporate Office | Dehradun, Uttaranchal, India |
Establishment | 1956 |
Website | www.ongcindia.com |
Status | Maharatna |
Sector | Petroleum & Natural Gas |
Chairman | Dinesh Kumar Sarraf |
Employees | 33,000+ |
Revenue | 21 billion dollar |
Bharat Petroleum Corporation Limited (BPCL)
Company Name | Bharat Petroleum Corporation Limited (BPCL) |
Corporate Office | Mumbai, Maharashtra, India |
Establishment | 1974 |
Website | www.bharatpetroleum.com |
Status | Navratna |
Sector | Petroleum & Natural Gas |
Chairman | D Rajkumar |
Employees | 13,000+ |
Total assets | 36 billion dollar |
Hindustan Petroleum Corporation Limited (HPCL)
Company Name | Hindustan Petroleum Corporation Limited (HPCL) |
Corporate Office | Mumbai, Maharashtra, India |
Establishment | 1974 |
Website | www.hindustanpetroleum.com |
Status | Navratna |
Sector | Petroleum & Natural Gas |
Chairman | M K Surana |
Employees | 11,000+ |
Total assets | 32 billion dollar |
National Thermal Power Corporation (NTPC)
Company Name | National Thermal Power Corporation (NTPC) |
Corporate Office | New Delhi, India |
Establishment | 1975 |
Website | www.ntpc.co.in |
Status | Maharatna |
Sector | Power |
Chairman | Gurdeep Singh |
Employees | 21,000+ |
Total assets | 10.73 billion dollor |
Coal India Limited (CIL)
Company Name | Coal India Limited (CIL) |
Corporate Office | Kolkata, West Bengal, India |
Establishment | 1975 |
Website | www.coalindia.in |
Status | Maharatna |
Sector | Mining |
Chairman | Gopal Singh |
Employees | 3,30,000+ |
Total assets | 12 billion dollor |
State Bank of India (SBI)
Company Name | State Bank of India (SBI) |
Corporate Office | Mumbai, Maharashtra, India |
Establishment | 1955 |
Website | www.sbi.co.in |
Status | – |
Sector | Banking & Finance |
Chairman | Arundhati Bhattacharya |
Employees | 2,00,000+ |
Total assets | 24 billion dollar |
Power Grid Corporation of India Limited (PGCIL)
Company Name | Power Grid Corporation of India Limited (PGCIL) |
Corporate Office | Gurgaon, Haryana, India |
Establishment | 1989 |
Website | www.powergridindia.com |
Status | Navratna |
Sector | Power |
Chairman | Shri IS Jha |
Employees | 10,000+ |
Total assets | 3.1 billion dollar |
Gas Authority of India Limited (GAIL)
Company Name | Gas Authority of India Limited (GAIL) |
Corporate Office | New Delhi, India |
Establishment | 1984 |
Website | www.gailonline.com |
Status | Navratna |
Sector | Petroleum & Natural Gas |
Chairman | B. C. Tripathi |
Employees | 4000+ |
Total assets | 3.5 billion dollar |
Bharat Heavy Electricals Limited (BHEL)
Company Name | Bharat Heavy Electricals Limited (BHEL) |
Corporate Office | New Delhi, India |
Establishment | 1964 |
Website | www.bhel.com |
Status | Navratna |
Sector | Defense |
Chairman | Atul Sobti |
Employees | 42,000+ |
Total assets | 3.9 billion dollar |
This post is designed for providing more information about Public sector undertaking (PSUs) and we will update this list time to time. If you find there is any change in any company / organization detail & information you may notify us using below comment box. We will update information in the above list as soon as possible.
Click below given links to get further information.
Pls give list of all PSUs and central govt and state govt organizations which can give me joining at delhi ncr. I got selected in isro but got joining in Ahmedabad.i want job in delhi ncr.
Hello Rajnish,
All the PSU jobs are all India jobs so it would not be of much use to find such PSU.
Feel free to ask if you need any help in future & join us @ Google+ / Facebook for getting regular updates.