Advertisements
Ratings
“What are the top 100 engineering colleges in India?
What are the top 100 mhrd ranking engineering colleges in India?
You all must have this question in your mind. Below article will solve this puzzle of yours. Just take a look.”
Top 100 Engineering Colleges in India Ranked by MHRD – List of top 100 engineering colleges / university ranking has been released by the National Institutional Ranking Framework, Ministry of Human Resource Development, Government of India. Summary of ranking parameters finalized by MHRD (for 100 marks weightage) is as follows :
(1) TLR – Teaching, Learning & Resources (30%)
(2) RPC -Research, Professional Practice & Collaborative Performance (30%)
(3) GO – Graduation Outcome (15%)
(4) OI – Outreach and Inclusivity (15%)
(5) PR – Perception (10%)
Here in the below table we have listed all top 100 engineering colleges / university.
Contents
- Top Engineering Colleges in India Ranked by MHRD – 2020
- Top Engineering Colleges in India Ranked by MHRD – 2019
- Top Engineering Colleges in India Ranked by MHRD – 2018
- Top Engineering Colleges in India Ranked by MHRD – 2017
- Related Links
- GATE Total Information & Guidance
- Top 100 Engineering Colleges in India Ranked by MHRD – 2020 FAQs
Top Engineering Colleges in India Ranked by MHRD – 2020
Name | City | State | Score | Rank |
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.93 | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 88.08 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 85.08 | 3 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.18 | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 80.56 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76.29 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 74.90 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 66.44 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 64.10 | 9 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 62.88 | 10 |
Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | 62.54 | 11 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 62.06 | 12 |
National Institute of Technology Karnataka | Surathkal | Karnataka | 61.30 | 13 |
Anna University | Chennai | Tamil Nadu | 59.89 | 14 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 59.32 | 15 |
National Institute of Technology Rourkela | Rourkela | Odisha | 59.29 | 16 |
Jadavpur University | Kolkata | West Bengal | 59.23 | 17 |
Institute of Chemical Technology | Mumbai | Maharashtra | 58.70 | 18 |
National Institute of Technology Warangal | Warangal | Telangana | 57.76 | 19 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.37 | 20 |
Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 57.14 | 21 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 56.80 | 22 |
National Institute of Technology Calicut | Kozhikode | Kerala | 56.56 | 23 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 56.15 | 24 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 55.95 | 25 |
Indian Institute of Technology Patna | Patna | Bihar | 55.74 | 26 |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 54.76 | 27 |
Jamia Millia Islamia | New Delhi | Delhi | 54.58 | 28 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 54.45 | 29 |
Birla Institute of Technology & Science | Pilani | Rajasthan | 54.39 | 30 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 54.17 | 31 |
Amity University Noida | Gautam Budh Nagar | Uttar Pradesh | 53.09 | 32 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 53.01 | 33 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 52.38 | 34 |
Malviya National Institute of Technology | Jaipur | Rajasthan | 52.25 | 35 |
Delhi Technological University | New Delhi | Delhi | 51.99 | 36 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 51.79 | 37 |
Birla Institute of Technology | Ranchi | Jharkhand | 51.42 | 38 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 51.39 | 39 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 51.19 | 40 |
SRM Institute of Science and Technology | Chennai | Tamil Nadu | 50.95 | 41 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.07 | 42 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 49.45 | 43 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 49.26 | 44 |
Manipal Institute of Technology | Manipal | Karnataka | 49.06 | 45 |
National Institute of Technology Silchar | Silchar | Assam | 48.66 | 46 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 48.39 | 47 |
Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 48.24 | 48 |
PSG College of Technology | Coimbatore | Tamil Nadu | 47.21 | 49 |
College of Engineering Pune | Pune | Maharashtra | 46.79 | 50 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.77 | 51 |
Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 46.45 | 52 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 46.13 | 53 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 45.59 | 54 |
Visvesvaraya Technological University | Belgaum | Karnataka | 45.37 | 55 |
Indraprastha Institute of Information Technology | New Delhi | Delhi | 45.03 | 56 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.97 | 57 |
Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 44.70 | 58 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 43.74 | 59 |
Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 43.71 | 60 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 43.69 | 61 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 43.55 | 62 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 43.13 | 63 |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 43.11 | 64 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 42.17 | 65 |
Indian Institute of Information Technology Guwahati | Guwahati | Assam | 41.92 | 66 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 41.58 | 67 |
PEC University of Technology | Chandigarh | Chandigarh | 41.43 | 68 |
College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 41.36 | 69 |
R. V. College of Engineering | Bengaluru | Karnataka | 41.02 | 70 |
Veermata Jijabai Technological Institute | Mumbai | Maharashtra | 40.58 | 71 |
Panjab University | Chandigarh | Chandigarh | 40.44 | 72 |
B.M.S. College of Engineering | Bengaluru | Karnataka | 40.35 | 73 |
Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | Tamil Nadu | 40.24 | 74 |
National Institute of Technology Agartala | Agratala | Tripura | 39.98 | 75 |
Netaji Subhas University of Technology (NSUT) | South West | Delhi | 39.97 | 76 |
National Institute of Technology Goa | Ponda | Goa | 39.93 | 77 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 39.68 | 78 |
National Institute of Technology Jamshedpur | Jamshedpur | Jharkhand | 39.44 | 79 |
Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 39.40 | 80 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 39.29 | 81 |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 39.24 | 82 |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 38.83 | 83 |
Chandigarh University | Mohali | Punjab | 38.82 | 84 |
College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 38.68 | 85 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 38.61 | 86 |
Lovely Professional University | Phagwara | Punjab | 38.44 | 87 |
University College of Engineering | Hyderabad | Telangana | 38.43 | 88 |
Graphic Era University | Dehradun | Uttarakhand | 38.32 | 89 |
Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 38.24 | 90 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 38.23 | 91 |
National Institute of Technology Patna | Patna | Bihar | 38.21 | 92 |
C. V. Raman College of Engineering | Bhubaneswar | Odisha | 37.94 | 93 |
PES University | Bengaluru | Karnataka | 37.94 | 93 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 37.86 | 95 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 37.80 | 96 |
University College of Engineering | Kakinada | Andhra Pradesh | 37.77 | 97 |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 37.73 | 98 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 37.71 | 99 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 37.60 | 100 |
Must Check : Engineering Ranking by MHRD – 2020
Top Engineering Colleges in India Ranked by MHRD – 2019
Name | City | State | Score | Rank |
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.05 | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 85.36 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 84.4 | 3 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 79.41 | 4 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.57 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 74.57 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 70.87 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 63.92 | 8 |
Anna University | Chennai | Tamil Nadu | 63.12 | 9 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.62 | 10 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 59.8 | 11 |
Institute of Chemical Technology | Mumbai | Maharashtra | 59.73 | 12 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 59.35 | 13 |
Jadavpur University | Kolkata | West Bengal | 59.09 | 14 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 58.18 | 15 |
National Institute of Technology Rourkela | Rourkela | Odisha | 57.75 | 16 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 56.8 | 17 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 56.46 | 18 |
Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 56.35 | 19 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 56 | 20 |
National Institute of Technology Karnataka | Surathkal | Karnataka | 55.25 | 21 |
Indian Institute of Technology Patna | Patna | Bihar | 54.86 | 22 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 54.73 | 23 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 54.32 | 24 |
Birla Institute of Technology & Science | Pilani | Rajasthan | 53.82 | 25 |
National Institute of Technology Warangal | Warangal | Telangana | 53.21 | 26 |
Jamia Millia Islamia | New Delhi | Delhi | 53.13 | 27 |
National Institute of Technology Calicut | Kozhikode | Kerala | 52.69 | 28 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 52.37 | 29 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.12 | 30 |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 51.27 | 31 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 50.39 | 32 |
Birla Institute of Technology | Ranchi | Jharkhand | 50.1 | 33 |
Delhi Technological University | New Delhi | Delhi | 49.97 | 34 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 49.03 | 35 |
SRM Institute of Science and Technology | Chennai | Tamil Nadu | 48.95 | 36 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 48.94 | 37 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 48.83 | 38 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 48.73 | 39 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 47.74 | 40 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 47.58 | 41 |
Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 47.49 | 42 |
Manipal Institute of Technology | Manipal | Karnataka | 47.31 | 43 |
PSG College of Technology | Coimbatore | Tamil Nadu | 47.28 | 44 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 47.13 | 45 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 46.47 | 46 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.07 | 47 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 45.94 | 48 |
College of Engineering | Pune | Maharashtra | 45.89 | 49 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 45.75 | 50 |
National Institute of Technology Silchar | Silchar | Assam | 45.61 | 51 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 45.38 | 52 |
Malviya National Institute of Technology | Jaipur | Rajasthan | 45.2 | 53 |
Panjab University | Chandigarh | Chandigarh | 43.59 | 54 |
Indraprastha Institute of Information Technology | New Delhi | Delhi | 43.49 | 55 |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 43.38 | 56 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 43.29 | 57 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 41.88 | 58 |
College of Engineering Visakhapatnam | Visakhapatnam | Andhra Pradesh | 41.72 | 59 |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 41.48 | 60 |
Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 41.26 | 61 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 40.98 | 62 |
R. V. College of Engineering | Bengaluru | Karnataka | 40.88 | 63 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 40.54 | 64 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 40.51 | 65 |
National Institute of Industrial Engineering | Mumbai | Maharashtra | 40.48 | 66 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 40.32 | 67 |
Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 40.1 | 68 |
B. M. S. College of Engineering | Bengaluru | Karnataka | 39.67 | 69 |
National Institute of Technology Agartala | Agratala | Tripura | 39.53 | 70 |
College of Engineering | Thiruvananthapuram | Kerala | 39.42 | 71 |
Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 39.37 | 72 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 39.21 | 73 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 39.09 | 74 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 38.94 | 75 |
Pondicherry Engineering College | Puducherry | Pondicherry | 38.56 | 76 |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 38.55 | 77 |
PEC University of Technology | Chandigarh | Chandigarh | 38.42 | 78 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 37.98 | 79 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 37.87 | 80 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 37.82 | 81 |
Indian Institute of Information Technology Allahabad | Allahabad | Uttar Pradesh | 37.74 | 82 |
University College of Engineering | Hyderabad | Telangana | 37.68 | 83 |
Dayalbagh Educational Institute | Agra | Uttar Pradesh | 37.59 | 84 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 37.32 | 85 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 37.22 | 86 |
National Institute of Technology Goa | Ponda | Goa | 37.06 | 87 |
Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | 36.92 | 88 |
Sri Venkateswara University | Tirupati | Andhra Pradesh | 36.66 | 89 |
Government College of Technology | Coimbatore | Tamil Nadu | 36.42 | 90 |
Army Institute of Technology | Pune | Maharashtra | 36.39 | 91 |
Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat | 36.39 | 91 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 36.14 | 93 |
C. V. Raman College of Engineering | Bhubaneswar | Odisha | 36.12 | 94 |
Hindustan Institute of Technology and Science | Chennai | Tamil Nadu | 36.11 | 95 |
Punjab Technical University | Kapurthala | Punjab | 35.99 | 96 |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 35.97 | 97 |
Bannari Amman Institute of Technology | Sathyamangalam | Tamil Nadu | 35.9 | 98 |
Kongu Engineering College | Perundurai | Tamil Nadu | 35.89 | 99 |
Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | 35.86 | 100 |
Must Check : Engineering Ranking by MHRD – 2019
Top Engineering Colleges in India Ranked by MHRD – 2018
Name | City | State | Score | Rank |
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 88.95 | 1 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 84.82 | 2 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 82.18 | 3 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 77.78 | 4 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 75.24 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 72.57 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 69.25 | 7 |
Anna University | Chennai | Tamil Nadu | 67.04 | 8 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 60.87 | 9 |
Institute of Chemical Technology | Mumbai | Maharashtra | 60.63 | 10 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.35 | 11 |
Jadavpur University | Kolkata | West Bengal | 59.82 | 12 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 59.24 | 13 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 57.95 | 14 |
National Institute of Technology Rourkela | Rourkela | Odisha | 57.05 | 15 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 57.02 | 16 |
Birla Institute of Technology & Science | Pilani | Rajasthan | 56.98 | 17 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 56.89 | 18 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 56.62 | 19 |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 56.14 | 20 |
National Institute of Technology Surathkal | Surathkal | Karnataka | 53.16 | 21 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 52.80 | 22 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.74 | 23 |
Indian Institute of Technology Patna | Patna | Bihar | 52.37 | 24 |
National Institute of Technology Warangal | Warangal | Telangana | 51.82 | 25 |
Birla Institute of Technology | Ranchi | Jharkhand | 51.12 | 26 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 50.45 | 27 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 50.44 | 28 |
PSG College of Technology | Coimbatore | Tamil Nadu | 50.31 | 29 |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 49.90 | 30 |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 49.55 | 31 |
Jamia Millia Islamia | New Delhi | Delhi | 49.15 | 32 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 48.74 | 33 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 48.66 | 34 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 48.26 | 35 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 48.10 | 36 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 47.26 | 37 |
International Institute of Information Technology | Hyderabad | Telangana | 46.87 | 38 |
Manipal Institute of Technology | Manipal | Karnataka | 46.66 | 39 |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 46.66 | 39 |
Delhi Technological University | New Delhi | Delhi | 46.57 | 41 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 46.40 | 42 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 46.29 | 43 |
National Institute of Industrial Engineering | Mumbai | Maharashtra | 45.91 | 44 |
College of Engineering | Pune | Maharashtra | 45.90 | 45 |
SRM Institute of Science and Technology | Chennai | Tamil Nadu | 45.51 | 46 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 45.34 | 47 |
Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 44.33 | 48 |
Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 44.31 | 49 |
National Institute of Technology Calicut | Calicut | Kerala | 44.30 | 50 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 44.27 | 51 |
Malviya National Institute of Technology | Jaipur | Rajasthan | 43.88 | 52 |
Pondicherry Engineering College | Puducherry | Pondicherry | 43.70 | 53 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 43.40 | 54 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 43.34 | 55 |
International Institute of Information Technology Bangalore | Bengluru | Karnataka | 43.20 | 56 |
National Institute of Technology Silchar | Silchar | Assam | 43.09 | 57 |
R. V. College of Engineering | Bengaluru | Karnataka | 42.98 | 58 |
Panjab University | Chandigarh | Chandigarh | 42.68 | 59 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 42.25 | 60 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 42.11 | 61 |
Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 41.59 | 62 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 41.37 | 63 |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 41.17 | 64 |
AU College of Engineering | Visakhapatnam | Andhra Pradesh | 40.88 | 65 |
Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 40.69 | 66 |
B. M. S. College of Engineering | Bengaluru | Karnataka | 40.32 | 67 |
Kongu Engineering College | Perundurai | Tamil Nadu | 40.28 | 68 |
Dayalbagh Educational Institute | Agra | Uttar Pradesh | 39.98 | 69 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 39.88 | 70 |
Sri Venkateswara University | Tirupati | Andhra Pradesh | 39.55 | 71 |
Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 39.27 | 72 |
PEC University of Technology | Chandigarh | Chandigarh | 39.24 | 73 |
Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 38.65 | 74 |
College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 38.29 | 75 |
Bannari Amman Institute of Technology | Sathyamangalam | Tamil Nadu | 37.81 | 76 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 37.73 | 77 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 37.72 | 78 |
B. S. Abdur Rahman Institute of Science and Technology | Chennai | Tamil Nadu | 37.57 | 79 |
University College of Engineering | Hyderabad | Telangana | 37.52 | 80 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 37.38 | 81 |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 37.19 | 82 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 37.01 | 83 |
Jaypee University of Information Technology | Solan | Himachal Pradesh | 37.00 | 84 |
Sagi Ramakrishnam Raju Engineering College | Bhimavaram | Andhra Pradesh | 36.89 | 85 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 36.89 | 85 |
PES University | Bengaluru | Karnataka | 36.86 | 87 |
Army Institute of Technology | Pune | Maharashtra | 36.71 | 88 |
C. V. Raman College of Engineering | Bhubaneswar | Odisha | 36.70 | 89 |
Indian Institute of Information Technology Allahabad | Allahabad | Uttar Pradesh | 36.59 | 90 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 36.42 | 91 |
National Institute of Technology Agartala | Agratala | Tripura | 36.36 | 92 |
Government College of Technology | Coimbatore | Tamil Nadu | 36.35 | 93 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 36.28 | 94 |
Veermata Jijabai Technological Institute | Mumbai | Maharashtra | 36.24 | 95 |
Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 36.22 | 96 |
University College of Engingeering | Kakinada | Andhra Pradesh | 36.10 | 97 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 36.00 | 98 |
New Horizon College of Engineering | Bengaluru | Karnataka | 35.95 | 99 |
NITTE Meenakshi Institute of Technology | Bengaluru | Karnataka | 35.84 | 100 |
Must Check : Engineering Ranking by MHRD – 2018
Top Engineering Colleges in India Ranked by MHRD – 2017
Name | City | State | Score | Rank |
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 87.96 | 1 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 87.87 | 2 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 81.93 | 3 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 81.08 | 4 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 76.83 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 73.10 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 72.30 | 7 |
Anna University | Chennai | Tamil Nadu | 63.97 | 8 |
Jadavpur University | Kolkata | West Bengal | 62.59 | 9 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 60.24 | 10 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 59.44 | 11 |
National Institute of Technology Rourkela | Rourkela | Odisha | 58.78 | 12 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 58.16 | 13 |
Institute of Chemical Technology | Mumbai | Maharashtra | 57.97 | 14 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 57.70 | 15 |
Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 55.43 | 16 |
Indian Institute of Engineering Science And Technology, Shibpur | Howrah | West Bengal | 54.42 | 17 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 54.32 | 18 |
Indian Institute of Technology Patna | Patna | Bihar | 54.02 | 19 |
Jamia Millia Islamia | New Delhi | Delhi | 53.70 | 20 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 52.93 | 21 |
National Institute of Technology Surathkal | Surathkal | Karnataka | 52.87 | 22 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 52.58 | 23 |
College of Engineering, Pune | Pune | Maharashtra | 52.14 | 24 |
Shanmugha Arts Science Technology & Research Academy (SASTRA) | Thanjavur | Tamil Nadu | 51.44 | 25 |
Thapar University | Patiala | Punjab | 51.35 | 26 |
Sri Sivasubrmaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 50.77 | 27 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 50.60 | 28 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 50.60 | 28 |
Indian Institute of Technology Gandhinagar | Ahmedabad | Gujarat | 50.43 | 30 |
