“What is the subject code for commerce paper in ugc net december, 2019 exam?
What is the subject code for sociology paper in ugc net december, 2019 exam?
You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”
UGC NET Subject Codes – Here using the below table candidates can select subject code and subject name according to their graduation subject. Candidates are advised to appear in the subject of their post graduation only. The candidates, whose post graduation subject is not covered in this list of subjects, may appear in a related subject.
Candidates who have appeared OR will be appearing at the qualifying Master’s degree (final year) examination and whose result is still awaited or candidates whose qualifying examinations have been delayed may also apply for this test. However, such candidates will be admitted provisional.
Contents
UGC NET December, 2019 – Subject Codes
S. No. | Subject | Subject Code |
1 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | 46 |
2 | Anthropology | 07 |
3 | Arab Culture and Islamic Studies | 49 |
4 | Arabic | 29 |
5 | Archaeology | 67 |
6 | Assamese | 36 |
7 | Bengali | 19 |
8 | Bodo | 94 |
9 | Buddhist, Jaina, Gandhian and Peace Studies | 60 |
10 | Chinese | 32 |
11 | Commerce | 08 |
12 | Comparative Literature | 72 |
13 | Comparative Study of Religions | 62 |
14 | Computer Science and Applications | 87 |
15 | Criminology | 68 |
16 | Defence and Strategic Studies | 11 |
17 | Dogri | 33 |
18 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Economics/Business Economics |
01 |
19 | Education | 09 |
20 | Electronic Science | 88 |
21 | English | 30 |
22 | Environmental Sciences | 89 |
23 | Folk Literature | 71 |
24 | Forensic Science | 82 |
25 | French (French Version) | 39 |
26 | Geography | 80 |
27 | German | 44 |
28 | Gujarati | 37 |
29 | Hindi | 20 |
30 | History | 06 |
31 | Home Science | 12 |
32 | Human Rights and Duties | 92 |
33 | Indian Culture | 50 |
34 | Japanese | 45 |
35 | Kannada | 21 |
36 | Kashmiri | 84 |
37 | Konkani | 85 |
38 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management |
55 |
39 | Law | 58 |
40 | Library and Information Science | 59 |
41 | Linguistics | 31 |
42 | Maithili | 18 |
43 | Malayalam | 22 |
44 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co operative Management) |
17 |
45 | Manipuri | 35 |
46 | Marathi | 38 |
47 | Mass Communication and Journalism | 63 |
48 | Museology & Conservation | 66 |
49 | Music | 16 |
50 | Nepali | 34 |
51 | Oriya | 23 |
52 | Pali | 83 |
53 | Performing Art – Dance/Drama/Theatre | 65 |
54 | Persian | 42 |
55 | Philosophy | 03 |
56 | Physical Education | 47 |
57 | Political Science | 02 |
58 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
90 |
59 | Population Studies | 15 |
60 | Prakrit | 91 |
61 | Psychology | 04 |
62 | Public Administration | 14 |
63 | Punjabi | 24 |
64 | Rajasthani | 43 |
65 | Russian | 41 |
66 | Sanskrit | 25 |
67 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
73 |
68 | Santali | 95 |
69 | Sindhi | 101 |
70 | Social Medicine & Community Health | 81 |
71 | Social Work | 10 |
72 | Sociology | 05 |
73 | Spanish | 40 |
74 | Tamil | 26 |
75 | Telugu | 27 |
76 | Tourism Administration and Management. | 93 |
77 | Tribal and Regional Language/Literature | 70 |
78 | Urdu | 28 |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
79 |
80 | Women Studies | 74 |
81 | Yoga | 100 |
Note: General Paper on Teaching and Research Aptitude (Paper-I) is compulsory for all.
‘*’ The candidates with Master’s Degree in Geography (with specialization in Population Studies) or Mathematics/ Statistics are also eligible to appear in the subject “Population Studies” (Code 015).
‘**’ The candidates with Master’s Degree in Humanities (including languages) and Social Sciences are eligible to appear in subject “Women Studies” (Code 074).
UGC NET Guide Books
|
UGC NET Total Information & Guidance
Click below given links to get further information.