Advertisements
Contents
Company Details
Name of organization : Uttar Pradesh Public Service Commission (UPPSC)
Type : Public Service Commission Allahabad, Uttar Pradesh
Website : http://uppsc.up.nic.in/
Job Details
Job Profile & Number of Vacancies : 712 AE (Assistant Engineer)
S. No | Name of Department | Name of Post | No. of Vacancies | Branch |
(i) General Recruitment | ||||
1 | Irrigation Deptt. | Asstt. Engg. (Civil) | 171 | Civil |
2 | Irrigation Deptt. | Asstt. Engg. (Mechanical) | 73 | Mechanical |
3 | Minor Irrigation Deptt. | Asstt. Engg. (Agriculture) | 09 | Agriculture |
4 | Minor Irrigation Deptt. | Asstt. Engg. (Civil) | 04 | Civil |
5 | Minor Irrigation Deptt. | Asstt. Engg. (Mechanical) | 05 | Mechanical |
6 | Rural Engineering Deptt. | Asstt. Engg. (Civil) | 57 | Civil |
7 | Public Works Deptt. (P.W.D) | Asstt. Engg. (Civil) | 108 | Civil |
8 | Public Works Deptt. (P.W.D) | Asstt.Engg. (Electrical/ Mechanical) | 46 | Electrical / Mechanical |
9 | Mandi Parishad | Asstt. Engg. (Civil) | 31 | Civil |
10 | Mandi Parishad | Asstt. Engg. (Electrical/ Mechanical) | 05 | Electrical / Mechanical |
11 | Housing and Urban Planning Deptt. | Asstt. Engg. (Civil) | 26 | Civil |
12 | Housing and Urban Planning Deptt. | Asstt. Engg. (Electrical/ Mechanical) | 25 | Electrical / Mechanical |
13 | Nagar Vikas Vibhag | Asstt. Engg. (Civil) | 24 | Civil |
14 | Nagar Vikas Vibhag | Asstt. Engg. (Electrical/ Mechanical) | 06 | Electrical / Mechanical |
15 | Nagar Vikas Vibhag | Asstt. Engg. (Water)/’B’ Category Jalkal Engg. | 19 | Civil / Electrical / Mechanical |
16 | Medical Deptt | Asstt. Engg. (Civil) | 04 | Civil |
17 | Panchayati Raj Deptt. | Engineer | 01 | Civil |
18 | Agriculture Deptt | U.P. Agriculture Service Group ‘B’ (Engg. Branch) | 12 | Agriculture |
19 | Irrigation and Water Re-Sources Deptt. | Bhoomi Sanrakshan Adhikari/Technical Officer | 31 | Agriculture / Civil |
20 | Energy Department | Asstt. Director, Electrical Security | 21 | Electrical |
21 | Labour Deptt. | Asstt. Engg. (Factories) | 13 | Civil / Mechanical / Electrical /Chemical / Industrial |
22 | Labour Deptt. | Asstt. Engg. (Boilers) | 01 | Mechanical |
(ii) Special Recruitment | ||||
1 | Nagar Vikas Vibhag | Asstt. Engg. (Water)/’B’ Category Jalkal Engg. | 18 | Civil / Electrical / Mechanical |
2 | Mandi Parishad | Asstt.Engg. (Electrical/ Mechanical) | 01 | Electrical / Mechanical |
Total | 712 |
Salary :
Name of Post | Pay Scale |
Assistant Engineer | ₹ 15,600-39,100/- & Grade Pay ₹ 5400 /- |
Eligibility Details
Education Qualification :
Name of Post/ Name of Department | Education Qualification |
Assistant Engineer- (Civil/Mechanical) (Irrigation department) (Sl. No.- 1 and 2 in the table of vacancies) | Must possess a degree in Civil or Mechanical Engineering as the case may be, from an institution or university recognized by the Government, or be a qualified Associate Member of the institution of Engineer (India) Civil Engineering Branch or mechanical Engineering Branch, as the case may be. |
Assistant Engineer – (Agriculture/Civil/ Mechanical) (Minor Irrigation department) (Sl. No.- 3, 4 and 5 in the table of vacancies) | Must possess a Bachelor’s degree in Agriculture/ Civil or Mechanical Engineering or a degree recognized by the Government as equivalent there too or has passed Associate Membership Examination is section “A” and “B” in Civil or Mechanical Engineering from Institution of Engineers (India). |
Assistant Engineer- (Civil) (Rural Engineering Department) (Sl. No.- 6 in the table of vacancies) | Must possess(A)a Bachelor degree in Civil Engineering from an Institution or university recognized by the Government, or (B) has passed Associate Membership Examination in section “A” and “B” in Civil Engineering from Institution of Engineers (India). |
Assistant Engineer (Civil) (Public Works Department (P.W.D.) and Mandi Parishad) (Sl. No.- 7 and 9 in table of vacancies) | Must possess a Bachelors degree in Civil Engineering from a university established by law in India or a qualification recognized by the Government as equivalent thereto. |
Assistant Engineer – (Electrical/ Mechanical) (Public Works Department (P.W.D) and Mandi Parishad) (Sl. No.- 8 and 10 in table of vacancies) | Degree in Electrical or Mechanical Engineering from an University established by law in India or any degree recognized equivalent by the Govt. or passed Associate Examination of Electrical or Mechanical Engineering from City and Guild Institute (Imperial College of Science and Technology South, Kingston) or passed section ‘A’ and ‘B’ of Electrical or Mechanical Engineering of Associate Membership of Institution of Engineers London or completely eligible associate Engineers (India) or passed section ‘A’ and ‘B’ in Electrical or Mechanical Engineering of Institution of Engineers (India). |
Assistant Engineer – (Housing and Urban Planning Department) (Sl. No.- 11 in table of vacancies) | Degree in Civil Engineering from a recognized college or university in India or abroad. |
Assistant Engineer – (Electrical/ Mechanical) (Sl. No.- 12 in table of vacancies) | Degree in Electrical or Mechanical Engineering from a recognized college or university in India or abroad. |
Assistant Engineer (Civil) (Nagar Vikas Vibhag) (Sl. No.- 13 in table of vacancies) | Degree in Electrical or Civil Engineering from a recognized college or university in India. |
Assistant Engineer (Water)/’B’ Category Jalkal Engineer (Nagar Vikas Vibhag) (Sl. No.- 15 in table of vacancies) | Degree in Electrical or Civil Engineering from a recognized college or university in India. |
Assistant Engineer- (Civil) (Medical Department) (Sl. No.- 16 in table of vacancies) | Must possess a Bachelor degree in Civil Engineering from a University established by Law in India or degree recognized by the Government as equivalent there to. |
Engineer (Panchayati Raj Department) (Sl. No.- 17 in table table of vacancies) | A Bachelor degree in Civil Engineering from a University established by Law in India or qualification recognized by the Government as equivalent there to. |
U.P Agriculture Service Group “B” (Engineering branch) (Agriculture Department) (Sl. No.- 18 in table of vacancies) | Bachelors degree in Agriculture Engineering from a University established by Law in India or a qualification recognized by Government as equivalent thereto. |
Bhoomi Sanrakshan Adhikari/Technical Officer (Irrigation and water Resources department) (Sl. No.- 19 in table of vacancies) | Must possess a Bachelor degree in Agricultural/Civil Engineering from a University established by Law in India or a qualification recognized by the Government as equivalent there to. |
Assistant Director, Electrical Security (Energy department) (Sl. No.- 20 in table of vacancies) | a bachelor’s degree in Electrical Engineering from a University established by Law in India or be an Associate Member of the Institution of Engineers (India) in Electrical Engineering. |
Assistant Director – (Factories) (Labour department) (Sl. No.- 21 in table of vacancies) | (i) Intermediate Examination with Science of the Board of High School and Intermediate Education, Uttar Pradesh or an examination recognized by the Government as equivalent thereto. (ii)A degree of Engineering or Technology in any one branch of Civil Mechanical, Electrical, Chemical or Industrial Engineering from a university established by law in India or a qualification recognized by the Government as equivalent there to. |
Assistant Director (Boilers) (Labour department) (Sl. No.- 22 in table of vacancies) | A degree in Mechanical Engineering of a University established by Law in India or a qualification recognized by the Government as equivalent thereto, with practical training in the design construction, operation or maintenance of boilers for not less than two years. |
Age Requirement (01/07/2019) :
Category | Age Limit |
UR Candidates | 21 – 40 Years |
OBC (Non Creamy Layer) Candidates | 21 – 43 Years |
SC/ST Candidates | 21 – 45 Years |
Application Form Details
Application Fee :
Category | Application Fee |
UR / OBC Candidates | ₹ 200 + ₹ 25 = ₹ 225 |
SC/ST Candidates | ₹ 80 + ₹ 25 = ₹ 105 |
PWD Candidates | ₹ 25 |
EX-S Candidates | ₹ 80 + ₹ 25 = ₹ 105 |
Important Dates :
Starting Date of Online Registration | 30/12/2019 |
Closing Date of Online Registration | 30/01/2020 |
UPPSC Notification :
2020 | Wait … |
2019 | Download |
UPPSC Application :
2019 | Apply Online |
Recruitment Details
Selection Procedure : The candidates will be shortlisted on the basis of written examination and interview.
UPPSC AE Guide Books |
UPPSC AE Total Information & Guidance
Click below given links to get further information.