Advertisements
Ratings
“Who is the topper of UPSC CSE 2020?
What are the marks of topper of UPSC CSE 2021?
You all must have this question in your mind. Below article will solve this puzzle of yours. Just take a look.”
UPSC
CSE – TOPPER NAME & PROFILE
[2020-2021]
UPSC CSE Topper Name, Marks & Profile – Civil Service Examination (CSE) is National level exam conducted by Union Public Service Commission (UPSC). UPSC CSE exam includes Indian Administrative Service (abbreviated as IAS), Indian Foreign Service (abbreviated as IFS), Indian Police Service (abbreviated as IPS) and many more other services.
Here in the below tables we are providing list of top ranker of UPSC CSE 2015 exam. This post is specially designed for providing information about UPSC CSE toppers. Candidates may check list of UPSC CSE toppers name as well as marks of the year 2015 from the table given below.
UPSC CSE (IAS/IPS/IFS) Topper – 2016
Name of UPSC CSE Topper : Nandini KR (AIR : 1)
Marks of UPSC CSE Topper :
S.No. | Subject | Marks Obtained | Maximum Marks |
1. | Essay | 142 | 250 |
1. | GS Paper 1 | 131 | 250 |
2. | GS Paper 2 | 103 | 250 |
3. | GS Paper 3 | 116 | 250 |
4. | GS Paper 4 | 104 | 250 |
# | GS Total | 454 | 1000 |
1. | Kannada Literature Paper 1 | 164 | 250 |
2. | Kannada Literature Paper 2 | 167 | 250 |
# | Optional total | 327 | 500 |
# | Written total | 927 | 1750 |
1. | Interview | 193 | 275 |
# | Total | 1120 | 2025 |
Nandini KR Prelims Marks
Nandini KR Main Marks
Profile of UPSC CSE Topper :
1. | Name | Nandini KR |
2. | Rank | 1 |
3. | Optional Subject | Kannada literature |
4. | State | Karnataka |
5. | Caste Category | OBC |
6. | Education | Bachelor of Engineering (Civil) |
7. | College | M S Ramaiah Institute of Technology, Bengaluru |
Contents
UPSC CSE (IAS/IPS/IFS) Topper – 2015
Name of UPSC CSE Topper : Tina Dabi (AIR : 1)
S.No. | Subject | Marks Obtained | Maximum Marks |
1. | Essay | 145 | 250 |
1. | GS Paper 1 | 119 | 250 |
2. | GS Paper 2 | 84 | 250 |
3. | GS Paper 3 | 111 | 250 |
4. | GS Paper 4 | 110 | 250 |
# | GS Total | 424 | 1000 |
1. | Political Sci & IR Paper 1 | 128 | 250 |
2. | Political Science & IR Paper 2 | 171 | 250 |
# | Optional total | 299 | 500 |
# | Written total | 868 | 1750 |
1. | Interview | 195 | 275 |
# | Total | 1063 | 2025 |
Related Links
Click below given links to get further information.