Advertisements
Ratings
Contents
Company Details
UPSSSC Recruitment – Name of organization : Uttar Pradesh Subordinate Services Selection Commission (UPSSSC)
Type : Govt of Uttar Pradesh
Website : http://upsssc.gov.in/
Job Details
Job Profile & Number of Vacancies : 1477 Posts
Name of Department | Name of Post | No. of Post |
Special Secretary, Housing and Urban Planning Section-5 UP Development Authority Central Service | Sub Engineer (Electrical/mechanics) | 111 |
Director and Chief Engineer, Department of Rural Engineering, UP Lucknow | Computer | 04 |
Sub Engineer (Civil) | 272 | |
Uttar Pradesh Housing and Development Council, Lucknow | Sub Engineer (Electrical/ mechanics) | 09 |
Sub Engineer (Civil) | 84 | |
Director, Local Body, UP Lucknow | Sub Engineer (Civil) | 80 |
Sub Engineer (Water supply) | 111 | |
Sub Engineer (Electrical/mechanics) | 18 | |
Director, Printing & Writing UP Allahabad | Sub Engineer (Printer overseer) | 06 |
Sub Engineer (Electrical) | 07 | |
Agricultural director of India | Sub Engineer (Agricultural Engineering) | 42 |
Additional Chief Secretary, Panchayati Raj | Sub Engineer (Civil) | 42 |
UP Pollution Control Board | Sub Engineer | 43 |
Chief Engineer Irrigation and Water Resources Department, Deputy | Sub Engineer (Civil) | 287 |
Chief Engineer, Public Works Department, Lucknow | Sub Engineer (Civil) | 108 |
Director, Information and Public Relations Department UP, Lucknow | Sub Engineer Television | 01 |
Sub Engineer (Automobile) | 01 | |
State Agricultural Production Mandi council | Sub Engineer (Civil) | 58 |
Sub Engineer (Electrical/mechanics) | 10 | |
Director, Comprehensive Security, Uttar Pradesh, Government Lucknow | Sub Engineer (Electrical) | 07 |
Director, Garden and Food Processing, Uttar Pradesh, Lucknow | Electrical/mechanics Forman Category-I | 03 |
Chief Engineer, Small Irrigation Department, Lucknow | Sub Engineer (Agriculture) | 87 |
Sub Engineer (Civil) | 51 | |
Sub Engineer (Electrical) | 35 | |
Total | 1477 |
Salary : Rs. 9,300-34,800 /- & Grade Pay Rs. 4,200 /-
Eligibility Details
Education Qualification : Diploma in Civil Engineering / Mechanical Engineering / Electrical Engineering recognized by the Board or any other qualification recognized as equivalent thereto by a Board.
Minimum Percentage in Education : Not Mentioned.
Age Limit (as on 01/07/2018) :
Name of Department | Age Limit |
Special Secretary, Housing and Urban Planning Section-5 UP Development Authority Central Service | 21 years to 40 years |
Director and Chief Engineer, Department of Rural Engineering, UP Lucknow | 18 years to 40 years |
Uttar Pradesh Housing and Development Council, Lucknow | |
Director, Local Body, UP Lucknow | 21 years to 40 years |
Director, Printing & Writing UP Allahabad | 18 years to 40 years |
Agricultural director of India | 18 years to 40 years |
Additional Chief Secretary, Panchayati Raj | 21 years to 40 years |
UP Pollution Control Board | 18 years to 40 years |
Chief Engineer Irrigation and Water Resources Department, Deputy | 21 years to 40 years |
Chief Engineer, Public Works Department, Lucknow | 18 years to 40 years |
Director, Information and Public Relations Department UP, Lucknow | 21 years to 40 years |
State Agricultural Production Mandi council | 18 years to 40 years |
Director, Comprehensive Security, Uttar Pradesh, Government Lucknow | 18 years to 40 years |
Director, Garden and Food Processing, Uttar Pradesh, Lucknow | 18 years to 40 years |
Chief Engineer, Small Irrigation Department, Lucknow | 21 years to 40 years |
Application Form Details
How to apply :
Visit : Click Here
Application Fee :
UR/OBC candidates : Rs. 225 /-
SC/ST candidates : Rs. 105 /-
PWD candidates : Rs. 25 /-
Important Dates :
Starting Date of Online Registration : 30/10/2018
Closing Date of Online Registration : 30/11/2018
UPSSSC Notification :
2018 | Download |
Recruitment Details
Selection Procedure : The final selection will be based on Written Examination.
PSUs Handbooks
|
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.