Advertisements
Ratings
Contents
Company Details
Name of organization : Projects & Development India Limited (PDIL)
Type : Government of India Undertaking
Website : https://www.pdilin.com/
Job Details
Job Profile & Number of Posts : 391 Posts
Discipline | Jr.Const.Supervisor /Jr.Drafting Staff (2) (PQ Exp. – 2 years) | Jr.Const.Supervisor /Jr.Drafting Staff (5) (PQ Exp. – 5 years) | Sr.Drafting Staff (PQ Exp. – 8 years) |
Civil (Design) | 6 | 7 | 2 |
Electrical (Inspection) | 5 | – | – |
Inspection (NDT) | – | 4 | 1 |
Instrumentation (Design) | – | – | 1 |
IT | – | – | 1 |
Mechanical (Construction) | 1 | 2 | – |
Mechanical (Piping) | 6 | – | 7 |
Mechanical (PV) | – | 1 | 1 |
Process (Design) | – | 1 | – |
Safety | 4 | – | – |
Civil (Construction) | 20 | 38 | 8 |
Civil (Design) | 2 | 4 | 4 |
Electrical (Construction) | 8 | 18 | – |
Electrical (Design) | 3 | 4 | – |
Finance | 3 | 1 | – |
Civil (Inspection) | 1 | – | – |
Electrical (Inspection) | 7 | 6 | – |
Instrumentation (Inspection) | – | 4 | – |
Mechanical (Inspection) | 3 | 1 | 2 |
Instrumentation (Construction) | 2 | 11 | – |
Instrumentation (Design) | 6 | 5 | – |
Management Services | 9 | 2 | – |
Materials Management | 2 | 10 | – |
Mechanical (Construction) | 15 | 44 | 33 |
Mechanical (Machinery) | 4 | 1 | 3 |
Mechanical (Piping) | 3 | 3 | – |
Mechanical (PV) | 1 | 1 | – |
P&A | 6 | – | – |
Process | 10 | 2 | 1 |
Project Management | – | – | 6 |
Safety | 4 | 15 | 3 |
SSP & QC Audit | – | 1 | 1 |
Total | 131 | 186 | 74 |
Grand Total | 391 |
Salary :
Post Qualification Experience (in years) | Noida & Inspection Offices (Kolkata, Chennai, Mumbai & Hyderabad) (Monthly Emoluments) | Vadodara Office (Monthly Emoluments) |
Degree Engineers & Equivalent | ||
2 | ₹ 42,500 | ₹ 38,250 |
5 | ₹ 51,800 | ₹ 46,620 |
8 | ₹ 59,700 | ₹ 53,730 |
Diploma Holders & Equivalent | ||
2 | ₹ 26,600 | ₹ 23,940 |
5 | ₹ 32,100 | ₹ 28,890 |
8 | ₹ 35,300 | ₹ 31,770 |
Eligibility Details
Education Qualification :
Discipline | Qualifications |
Diploma Holders | |
Civil (Design) | Diploma in Civil OR ITI, Draftsmanship. |
Electrical (Inspection) | Diploma in Electrical Engineering. |
Inspection (NDT) | Diploma or Equivalent in Mechanical Engineering with ASNT Level II Certificate. |
Instrumentation (Design) | Diploma Engineering in Instrumentation & Control/ Applied Instrumentation Control/ Electronics & Instrumentation/ Electronics, Instrumentation & Control/ Electronics & Communication/ Electronics & Telecommunication. |
IT | Diploma in Computer Science. |
Mechanical (Construction) | Diploma in Mechanical OR ITI, Draftsmanship |
Mechanical (Piping) | Diploma in Mechanical OR ITI, Draftsmanship |
Mechanical (PV) | |
Process (Design) | |
Safety | Diploma in any Engineering discipline with Diploma in Industrial Safety. |
Degree Holders | |
Civil (Construction) | Engineering Degree in Civil/ Structural |
Civil (Design) | |
Electrical (Construction) | Engineering Degree in Electrical |
Electrical (Design) | |
Finance | • CA • ICWA • MBA(Finance) |
Civil (Inspection) | Engineering Degree in Civil/ Structural |
Electrical (Inspection) | Engineering Degree in Electrical/ Electrical & Electronics/ Power |
Instrumentation (Inspection) | Engineering Degree in any discipline : • Instrumentation & Control • Applied Instrumentation Control • Electronics & Instrumentation • Electronics, Instrumentation & Control • Electronics & Communication • Electronics & Telecommunication |
Mechanical (Inspection) | Engineering Degree in Mechanical/ Metallurgy/ Production /Manufacturing Engg. Candidate having ASNT Level-II certificate in UT/ RT/ MT/ LPT shall be preferred. |
Instrumentation (Construction) | Engineering Degree in Instrumentation & Control/ Applied Instrumentation Control/ Electronics & Instrumentation/ Electronics, Instrumentation & Control/ Electronics & Communication/ Electronics & Telecommunication |
Instrumentation (Design) | |
Management Services | Degree in Engineering preferably in Mechanical/ Production/ Industrial Engineering. |
Materials Management | Degree in Engineering OR PG Degree/ PG Diploma of 2 years duration in management with specialization in Materials Management. |
Mechanical (Construction) | Engineering Degree in Mechanical |
Mechanical (Machinery) | |
Mechanical (Piping) | |
Mechanical (PV) | |
P&A | i) PG Degree/PG Diploma (2 years regular course) in PM/ HR/ PM&IR ii) PG Degree/PG Diploma (2 years regular course) in Labour & Social Welfare Labour relations (LSW) iii) MBA (2 years regular course) with major as PM&IR/ HR |
Process | Engineering Degree in Chemical/ Chemical Technology |
Project Management | Degree in Engineering preferably in Chemical/ Mechanical |
Safety | Degree in any Engineering discipline with Diploma in Industrial Safety. |
SSP & QC Audit | M.Sc. Chemistry |
Age Limits : Check Notification.
Application Form Details
How to apply :
Visit : Click Here
Application Fee :
Category | Application Fee |
UR / OBC Candidates | ₹ 400 |
SC / ST Candidates | ₹ 200 |
Important Dates :
Starting Date of Online Registration | 06/08/2019 |
Closing Date of Online Registration | 21/08/2019 |
PDIL Notification :
2020 | Wait … |
2019 | Download |
Recruitment Details
Selection Procedure : Candidates will be selected based on Interview.
PSUs Handbooks
|
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.