Advertisements
Ratings
Contents
Company Details
Name of organization : Vikram Sarabhai Space Centre (VSSC)
Type : Department of Space, Government of India
Website : http://www.vssc.gov.in/
Job Details
Name & Number of Vacancies : 70 Posts
Post Code | No. of posts |
Scientist / Engineer-SD | |
1436 | 01 |
1437 | 05 |
1438 | 03 |
1439 | 01 |
1440 | 01 |
1441 | 01 |
1442 | 01 |
1443 | 01 |
1444 | 02 |
1445 | 01 |
1446 | 01 |
1447 | 01 |
Scientist / Engineer-SC | |
1448 | 10 |
1449 | 07 |
1450 | 02 |
1451 | 01 |
1452 | 02 |
1453 | 06 |
1454 | 01 |
1455 | 01 |
1456 | 02 |
1457 | 02 |
1458 | 01 |
1459 | 01 |
1460 | 02 |
1461 | 01 |
1462 | 01 |
1463 | 01 |
1464 | 01 |
1465 | 04 |
1466 | 01 |
1467 | 06 |
1468 | 02 |
1469 | 04 |
Medical Officer-SD | |
1470 | 01 |
Medical Officer-SC | |
1471 | 01 |
Total | 70 |
Salary :
Name of Posts | Pay Scale | Approximate Salary |
Scientist / Engineer-SD | Level 11 (₹ 67,700 – 2,08,700) | ₹ 90,000 per month |
Scientist / Engineer-SC | Level 10 (₹ 56,100 – 1,77,500) | ₹ 74,600 per month |
Medical Officer-SD | Level 11 (₹ 67,700 – 2,08,700) | ₹ 1,03,000 per month |
Medical Officer-SC | Level 10 (₹ 56,100 – 1,77,500) | ₹ 85,800 per month |
Eligibility Details
Education Qualification :
Post Code | Essential qualifications |
Scientist / Engineer-SD | |
1436 | 1. Ph.D in Physics with specialization in Atmospheric /Space Science with 2. M.Sc. or equivalent in Physics. |
1437 | 1. Ph.D in Physics/ Atmospheric Science/ Meteorology / Space Science / Planetary Science with 2. Post-Graduation in Physics/ Atmospheric Science/ Space Science OR Graduation/ Post Graduation in Engineering. |
1438 | 1. Ph.D in Aerospace with 2. M.E / M.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering and 3. B.E / B.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering. |
1439 | 1. Ph.D in Microelectronics with 2. M.E /M.Tech or equivalent in Microelectronics and 3. B.E /B.Tech or equivalent in Electrical & Electronics / Applied Electronics & Instrumentation / Instrumentation Engineering |
1440 | 1. Ph.D in Dynamics modelling and control of aerospace vehicles with 2. M.E / M.Tech or equivalent in Flight Mechanics / Systems & Control / Control Systems / Guidance & Control / Aerospace / Control Engineering & Instrumentation / System Science & Automation and 3. B.E / B.Tech or equivalent in Electrical / Electronics / Electronics & Communication / Aerospace /Mechanical With Courses In Control Engg. |
1441 | 1. Ph.Din Structural Analysis of Composite Hardware with 2. M.E /M.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering and 3. B.E /B.Tech or equivalent in Aerospace / Mechanical Engineering. |
1442 | 1. Ph.Din Metallurgy / Material Science with 2. M.E /M.Tech or equivalent in Metallurgy / Material Science and 3. B.E /B.Tech or equivalent in Metallurgy / Material Science / Mechanical / Production Engineering. OR M.Sc.or equivalent in Material Science |
1443 | 1. Ph.Din Metallurgy / Material Science (Ceramic Technology) with 2. M.E /M.Tech or equivalent in Metallurgy / Material Science and 3. B.E /B.Tech or equivalent in Metallurgy / Material Science / Mechanical / Production Engineering. OR M.Sc.or equivalent in Material Science / Physics |
1444 | 1. Ph.Din Chemical Engineering with 2. M.E /M.Tech or equivalent in Chemical Engineering and 3. B.E /B.Tech or equivalent in Chemical Engineering. |
1445 | 1. Ph.Din Polymer Technology with 2. M.E /M.Tech or equivalent in Polymer Technology and / OR 3. M.Sc. or equivalent in Chemistry / Polymer Chemistry. |
1446 | 1. Ph.Din Chemistry (Molecular Modelling) with 2. M.Sc.or equivalentin Chemistry / Material Science. |
1447 | 1. Ph.D with specialisation in Experimental Cold Atoms / Cold Atom Chips / Cold Ion Traps / Bose Einstein Condensate with 2. M.E /M.Tech or equivalent in Opto Electronics / Optical Engg/ Solid State Physics /Engg Physics OR M.Sc.or equivalent in Physics |
Scientist / Engineer-SC | |
1448 | 1. M.E /M.Tech or equivalent in Industrial Engineering and 2. B.E /B.Tech OR equivalent in any Branch of Engineering |
1449 | 1. M.E / M.Tech or equivalent in Control Systems Engineering / Control & Instrumentation /Control & Guidance / Control & Computing / Control & Automation / Systems & Control Engineering and 2. B.E / B.Tech or equivalent in any Branch of Engineering. |
1450 | 1.M.E /M.Tech or equivalent in Industrial Safety Engineering 2.B.E /B.Tech or equivalent in Mechanical Engineering / Industrial Engineering / Chemical Engineering / Electrical Engineering / Electrical & Electronics Engineering |
1451 | 1. M.E /M.Tech or equivalent in Material Science & Engineering / Material Engineering / Surface Engineering and 2. B.E /B.Tech or equivalent in Mechanical Engineering. |
1452 | 1. M.E /M.Tech or equivalent in Aerospace Engineering / Aeronautical Engineering and 2. B.E /B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
1453 | 1. M.E /M.Tech or equivalent in Machine Design and 2. B.E /B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
1454 | 1. M.E /M.Tech or equivalent in Propulsion and 2. B.E /B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
1455 | 1. M.E /M.Tech or equivalent in Manufacturing Engineering and 2. B.E /B.Tech or equivalent in Mechanical / Production Engineering. |
1456 | 1. M.E /M.Tech or equivalent in Non Destructive Testing and 2. B.E /B.Tech or equivalent in Mechanical / Metallurgy / Aerospace / Aeronautical / Material Science / Production Engineering. |
1457 | 1. M.E /M.Tech or equivalent in Metallurgy / Material Science and 2. B.E /B.Tech or equivalent in Mechanical / Metallurgy / Material Science / Production Engineering. |
1458 | 1. M.E /M.Tech or equivalent in Computer Science and 2. B.E /B.Tech or equivalent in Electronics & Communication Engineering / Computer Science & Engineering/ Information Technology. OR M.Sc. or equivalent in Mathematics / Physics |
1459 | 1. M.E /M.Tech or equivalent in Electrical Machines and 2. B.E /B.Tech or equivalent in Electronics & Communication Engineering / Electrical Engineering. |
1460 | 1. M.E /M.Tech or equivalent in Digital Signal Processing/ Image Processing/ Computer Science and 2. B.E /B.Tech or equivalent in Electronics & Communication /Computer Science/ Applied Electronics /Electrical & Electronics Engineering or equivalent. |
1461 | 1. M.E /M.Tech or equivalent in VLSI and 2. B.E /B.Tech or equivalent in Electronics & Communication Engineering. |
1462 | 1. M.E /M.Tech or equivalent in RF Engineering / Microwave Engineering / Radar Engineering and 2. B.E /B.Tech or equivalent in Electronics & Communication Engineering. |
1463 | 1. M.E /M.Tech or equivalent in Polymer Technology/ Engineering and 2. B.E /B.Tech or equivalent in Chemical Engineering/ Polymer Technology. OR M.Sc. or equivalent in Chemistry / Polymer Chemistry. |
1464 | 1. M.E /M.Tech or equivalent in Chemical Engineering and 2. B.E /B.Tech or equivalent in Chemical Engineering. |
1465 | M.Sc.or equivalent in Mathematics / Applied Mathematics. |
1466 | M.Sc.or equivalent in Chemistry with specialisation in Polymer Chemistry OR M.Sc.or equivalent in Polymer Chemistry |
1467 | B.E /B.Tech or equivalent in Chemical Engineering. |
1468 | B.E /B.Tech or equivalent in Automobile Engineering. |
1469 | B.E /B.Tech or equivalent in Metallurgy /Material Science or equivalent. |
Medical Officer-SD | |
1470 | 1. MD in General Medicine from a recognized university / Equivalent Post Graduate Degree in General Medicine. 2. Registration of additional qualification (MD or Equivalent) with Medical Council of India / State Medical Council. |
Medical Officer-SC | |
1471 | 1. MBBS / equivalent from a recognized University 2. Permanent Registration with Medical Council of India/ State Medical Council 3. Minimum 2 years clinical experience in a reputed hospital. Preferably with Diploma in Industrial Health OR Associate Fellow of Industrial Health (AFIH) |
Minimum Percentage in Education :
Category | Application Fee |
UR Candidates | – |
OBC (Non Creamy Layer) Candidates | – |
SC/ST Candidates | – |
Age Limits :
Name of Posts | Age Limit |
Scientist / Engineer-SD | No upper age limit |
Scientist / Engineer-SC | 35 years |
Medical Officer-SD | No upper age limit |
Medical Officer-SC | 35 years |
Application Form Details
Application Fee :
Category | Application Fee |
UR Candidates | ₹ 250 |
OBC (Non Creamy Layer) Candidates | ₹ 250 |
SC/ ST/ Ex-Servicemen/ Female / PWBD Candidates | No Fee |
Important Dates :
Starting Date of Online Registration | 20/12/2019 |
Closing Date of Online Registration | 03/01/2020 |
VSSC Notification :
12/2019 | Download |
VSSC Application :
2019 | Apply Online |
Recruitment Details
Selection Procedure : Candidates will be selected based on written test & personal interview.
Guidance
♣ VSSC SC Previous Years Papers
PSUs Handbooks
|
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.