Advertisements
Ratings
“How many vacancies are notified for Assistant post in NIACL?
How many vacancies are notified for Assistant post in Gujarat state?
You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”
NIACL Assistant Vacancy – 2017 – The New India Assurance Company Ltd (NIACL) recently notified 984 vacancies for the posts of Assistant (Class III cadre). Here in the below tables we have provided NIACL Assistant 2017 vacancy breakup state wise as well as category wise. Candidates please check below tables for more detailed information about state wise as well as category wise vacancy breakup.
NIACL
ASSISTANT – STATE WISE VACANCY
[2017-2018]
S. No. | State/Union Territory | SC | ST | OBC | GEN | TOTAL | Out of which | ||
PWD | EXS & DISEXS | DXS | |||||||
(Including Backlog) | (Including Backlog) | ||||||||
1. | Andhra Pradesh | 5 | 1 | 2 | 12 | 20 | 0 | 3 | 5 |
2. | Arunachal Pradesh | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3. | Assam | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 2 |
4. | Bihar | 0 | 0 | 4 | 5 | 9 | 1 | 2 | 1 |
5. | Chandigarh | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 |
6. | Chhattisgarh | 1 | 4 | 0 | 6 | 11 | 1 | 4 | 1 |
7. | Delhi | 8 | 4 | 17 | 31 | 60 | 2 | 8 | 5 |
8. | Goa | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
9. | Gujarat | 7 | 15 | 26 | 48 | 96 | 2 | 23 | 11 |
10. | Haryana | 3 | 1 | 5 | 10 | 19 | 1 | 4 | 1 |
11. | Himachal Pradesh | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 |
12. | Jammu & Kashmir | 0 | 1 | 3 | 4 | 8 | 1 | 2 | 1 |
13. | Jharkhand | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 |
14. | Karnataka | 9 | 4 | 18 | 35 | 66 | 0 | 9 | 6 |
15. | Kerala | 7 | 0 | 18 | 26 | 51 | 2 | 7 | 9 |
16. | Madhya Pradesh | 6 | 8 | 5 | 20 | 39 | 2 | 7 | 5 |
17. | Maharashtra | 27 | 24 | 74 | 125 | 250 | 7 | 66 | 32 |
18. | Meghalaya | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
19. | Mizoram | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
20. | Nagaland | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21. | Odisha | 2 | 3 | 1 | 7 | 13 | 1 | 3 | 0 |
22. | Punjab | 2 | 0 | 13 | 16 | 31 | 2 | 5 | 4 |
23. | Puducherry | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
24 | Andaman & Nicobar | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
25. | Rajasthan | 5 | 4 | 6 | 16 | 31 | 2 | 5 | 4 |
26. | Tamilnadu | 25 | 0 | 2 | 77 | 104 | 5 | 16 | 14 |
27. | Telangana | 4 | 2 | 6 | 13 | 25 | 2 | 3 | 3 |
28. | Tripura | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
29. | Uttar Pradesh | 14 | 1 | 17 | 32 | 64 | 2 | 12 | 7 |
30. | Uttarakhand | 3 | 1 | 1 | 5 | 10 | 1 | 2 | 1 |
31. | West Bengal | 6 | 1 | 6 | 13 | 26 | 1 | 3 | 4 |
# | Total | 140 | 75 | 228 | 533 | 976 | 37 | 188 | 116 |
NIACL Assistant Books
|
Guidance :
(adsbygoogle = window.adsbygoogle || []).push({});
NIACL Assistant Paper Pattern | NIACL Assistant Syllabus |
NIACL Assistant Books | NIACL Assistant Mock Tests |
Related Links
Click below given links to get further information.