Advertisements
Ratings
Contents
Company Details
Name of Organization : Staff Selection Commission (SSC)
Name of Examination : Combined Graduate Level Examination(CGL)
Website : http://ssc.nic.in/
Job Details
Job Profile & Number of Vacancies :
Pay Level-8 (Rs 47600 to 151100) :
S.No. | Name of Post | Ministry / Department / Office / Cadre | Classification of Posts |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
Pay Level-7 (Rs 44900 to 142400) :
S.No. | Name of Post | Ministry / Department / Office / Cadre | Classification of Posts |
3 | Assistant Section Officer | Central Secretariat Service | Group “B” |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” |
5 | Assistant Section Officer | Ministry of Railway | Group “B” |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” |
7 | Assistant Section Officer | AFHQ | Group “B” |
8 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
9 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
10 | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
11 | Inspector of Income Tax | CBDT | Group “C” |
12 | Inspector, (Central Excise) | CBIC | Group “B” |
13 | Inspector (Preventive Officer) | ||
14 | Inspector (Examiner) | ||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” |
17 | Inspector Posts | Department of Post | Group “B” |
18 | Inspector | Central Bureau of Narcotics | Group “B” |
Pay Level-6 (Rs 35400 to 112400) :
S.No. | Name of Post | Ministry / Department / Office / Cadre | Classification of Posts |
19 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
20 | Assistant/ Superin- tendent | Other Ministries/ Departments/ Organizations | Group “B” |
21 | Divisional Accountant | Offices under C&AG | Group “B” |
22 | Sub Inspector | National Investigation Agency (NIA) |
Group “B” |
23 | Junior Statistical Officer | M/o Statistics & Programme Implementation. | Group “B” |
24 | Statistical Investigator Grade-II |
Registrar General of India | Group “B” |
Pay Level-5 (Rs 29200 to 92300) :
S.No. | Name of Post | Ministry / Department / Office / Cadre | Classification of Posts |
25 | Auditor | Offices under C&AG | Group “C” |
26 | Auditor | Other Ministry/ Departments | Group “C” |
27 | Auditor | Offices under CGDA | Group “C” |
28 | Accountant | Offices under C&AG | Group “C” |
29 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
Pay Level-4 (Rs 25500 to 81100) :
S.No. | Name of Post | Ministry / Department/ Office / Cadre | Classification of Posts |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” |
31 | Tax Assistant | CBDT | Group “C” |
32 | Tax Assistant | CBIC | Group “C” |
33 | Sub-Inspector | Central Bureau of Narcotics | Group “C” |
34 | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD)
(Post is only for male Candidates with higher physical and medical standards) |
Group “C” |
Salary :
Name of Post | Pay Scale |
Assistant Audit Officer / Assistant Accounts Officer | Level-8 (₹47600 to 151100) |
Assistant Section Officer / Assistant / Inspector of Income Tax / Inspector / Assistant Enforcement Officer / Sub Inspector / Inspector Posts | Level-7 (₹44900 to 142400) |
Assistant/ Superintendent / Divisional Accountant / Junior Statistical Officer / Statistical Investigator Grade-II/ Sub Inspector | Level-6 (₹35400 to 112400) |
Auditor / Accountant/ Junior Accountant | Level-5 (₹29200 to 92300) |
Senior Secretariat Assistant/ Upper Division Clerks / Tax Assistant/ Sub-Inspector (Group-C) | Level-4 (₹25500 to 81100) |
Eligibility Details
Education Qualification :
Name of Post | Educational Qualification |
Assistant Audit Officer/ Assistant Accounts Officer | Bachelor’s Degree in any subject from a recognized University. OR Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Junior Statistical Officer | Bachelor’s Degree in any subject from a recognized University OR Institute with at least 60% Marks in Mathematics at 12th standard level OR Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level. |
Statistical Investigator Grade-II Post | Bachelor’s Degree from any recognized University with a minimum of 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
Age Limits (as on 01/01/2020) :
Name of Post | Age Limit |
Assistant Audit Officer | Not exceeding 30 years |
Assistant Accounts Officer | |
Assistant Section Officer | 20-30 years |
Assistant Section Officer | Not exceeding 30 years |
Assistant | 18-30 years |
Assistant | 20-30 years |
Inspector (Preventive Officer) | Not exceeding 30 years |
Inspector (Examiner) | |
Assistant Enforcement Officer | Up to 30 years |
Sub Inspector | 20-30 years |
Inspector Posts | 18-30 years |
Inspector | Not exceeding 30 years |
Assistant | Not exceeding 30 years |
Assistant/ Superintendent | Not exceeding 30 years |
Divisional Accountant | Not exceeding 30 years |
Sub Inspector | Up to 30 years |
Junior Statistical Officer | Up to 32 years |
Statistical Investigator Grade-II | Not exceeding 30 years |
Group C | |
Inspector of Income Tax | Not exceeding 30 years |
Auditor | 18-27 years |
Accountant | |
Accountant/ Junior Accountant | |
Senior Secretariat Assistant/ Upper Division Clerks | |
Tax Assistant | |
Sub-Inspector | |
Upper Division Clerk |
SSC CGL Age Relaxation :
Category | Years |
OBC | 3 years |
SC/ST | 5 years |
Physically Handicapped (PH) | 10 years |
PH + OBC | 13 years |
PH + SC/ST | 15 years |
Application Form Details
Application Fee :
Category | Application Fee |
UR Candidates | ₹ 100 |
OBC (Non Creamy Layer) Candidates | ₹ 100 |
SC / ST Candidates | No Fee |
Women / Ex-Servicemen / PwD Candidates | No Fee |
Important Dates :
Starting Date of Online Registration | 22/10/2019 |
Closing Date of Online Registration | 25/11/2019 |
SSC CGL Notification Dates :
S No. | Year | Date |
1. | 2012 | 24 March, 2012 |
2. | 2013 | 19 January, 2013 |
3. | 2014 | 18 January, 2013 |
4. | 2015 | 2 May, 2015 |
5. | 2016 | 13 February, 2016 |
6. | 2017 | 15 May, 2017 |
7. | 2018 | – |
8. | 2017 | 22 October, 2019 |
SSC CGL Notification :
SSC CGL Application :
2019 | Apply Online |
Recruitment Details
Selection Procedure :
1- The final selection will be based on Written Examination.
# Note : There will be no interview for SSC CGL posts.
Guidance
SSC CGL Guide Books
|
SSC CGL Total Information & Guidance
Click below given links to get further information.