“What would be the cut off marks for DSSSB TGT recruitment 2018?
What would be the cut off marks for DSSSB PGT recruitment 2019?
What would be the cut off marks for DSSSB PRT recruitment 2019?
You all must have this kind of questions in your mind nowadays. Below article will solve this puzzle of yours. Just take a look.”
DSSSB Cut-off Marks – 2019 – Delhi Subordinate Service Selection Board (DSSSB), Govt. of Delhi has notified recruitment for 15054 posts for Junior Engineer, Post Graduation Teacher, Trained Graduate Teacher & Primary Teacher & many other posts recently. Here in the below table we have listed cut-off marks for DSSSB exam 2015-2018.
Contents
DSSSB Post-wise Cut-off Marks – 2017
DSSSB AT & PT Cut-off Marks – 2017
Post Name, With Code / Year |
Cut-off Marks | ||||
UR | OBC | SC | ST | PH | |
Assistant Teacher (Primary), 89/17 | 118.62 | 110.40 | 104.69 | 86.30 | 102.17(OH)/86.18(VH) |
EVGC (Female), 149/2017 | 120 | 105.25 | 91.25 | ||
Domestic Science Teacher, 92/2017 | 80 | 70 | 60 | 61.5 | 64.5(OH), 66.75(VH) |
Primary Teacher (MCD), 16/2017 & 01/2018 | 117.52 | 98.50 | 94.23 | 60.72 | 88.17(OH), 60.98(VH) |
Assistant Teacher (Nursery), 88/17 | 80.75 | 70.75 | 75.5 | 60.75 | 70(OH), 64.75(VH) |
Drawing Teacher, 91/17 | 80 | 70 | 64.25 | 61 | 64(OH) |
DSSSB TGT Cut-off Marks – 2017
Post Name, With Code / Year |
Cut-off Marks | ||||
UR | OBC | SC | ST | PH | |
TGT Social Science (Female), 138/2017 | 97.69 | 88.19 | 89.13 | 73.95 | 75.63(OH)/71.62(VH) |
TGT Social Science (Male), 137/2017 | 86 | 71.75 | 83 | 74 | 81.75(OH/VH) |
TGT Math (Male), 133/2017 | 82.05 | 81.41 | 60.78 | 73.32 | 76(OH) |
TGT Natural Science (Female), 136/2017 | 103.54 | 95.04 | 88.15 | 70 | 77.22(OH) |
TGT Natural Science (Male), 135/2017 | 80.96 | 73.73 | 85.45 | 69.31 | 73.06(OH) |
TGT Punjabi (Female), 143/2017 | 81.75 | 71.25 | 70 | 68.75(OH) | |
TGT Hindi (Female), 141/2017 | 131.29 | 125.01 | 117.75 | 109.90 | 100.12(OH), 95.33(VH) |
TGT English (Female), 132/2017 | 100.25 | 79.25 | 75 | 60.5 | 65.75(OH), 74(VH) |
DSSSB PGT Cut-off Marks – 2017
Post Name, With Code / Year |
Cut-off Marks | ||||
UR | OBC | SC | ST | PH | |
Physical Education Teacher (Female), 95/2017 | 121.75 | 106.25 | 90.5 | 97 | |
Physical Education Teacher (Male), 94/2017 | 151.75 | 126 | 122.25 | 91.75 | |
PGT Fine Arts (Female), 97/2017 | 148.49 | 115.13 | 119.40 | 101.75 | 96.82(VH) |
PGT Urdu (Male), 126/2017 | 185.25 | 127 | |||
PGT Music (Male), 98/2017 | 123.75 | ||||
PGT Chemistry (Male), 102/2017 | 157.02 | 141.47 | 124.67 | 94.57 | |
PGT Hindi (Male), 110/2017 | 211.83 | 181.25 | 193.33 | 186.90 | |
PGT Commerce (Male), 104/2017 | 174.16 | 158.56 | 143.71 | 90.86 | |
PGT Biology (Female), 101/2017 | 158.78 | 134.70 | 122.41 | 96.57 | 93.81(VH) |
PGT Economics (Female), 107/2017 | 159.34 | 134.34 | 121.46 | 97.47 | 107.83(OH) |
PGT Math (Female), 121/2017 | 124.49 | 107.32 | 90.66 | ||
PGT Physics (Male), 122/2017 | 197.45 | 185.20 | |||
PGT Geography (Female), 119/2017 | 155.56 | 125.25 | 122.73 | 121.72 | |
PGT English (Female), 109/2017 | 120.50 | 106.57 | 91.67 | 92.24 | 94.19(OH) |
PGT English (Male), 108/2017 | 146 | 119 | 124.5 | 95.25 | 123(OH); 136.25(VH) |
PGT English (Male), 131/2017 | 85.75 | 71.75 | 80.25 | 65.5 | 83.75(OH); 81.75(VH) |
PGT Political Science (Female), 115/2017 | 150.5 | 129.25 | 125.5 | 97 | 101.75(VH) |
PGT Political Science (Male), 114/2017 | 160 | 130 | 139 | 133 | 145.75(OH), 130.25(VH) |
PGT Home Science (Female), 93/2017 | 145.25 | 104.25 | 101.25 | 99.25 | 97.75(OH) |
DSSSB Post-wise Cut-off Marks – 2015
Post Code | Post Name | Cut-off Marks |
62/15 | Warder – Delhi Prison Dept | General 121.79 |
OBC 106.92 | ||
SC 77.69 | ||
ST 71.03 | ||
ESXM 82.31 | ||
40/13 | Grade-II DASS – Services Dept | General 112.75 |
OBC 104.5 | ||
SC 94 | ||
ST 88.25 | ||
OH/PH 82.75 | ||
HH/VH 82.25 | ||
06/15 | Senior Scientific Assistant Physics – FSL | General 82.5 |
OBC 71 | ||
04/15 | Laboratory Assistant Physics – FSL | General 70.5 |
07/15 | Senior Scientific Assistant Chemistry – FSL | General 72 |
Guidance
DSSSB Guide Books
|
DSSSB Total Information & Guidance
Click below given links to get further information.