IES 2020 Paper – I Answer Key – Available Now!
“What was the marks of ese/ies toppers for the recruitment in 2019?
What was name of ese/ies toppers for the recruitment in 2019?
You all must have this kind of questions in your mind nowadays. Below article will solve this puzzle of yours. Just take a look.”
ESE/IES 2019 Toppers Name & Marks – UPSC IES/ESE(Engineering Services Examination) is conducted every year by Union public service commission, New Delhi. This exam is conducted under the following four categories of engineering :
(1) Civil Engineering
(2) Electrical Engineering
(3) Mechanical Engineering
(4) Electronics and Telecommunication Engineering
Click Here : IES 2019 Cut-off Marks – (Pre, Main & Final)
Here in the below table we have provided ESE/IES 2019 toppers name & marks. Candidate may use this information for their ESE/IES 2019 rank calculation. Also candidate may use this information for their upcoming ESE/IES 2019 exam preparation.
Click Here : IES Year wise / Branch wise Toppers Name & Marks
Contents
Civil Engineering
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Community |
1. | ABUZAR GAFFARI | 0400156 | ||||
2. | PRAMIT DEBMALLIK | 0601951 | ||||
3. | AMARJEET | 0814286 | ||||
4. | AMAN GULIA | 0814170 | ||||
5. | AYUSH CHANDRA DWIVEDI | 2602191 | ||||
6. | KABIL BHARGAVA | 0800072 | ||||
7. | ABHISHEK KUMAR | 0802742 | ||||
8. | YOGESH KUMAR | 0815568 | ||||
9. | ANKIT KUMAR | 0804244 | ||||
10. | TUSHAR GARG | 0802312 |
Mechanical Engineering
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Community |
1. | BHOSALE HARSHAL DNYANESHWAR | 0829444 | ||||
2. | SAHIL GOYAL | 3504120 | ||||
3. | KUMAR CHANDAN | 0510493 | ||||
4. | SAURAV KUMAR | 2101034 | ||||
5. | HIMANSHU VERMA | 0828541 | ||||
6. | CHAUDHARI PUSHPAK PRAMOD | 0506349 | ||||
7. | MANISH RAJPUT | 0409834 | ||||
8. | HEMANT KUMAR SINGH | 0203429 | ||||
9. | SABAPARA DWEEP MANISHBHAI | 0102686 | ||||
10. | SUMIT BHAMBOO | 1106877 |
Electrical Engineering
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Community |
1. | KARTIKEYA SINGH | 0837004 | ||||
2. | SHAMBHAVI TRIPATHI | 2610798 | ||||
3. | ABHISHEK ANAND | 1509523 | ||||
4. | ANKIT TAYAL | 0841233 | ||||
5. | KUMAR MAYANK | 1509142 | ||||
6. | RITESH LALWANI | 0845136 | ||||
7. | KARTIKEY SINGH | 0205264 | ||||
8. | ANSHUMAN MITRA | 1021799 | ||||
9. | DEEPITA ROY | 0841439 | ||||
10. | ANKITA SHARMA | 2611173 |
Electronics & Telecommunication Engineering
IES Rank | Candidate Name | Roll No | Written Total | Personality Test | IES Marks | Community |
1. | RAJAT SONI | 0413766 | ||||
2. | ANKUSH MANGLA | 0851769 | ||||
3. | ROHIT KUMAR SINGHAL | 0846420 | ||||
4. | AMIR KHAN | 0849866 | ||||
5. | YARRAMSETTY NAGA RAHUL | 0851807 | ||||
6. | JANGA SRINIVASA REDDY | 0850327 | ||||
7. | RAHUL JAIN | 0413865 | ||||
8. | KULDEEP KUMAR | 0849645 | ||||
9. | SHUBHAM KARNANI | 0847694 | ||||
10. | GAURAV SRIVASTAVA | 0848325 |
Must check : IES 2019 Toppers Name & Marks – PDF
Related Links
- IES 2019 Toppers Name & Marks
- IES 2018 Toppers Name & Marks
- IES 2017 Toppers Name & Marks
- IES 2015 Toppers Name & Marks
- IES 2016 Toppers Name & Marks
IES/ESE GS & EA Books
|
IES/ESE Guide Books
|
IES Total Information & Guidance
Click below given links to get further information.