Advertisements
Ratings
SSC CGL Cut-off Marks – We have already posted cut-off marks against each category for the post filled through SSC CGL examination. Here in this post we are going to post department wise or post wise cut-off marks. Generally Cut-off marks are related to number of vacancies. Individual department wise, post wise and category wise Cut-off marks for SSC CGL exam from 2013-2015 are given below.
Factors affecting SSC CGL Cut-off Marks :
There are some major factors which affect/determine the SSC CGL Cut-off marks. Some of the reason are given below :
(1) Number of candidates available,
(2) Number of posts notified,
(3) Marking scheme,
(4) Exam difficulty level.
SSC CGL Department / Post Wise Cut-off Marks
(2013-2015)
Contents
Interview Posts
Name of Post | GEN(9) | OBC(6) | SC(1) | ST(2) | ||||||||
2015 | 2014 | 2013 | 2015 | 2014 | 2013 | 2015 | 2014 | 2013 | 2015 | 2014 | 2013 | |
A : Assistant in CSS | 498.5 | 499.75 | 484 | 472 | 478.5 | 459 | 434 | 442 | 420 | 402.75 | 406.25 | 387.25 |
B : Assistant in CVC | 556 | 567 | – | 559.5 | ||||||||
C : Assistant in IB | 507.75 | 514.75 | 506 | 487 | 489.75 | 483.5 | 441.25 | 514.75 | 440.50 | 427.75 | 421 | 417.50 |
D : Assistant (Railways) | 522 | 537.75 | 526.25 | – | 509.25 | 492.5 | 469 | 456 | 453 | 499.25 | 431.5 | |
E : Assistant (External Affairs) | 524.5 | 540.5 | 526.5 | 497.75 | 515.25 | 496.75 | 463 | 493.75 | 477.5 | 445 | 458.75 | |
G : Assistant in AFHQ | 504 | 504.75 | 483 | 479.25 | 441.25 | 440 | 421.5 | 421.5 | ||||
H : Assistant in other 4600/- | 517.75 | 511.75 | 516.25 | 489 | 485 | 456.5 | 462 | 453.5 | 448.25 | 425.5 | ||
I : Assistant in other 4200/- | 496 | 493.75 | 478.25 | 471.15 | 440.25 | 436.75 | 419 | 409.5 | ||||
J : Inspector of Income Tax | 519.25 | 526.25 | 512.25 | – | 498 | 485.25 | 462.25 | 466.25 | 447.5 | 459 | 459.75 | 437.5 |
K : Inspector (Central Excise) | 496.25 | 485.5 | 496.25 | 475.75 | 466 | 476 | 434.75 | 424 | 427.75 | 424 | 415 | 418 |
L : Inspector (Preventive) | 501.25 | 498.25 | 511.25 | 491.25 | 481 | 490.5 | 434 | 432.75 | 455.75 | 433.75 | 431.5 | 459.5 |
M : Inspector (Examiner) | 523.75 | 519.25 | 544.75 | 508 | 496 | 528.75 | 466.75 | 453 | 491.5 | 467 | 456.75 | 489.5 |
N : Assistant Enforcement officer | 518.5 | 518.25 | 511.75 | 504.5 | 500.25 | 484.75 | 454 | 456.5 | 454 | 453.5 | 443.5 | 434.25 |
O : Sub Inspector, CBI | 502.5 | 502.75 | 496.25 | 478 | 469 | 474.25 | 435.25 | 434 | 427.75 | 419.25 | 414 | 413.5 |
P : Inspector of Posts | 494.25 | 484.5 | 490.25 | 473.5 | 465.75 | 470.5 | 432.25 | 423.25 | 425 | 416.75 | 410.75 | 409.75 |
Q : DA,CAG | 494.25 | 485.25 | 486.25 | 473.5 | 467 | 468.75 | 431.25 | 423.5 | 421 | 416.75 | 411.75 | 412.25 |
S : Inspector (Narcotics) | 503.75 | 510.75 | 495.25 | 486.25 | 495 | 474.5 | 455.75 | 430.25 | 424 | 416.5 | ||
% : NIA | 494.25 | 473.5 | 430.5 | 417 |
Non Interview Post
Name of Post | GEN(9) | OBC(6) | SC(1) | ST(2) | ||||||||
2015 | 2014 | 2013 | 2015 | 2014 | 2013 | 2015 | 2014 | 2013 | 2015 | 2014 | 2013 | |
T : Auditor CAG | 430.25 | 426.5 | 424.5 | 412.25 | 410 | 406.75 | 368 | 367.5 | 363.75 | 351.5 | 352 | 350.5 |
U : Auditor CGDA | 411.25 | 397.25 | 350.75 | 332.25 | ||||||||
V : Auditor CGA | 432.5 | 432 | 424.25 | 421 | 415.75 | 406.5 | 378.75 | 361.75 | 374.25 | 369 | 361.75 | 350.5 |
W : Accountant CAG | 426.75 | 424 | 412 | 410 | 407.5 | 396.5 | 363.75 | 363.75 | 352.75 | 348.5 | 349 | 335.25 |
X : Accountant CGA | 424.75 | 417.75 | 408.25 | 408 | 402.25 | 393.5 | 361.75 | 358.5 | 348.25 | 347.25 | 341.5 | 329.25 |
Y : UDC | 424.25 | 417.5 | 436.75 | 407.75 | 403.5 | 408.75 | 365.75 | 362.5 | 346.25 | 341 | 358 | |
Z : Tax Assistant in CBDT | 417 | 414.75 | 393 | 403 | 399.25 | 377.25 | 351.75 | 355 | 328.25 | 327.75 | 335.75 | 301 |
@: Tax Assistant in CBEC | 413.75 | 399.75 | 393 | 400.5 | 392.5 | 372.5 | 345.5 | 345 | 323.75 | 327.75 | 314.5 | 301.25 |
# : SI, Narcotics | 436.25 | 448.25 | 424.25 | 422.25 | 378.25 | 379 | 417.25 | 367.25 | 388.75 |
# Tie Breaking :
In case if more than one candidate obtain the same marks in SSC CGL exam then the below listed factors to be considered as tie breaker. Tie cases will be resolved by applying following criteria, one after another, as applicable till the Tie is resolved :
(i) Total marks in the written examination and Interview, wherever, applicable.
(ii) Total marks of Tier-II Examination.
(iIi) Total marks in Tier-I Examination.
(iv) Date of Birth, with older candidate placed higher.
(v) Alphabetical order in which the first names of the candidates appear.
SSC CGL Guide Books
|
SSC CGL Total Information & Guidance
Click below given links to get further information.
SSC CGL Cut-off Marks – (2019-2013) | Department wise & Post wise FAQs
Recent Posts
- PSU Recruitment Through CLAT 2024: List of PSUs Apply Now!
- PSU vs Government Jobs in India: A Comprehensive Comparison
- Top 10 PSU Banks in India 2024: A Comprehensive Overview
- PSU Percentage Limit 2024 | GATE & Non-GATE
Related Tags
ssc cgl cut off tier 1 2024, Ssc cgl cut off marks tier 2024 2024, Ssc cgl cut off marks pdf 2024, Ssc cgl cut off marks for general 2024, ssc cgl cut off last 5 years 2024, ssc cgl tier 1 cut off 2024, ssc cgl tier 2024 cut off 2024, ssc cgl cut off tier 1 expected 2024