Advertisements
Ratings
UGC NET Exam Centers & Codes – University Grants Commission (UGC) will conduct National Eligibility Test (NET) 2024 on various exam centers across the whole country. A large number of candidates are going to appear for UGC NET examination 2024. Here we have listed Exam Centers state wise along with their codes.
Here using the below table candidates can select examination cities, state and corresponding code for that particular city. The candidates have to select any four cities of their choice for examination of UGC NET 2024. The efforts will be made to allot city of examination to the candidates in order of the choice opted by them in their application form. However, in some exceptional circumstances, a different city of nearby area may be allotted.
Contents
UGC NET December, 2024 – State-wise Exam Centers & Cities Code
S.No. | State | City | City Code |
1 | Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
2 | Assam | Dibrugarh | AM01 |
3 | Assam | Guwahati | AM02 |
4 | Assam | Jorhat | AM03 |
5 | Assam | Silchar (Assam) | AM04 |
6 | Assam | Tezpur | AM05 |
7 | Andaman And Nicobar | Port Blair | AN01 |
8 | Andhra Pradesh | Anantapur | AP01 |
9 | Andhra Pradesh | Bhimavaram | AP03 |
10 | Andhra Pradesh | Chirala | AP04 |
11 | Andhra Pradesh | Chittoor | AP05 |
12 | Andhra Pradesh | Eluru | AP06 |
13 | Andhra Pradesh | Guntur | AP07 |
14 | Andhra Pradesh | Kadapa | AP08 |
15 | Andhra Pradesh | Kakinada | AP09 |
16 | Andhra Pradesh | Kurnool | AP10 |
17 | Andhra Pradesh | Nellore | AP11 |
18 | Andhra Pradesh | Ongole | AP12 |
19 | Andhra Pradesh | Rajahmundry | AP13 |
20 | Andhra Pradesh | Srikakulam | AP14 |
21 | Andhra Pradesh | Tirupathi | AP16 |
22 | Andhra Pradesh | Vijayawada | AP17 |
23 | Andhra Pradesh | Visakhapatnam | AP18 |
24 | Andhra Pradesh | Vizianagaram | AP19 |
25 | Andhra Pradesh | Narasaraopet | AP20 |
26 | Andhra Pradesh | Proddatur | AP21 |
27 | Andhra Pradesh | Surampalem | AP23 |
28 | Bihar | Bhagalpur | BR02 |
29 | Bihar | Darbhanga | BR04 |
30 | Bihar | Gaya | BR05 |
31 | Bihar | Muzaffarpur | BR06 |
32 | Bihar | Patna | BR07 |
33 | Bihar | Purnea | BR08 |
34 | Bihar | Arrah | BR09 |
35 | Chhattisgarh | Bhilai Nagar/Durg | CG01 |
36 | Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
37 | Chhattisgarh | Raipur | CG03 |
38 | Chandigarh | Chandigarh/Mohali | CH01 |
39 | Daman & Diu | Daman | DD01 |
40 | Daman & Diu | Diu | DD02 |
41 | Delhi | Delhi/New Delhi | DL01 |
42 | Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
43 | Gujarat | Ahmedabad/Gandhinagar | GJ01 |
44 | Gujarat | Anand | GJ02 |
45 | Gujarat | Bhavnagar | GJ03 |
46 | Gujarat | Jamnagar | GJ06 |
47 | Gujarat | Junagadh | GJ07 |
48 | Gujarat | Mehsana | GJ08 |
49 | Gujarat | Rajkot | GJ10 |
50 | Gujarat | Surat | GJ11 |
51 | Gujarat | Vadodara | GJ12 |
52 | Gujarat | Valsad/Vapi | GJ13 |
53 | Gujarat | Himatnagar | GJ14 |
54 | Goa | Panaji/Madgaon | GO01 |
55 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
56 | Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
57 | Himachal Pradesh | Kangra/Palampur | HP04 |
58 | Himachal Pradesh | Shimla | HP06 |
59 | Himachal Pradesh | Solan | HP07 |
60 | Himachal Pradesh | Mandi | HP08 |
61 | Himachal Pradesh | Una | HP09 |
62 | Himachal Pradesh | Kullu | HP10 |
63 | Haryana | Ambala | HR01 |
64 | Haryana | Faridabad | HR03 |
65 | Haryana | Gurugram | HR04 |
66 | Haryana | Hissar | HR05 |
67 | Haryana | Karnal | HR06 |
68 | Haryana | Kurukshetra | HR07 |
69 | Haryana | Panipat | HR08 |
70 | Haryana | Sonipat | HR09 |
71 | Haryana | Yamuna Nagar | HR10 |
72 | Jharkhand | Bokaro Steel City | JH01 |
73 | Jharkhand | Dhanbad | JH02 |
74 | Jharkhand | Jamshedpur | JH03 |
75 | Jharkhand | Ranchi | JH04 |
76 | Jharkhand | Hazaribagh | JH05 |
77 | Jammu And Kashmir | Baramulla | JK01 |
78 | Jammu And Kashmir | Jammu | JK02 |
79 | Jammu And Kashmir | Samba | JK03 |
80 | Jammu And Kashmir | Srinagar (J & K) | JK04 |
81 | Karnataka | Belagavi(Belgaum) | KK02 |
82 | Karnataka | Bellary | KK03 |
83 | Karnataka | Bengaluru | KK04 |
84 | Karnataka | Bidar | KK05 |
85 | Karnataka | Davanagere | KK06 |
86 | Karnataka | Gulbarga | KK08 |
87 | Karnataka | Hassan | KK09 |
88 | Karnataka | Dharwad/Hubballi(Hubli) | KK10 |
89 | Karnataka | Mangaluru(Mangalore) | KK12 |
90 | Karnataka | Mysuru(Mysore) | KK14 |
91 | Karnataka | Shivamoga(Shimoga) | KK15 |
92 | Karnataka | Tumakuru | KK16 |
93 | Karnataka | Udupi/Manipal | KK17 |
94 | Karnataka | Mandya | KK18 |
95 | Kerala | Alappuzha/Chengannur | KL01 |
96 | Kerala | Ernakulam/Angamaly/ Moovattupuzha |
KL04 |
97 | Kerala | Idukki | KL05 |
98 | Kerala | Kannur | KL07 |
99 | Kerala | Kasaragod | KL08 |
100 | Kerala | Kollam | KL09 |
101 | Kerala | Kottayam | KL11 |
102 | Kerala | Kozhikode | KL12 |
103 | Kerala | Malappuram | KL13 |
104 | Kerala | Palakkad | KL15 |
105 | Kerala | Pathanamthitta | KL16 |
106 | Kerala | Thiruvananthapuram | KL17 |
107 | Kerala | Thrissur | KL18 |
108 | Lakshadweep | Kavaratti | LD01 |
109 | Ladakh | Leh | LL01 |
110 | Meghalaya | Shillong | MG01 |
111 | Manipur | Imphal | MN01 |
112 | Madhya Pradesh | Balaghat | MP01 |
113 | Madhya Pradesh | Betul | MP02 |
114 | Madhya Pradesh | Bhopal | MP03 |
115 | Madhya Pradesh | Chhindwara | MP05 |
116 | Madhya Pradesh | Gwalior | MP06 |
117 | Madhya Pradesh | Indore | MP07 |
118 | Madhya Pradesh | Jabalpur | MP08 |
119 | Madhya Pradesh | Rewa | MP11 |
120 | Madhya Pradesh | Sagar | MP12 |
121 | Madhya Pradesh | Satna | MP13 |
122 | Madhya Pradesh | Ujjain | MP15 |
123 | Maharashtra | Ahmednagar | MR01 |
124 | Maharashtra | Akola | MR02 |
125 | Maharashtra | Amravati | MR03 |
126 | Maharashtra | Aurangabad (Maharashtra) | MR04 |
127 | Maharashtra | Chandrapur | MR09 |
128 | Maharashtra | Dhule | MR10 |
129 | Maharashtra | Jalgaon | MR13 |
130 | Maharashtra | Kolhapur | MR14 |
131 | Maharashtra | Latur | MR15 |
132 | Maharashtra | Mumbai/Navi Mumbai | MR16 |
133 | Maharashtra | Nagpur | MR17 |
134 | Maharashtra | Nanded | MR18 |
135 | Maharashtra | Nashik | MR19 |
136 | Maharashtra | Pune | MR22 |
137 | Maharashtra | Raigad | MR23 |
138 | Maharashtra | Ratnagiri | MR24 |
139 | Maharashtra | Sangli | MR25 |
140 | Maharashtra | Satara | MR26 |
141 | Maharashtra | Solapur | MR27 |
142 | Maharashtra | Thane | MR28 |
143 | Maharashtra | Wardha | MR29 |
144 | Mizoram | Aizawl | MZ01 |
145 | Nagaland | Dimapur | NL01 |
146 | Nagaland | Kohima | NL02 |
147 | Odisha | Balasore | OR02 |
148 | Odisha | Berhampur-Ganjam | OR03 |
149 | Odisha | Bhubaneswar | OR04 |
150 | Odisha | Cuttack | OR05 |
151 | Odisha | Dhenkanal | OR06 |
152 | Odisha | Rourkela | OR08 |
153 | Odisha | Sambalpur | OR09 |
154 | Punjab | Amritsar | PB01 |
155 | Punjab | Bhatinda | PB02 |
156 | Punjab | Jalandhar | PB04 |
157 | Punjab | Ludhiana | PB05 |
158 | Punjab | Pathankot | PB07 |
159 | Punjab | Patiala/Fatehgarh Sahib | PB08 |
160 | Punjab | Sangrur | PB11 |
161 | Puducherry | Puducherry | PO01 |
162 | Rajasthan | Ajmer | RJ01 |
163 | Rajasthan | Alwar | RJ02 |
164 | Rajasthan | Bikaner | RJ05 |
165 | Rajasthan | Jaipur | RJ06 |
166 | Rajasthan | Jodhpur | RJ07 |
167 | Rajasthan | Kota | RJ08 |
168 | Rajasthan | Sikar | RJ09 |
169 | Rajasthan | Sriganganagar | RJ10 |
170 | Rajasthan | Udaipur | RJ11 |
171 | Sikkim | Gangtok | SM01 |
172 | Tripura | Agartala | TA01 |
173 | Telangana | Hyderabad/Secunderabad/ Ranga Reddy |
TL01 |
174 | Telangana | Karimnagar | TL02 |
175 | Telangana | Khammam | TL03 |
176 | Telangana | Mahbubnagar | TL04 |
177 | Telangana | Nalgonda | TL05 |
178 | Telangana | Warangal | TL07 |
179 | Tamil Nadu | Chennai | TN01 |
180 | Tamil Nadu | Coimbatore | TN02 |
181 | Tamil Nadu | Cuddalore | TN03 |
182 | Tamil Nadu | Kanchipuram | TN05 |
183 | Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
184 | Tamil Nadu | Madurai | TN08 |
185 | Tamil Nadu | Namakkal | TN10 |
186 | Tamil Nadu | Salem | TN11 |
187 | Tamil Nadu | Thanjavur | TN12 |
188 | Tamil Nadu | Thoothukudi | TN13 |
189 | Tamil Nadu | Tiruchirappalli | TN14 |
190 | Tamil Nadu | Tirunelveli | TN15 |
191 | Tamil Nadu | Tiruvallur | TN16 |
192 | Tamil Nadu | Vellore | TN18 |
193 | Tamil Nadu | Virudhunagar | TN20 |
194 | Uttarakhand | Dehradun | UK01 |
195 | Uttarakhand | Haldwani | UK02 |
196 | Uttarakhand | Haridwar | UK03 |
197 | Uttarakhand | Nainital | UK04 |
198 | Uttarakhand | Pantnagar | UK05 |
199 | Uttarakhand | Roorkee | UK06 |
200 | Uttar Pradesh | Agra | UP01 |
201 | Uttar Pradesh | Aligarh | UP02 |
202 | Uttar Pradesh | Allahabad | UP03 |
203 | Uttar Pradesh | Bareilly | UP04 |
204 | Uttar Pradesh | Faizabad | UP06 |
205 | Uttar Pradesh | Ghaziabad | UP07 |
206 | Uttar Pradesh | Gorakhpur | UP08 |
207 | Uttar Pradesh | Noida/Greater Noida | UP09 |
208 | Uttar Pradesh | Jhansi | UP10 |
209 | Uttar Pradesh | Kanpur | UP11 |
210 | Uttar Pradesh | Lucknow | UP12 |
211 | Uttar Pradesh | Mathura | UP13 |
212 | Uttar Pradesh | Meerut | UP14 |
213 | Uttar Pradesh | Moradabad | UP15 |
214 | Uttar Pradesh | Muzaffarnagar | UP16 |
215 | Uttar Pradesh | Sitapur | UP17 |
216 | Uttar Pradesh | Varanasi | UP18 |
217 | West Bengal | Asansol | WB01 |
218 | West Bengal | Burdwan(Bardhaman) | WB02 |
219 | West Bengal | Durgapur | WB04 |
220 | West Bengal | Hooghly | WB06 |
221 | West Bengal | Howrah | WB07 |
222 | West Bengal | Kalyani | WB08 |
223 | West Bengal | Kolkata | WB10 |
224 | West Bengal | Siliguri | WB11 |
UGC NET Exam Centers FAQs
How can I know my UGC NET Exam Centre?
Check the list of Exam Centres along with Codes which the candidates must refer to before applying for UGC NET December 2024 Exam. Always choose centre in your nearby location.
Will UGC NET happen in December 2024?
According to the latest notification, the UGC NET Exam Dec 2024 (May 2024) will be conducted on 2nd, 3rd, 4th, 5th, 6th, 7th, 10th, 11th, 12th, 14th and 17th May 2024. NTA will release the UGC NET Admit Card 2024 in March/April 2024.
Is UGC NET Exam 2024 postponed?
No, According to the latest notification, the UGC NET Exam Dec 2024 (May 2024) will be conducted on 2nd, 3rd, 4th, 5th, 6th, 7th, 10th, 11th, 12th, 14th and 17th May 2024.
Can I change my UGC NET exam Centre?
National Testing Agency, NTA will reopen the UGC NET 2024 Application Correction Window on the official website ugcnet.nta.nic.in. All those who wish to change their examination centres can do it on the website. Once the application correction window closes the UGC NET 2024 Admit Cards would be released by NTA.
Is UGC NET exam held twice a year?
Till July 2018, the Central Board of Secondary Education (CBSE) conducted the UGC NET exam, which the NTA has been conducting since December 2018. Currently, the exam is being conducted twice a year in the months of June and December in online mode.
How many papers are there in UGC NET exam 2024?
The exam is conducted in Computer-based mode. The test will consist of two papers and both the papers will have objective type questions.
Recent Posts
- Best Books for UGC NET Law 2024: Your Path to Legal Excellence
- Best Books for UGC NET Library Science 2024
- Best Books for UGC NET Chemistry 2024: Your Comprehensive Guide
- Best Books for UGC NET Forensic Science 2024: Your Path to Success
Related Tags
ugc net exam centres list 2024, ugc net exam centre list 2024, ugc net exam center change 2024, ugc net exam city 2024, ugc net exam city 2024, ugcnet. nta. nic. in 2024, ugc net exam centres in kerala 2024, ugc net exam centre in punjab 2024
UGC NET Guide Books
|
UGC NET Total Information & Guidance
Click below given links to get further information.