Advertisements
Name of organization : Union Public Service Commission (UPSC)
Name of Exam : Combined Defence Services Examination (II)
Website : http://www.upsc.gov.in/
Contents
CDS – I Cut-off Marks – 2013-2016
CDS I Cut-off Marks – 2016 :
Course ↓ | Written Examination | Final marks | |
Minimum qualifying marks in each Subject | Aggregate marks of last qualified candidate | Marks of last recommended candidate | |
IMA | 20 marks (i.e. 20%) | 72 | 214 |
INA | 20 marks (i.e. 20%) | 63 | 217 |
AFA | 20 marks (i.e. 20%) | 123 | 249 |
OTA (Men) | 20 marks (i.e. 20%) | 68 | 150 |
OTA (Women) | 20 marks (i.e. 20%) | 68 | 157 |
Website : CDS (I & II) Expected Cut-off Marks – 2017
CDS I Cut-off Marks – 2015 :
Course ↓ | Written Examination | Final marks | |
Minimum qualifying marks in each Subject | Aggregate marks of last qualified candidate | Marks of last recommended candidate | |
IMA | 20 marks (i.e. 20%) | 102 | 225 |
INA | 20 marks (i.e. 20%) | 99 | 225 |
AFA | 20 marks (i.e. 20%) | 129 | 264 |
OTA (Men) | 20 marks (i.e. 20%) | 86 | 168 |
OTA (Women) | 20 marks (i.e. 20%) | 86 | 172 |
CDS I Cut-off Marks – 2014 :
Course ↓ | Written Examination | Final marks | |
Minimum qualifying marks in each Subject | Aggregate marks of last qualified candidate | Marks of last recommended candidate | |
IMA | 20 marks (i.e. 20%) | 99 | 222 |
INA | 20 marks (i.e. 20%) | 99 | 222 |
AFA | 20 marks (i.e. 20%) | 129 | 250 |
OTA (Men) | 20 marks (i.e. 20%) | 78 | 159 |
OTA (Women) | 20 marks (i.e. 20%) | 78 | 160 |
CDS I Cut-off Marks – 2013 :
Course ↓ | Written Examination | Final marks | |
Minimum qualifying marks in each Subject | Aggregate marks of last qualified candidate | Marks of last recommended candidate | |
IMA | 20 marks (i.e. 20%) | 102 | 225 |
INA | 20 marks (i.e. 20%) | 75 | 206 |
AFA | 20 marks (i.e. 20%) | 129 | 256 |
OTA (Men) | 20 marks (i.e. 20%) | 72 | 154 |
OTA (Women) | 20 marks (i.e. 20%) | 72 | 152 |
CDS – II Cut-off Marks – 2013-2016
CDS II Cut-off Marks – 2016 :
To be released.
CDS II Cut-off Marks – 2015 :
Course ↓ | Written Examination | Final marks | |
Minimum qualifying marks in each Subject | Aggregate marks of last qualified candidate | Marks of last recommended candidate | |
IMA | 20 marks (i.e. 20%) | 105 | 227 |
INA | 20 marks (i.e. 20%) | 99 | 227 |
AFA | 20 marks (i.e. 20%) | 138 | 269 |
OTA (Men) | 20 marks (i.e. 20%) | 84 | 166 |
OTA (Women) | 20 marks (i.e. 20%) | 84 | 170 |
CDS II Cut-off Marks – 2014 :
Course ↓ | Written Examination | Final marks | |
Minimum qualifying marks in each Subject | Aggregate marks of last qualified candidate | Marks of last recommended candidate | |
IMA | 20 marks (i.e. 20%) | 99 | 224 |
INA | 20 marks (i.e. 20%) | 93 | 224 |
AFA | 20 marks (i.e. 20%) | 129 | 257 |
OTA (Men) | 20 marks (i.e. 20%) | 86 | 168 |
OTA (Women) | 20 marks (i.e. 20%) | 86 | 170 |
CDS II Cut-off Marks – 2013 :
Course ↓ | Written Examination | Final marks | |
Minimum qualifying marks in each Subject | Aggregate marks of last qualified candidate | Marks of last recommended candidate | |
IMA | 20 marks (i.e. 20%) | 111 | 231 |
INA | 20 marks (i.e. 20%) | 111 | 231 |
AFA | 20 marks (i.e. 20%) | 135 | 266 |
OTA (Men) | 20 marks (i.e. 20%) | 76 | 158 |
OTA (Women) | 20 marks (i.e. 20%) | 76 | 1160 |
Guidance
Related Posts
Click below given links to get further information.