Advertisements
“Where I can find gate 2022 computer science & information technology paper analysis subject-wise?
Where I can find GATE 2022 cs & it paper analysis session-wise?
You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”
GATE
CS & IT – PAPER ANALYSIS
[2022-2008]
GATE Computer Science & Information Technology Paper Analysis – 2022 – Here we have provided Computer Science & Information Technology previous years paper analysis of GATE exam. Computer Science & Information Technology is one of the most popular branch of engineering and also one of the most competitive branch from GATE exam point of view. In this post candidates will find Subject-wise and Set wise analysis for GATE Computer Science & Information Technology papers from 2008-2022.
Contents
- 1 GATE 2022 CS & IT Paper – Subject wise Analysis
- 2 GATE 2021 CS & IT Paper – Subject wise Analysis
- 3 GATE 2015 CS & IT Paper – Subject wise Analysis
- 4 GATE 2015 CS & IT Paper – Set wise Analysis
- 5 GATE 2014 CS & IT Paper – Set wise Analysis
- 6 GATE 2013-2008 CS & IT Paper – Set wise Analysis
- 7 GATE Total Information & Guidance
GATE 2022 CS & IT Paper – Subject wise Analysis
Subjects | Questions | Total Marks | |
1 Mark | 2 Marks | ||
Algorithms | 3 | 3 | 9 |
Data Structures and Programming | 3 | 3 | 9 |
Computer Organization | 2 | 3 | 8 |
Digital Logic | 1 | 2 | 5 |
Computer Network | 3 | 4 | 11 |
Theory of Computation | 2 | 4 | 10 |
Databases | 3 | 2 | 7 |
Compiler Design | 1 | 2 | 5 |
Operating Systems | 2 | 2 | 6 |
Discrete Mathematics | 3 | 3 | 9 |
Engineering Mathematics | 2 | 2 | 6 |
General Aptitude | 5 | 5 | 15 |
Total | 30 | 35 | 100 |
GATE 2021 CS & IT Paper – Subject wise Analysis
Subjects | Questions | Total Marks | |
1 Mark | 2 Marks | ||
Algorithms | 4 | 4 | 12 |
Data Structures | 2 | 3 | 8 |
Computer Organization | 2 | 2 | 6 |
Digital Logic | 1 | 2 | 5 |
Computer Network | 2 | 3 | 8 |
Theory of Computation | 2 | 3 | 8 |
Databases | 2 | 3 | 8 |
Compiler Design | 2 | 3 | 8 |
Operating Systems | 3 | 1 | 5 |
Discrete Mathematics | 3 | 4 | 11 |
Engineering Mathematics | 2 | 2 | 6 |
General Aptitude | 5 | 5 | 15 |
Total | 30 | 35 | 100 |
GATE 2015 CS & IT Paper – Subject wise Analysis
S. No. | Topic | 1 Marks Question | 2 Marks Question | Total Marks | Difficulty Level |
(1) | General Aptitude | ||||
1. | Verbal ability | 3 | 3 | 9 | Easy |
2. | Numerical ability | 2 | 2 | 6 | Easy |
(2) | Engineering Mathematics | 5 | 10 | 25 | Medium |
(3) | Computer Science and Information Technology | ||||
1. | Digital Logic | 1 | 2 | 5 | Medium |
2. | Computer Organization and Architecture | 1 | 1 | 3 | Medium |
3. | Theory of Computation | 1 | 2 | 5 | Medium |
4. | Data Structures and Algorithms | 6 | 4 | 14 | Difficult |
5. | Operating System | 2 | 4 | 10 | Medium |
6. | Compiler Design | 1 | 2 | 5 | Difficult |
7. | DBMS | 2 | 2 | 6 | Medium |
8. | Computer Networks | 4 | 2 | 8 | Difficult |
9. | Software Engineering and Web Technologies | 2 | 1 | 4 | Easy |
30 | 35 | 100 |
GATE 2015 CS & IT Paper – Set wise Analysis
Paper – I | Paper – II | Paper – III | |||||
S. No. | Topic | 1 Marks Question | 2 Marks Question | 1 Marks Question | 2 Marks Question | 1 Marks Question | 2 Marks Question |
(1) | General Aptitude | 5 | 5 | 5 | 5 | 5 | 5 |
(2) | Engineering Mathematics | 5 | 10 | 5 | 8 | 5 | 6 |
(3) | Computer Science and Information Technology | ||||||
1. | Digital Logic | 1 | 2 | 1 | 2 | 1 | 3 |
2. | Computer Organizationand Architecture | 1 | 1 | 2 | 3 | 1 | 2 |
3. | Theory of Computation | 1 | 2 | 1 | 3 | 1 | 1 |
4. | Data Structures andAlgorithms | 6 | 4 | 7 | 5 | 7 | 9 |
5. | Operating System | 2 | 4 | 1 | 2 | 2 | 2 |
6. | Compiler Design | 1 | 2 | 2 | 1 | 1 | 1 |
7. | DBMS | 2 | 2 | 1 | 2 | 2 | 2 |
8. | Computer Networks | 4 | 2 | 2 | 3 | 2 | 3 |
9. | Software Engineering and Web Technologies | 2 | 1 | 3 | 1 | 3 | 1 |
30 | 35 | 30 | 35 | 30 | 35 |
GATE 2014 CS & IT Paper – Set wise Analysis
Paper – I | Paper – II | Paper – III | |||||
S. No. | Topic | 1 Marks Question | 2 Marks Question | 1 Marks Question | 2 Marks Question | 1 Marks Question | 2 Marks Question |
(1) | General Aptitude | 5 | 5 | 5 | 5 | 5 | 5 |
(2) | Engineering Mathematics | 10 | 10 | 7 | 8 | 8 | 8 |
(3) | Computer Science and Information Technology | ||||||
1. | Digital Logic | 0 | 1 | 0 | 1 | 1 | 1 |
2. | Computer Organization | 1 | 3 | 2 | 3 | 1 | 3 |
3. | Theory of Computation | 2 | 1 | 2 | 2 | 2 | 2 |
4. | Data Structures and Algorithms | 5 | 4 | 5 | 5 | 4 | 6 |
5. | Compiler Design | 0 | 3 | 3 | 2 | 3 | 1 |
6. | Operating Systems | 2 | 4 | 1 | 5 | 1 | 4 |
7. | DBMS | 1 | 1 | 2 | 1 | 2 | 2 |
8. | Software Engineering and Web Technologies | 1 | 0 | 0 | 0 | 0 | 0 |
9. | Computer Networks | 3 | 3 | 3 | 3 | 3 | 3 |
30 | 35 | 30 | 35 | 30 | 35 |
GATE 2013-2008 CS & IT Paper – Set wise Analysis
GATE 2013 | GATE 2012 | GATE 2011 | |||||
S. No. | Topic | No of Q’s | Marks of Q’s | No of Q’s | Marks of Q’s | No of Q’s | Marks of Q’s |
(1) | General Aptitude | 10 | 15 | 10 | 15 | 10 | 15 |
(2) | Engineering Mathematics | 10 | 13 | 11 | 16 | 11 | 19 |
(3) | Computer Science and Information Technology | ||||||
1. | Digital Logic | 4 | 5 | 3 | 4 | 5 | 7 |
2. | Computer Organization | 4 | 7 | 4 | 6 | 6 | 10 |
3. | Theory of Computation | 7 | 10 | 4 | 5 | 6 | 9 |
4. | Data Structures and Algorithms | 10 | 17 | 13 | 21 | 7 | 11 |
5. | Compiler Design | 3 | 6 | 2 | 4 | 2 | 3 |
6. | Operating Systems | 6 | 10 | 5 | 9 | 5 | 7 |
7. | DBMS | 4 | 7 | 7 | 11 | 4 | 7 |
8. | Computer Networks | 5 | 7 | 6 | 9 | 4 | 6 |
9. | Software Engineering & Web Technology | 2 | 3 | 0 | 0 | 5 | 6 |
65 | 100 | 65 | 100 | 65 | 100 |
GATE 2010 | GATE 2009 | GATE 2008 | |||||
S. No. | Topic | No of Q’s | Marks of Q’s | No of Q’s | Marks of Q’s | No of Q’s | Marks of Q’s |
(1) | General Aptitude | 10 | 15 | * | * | * | * |
(2) | Engineering Mathematics | 12 | 19 | 10 | 16 | 15 | 27 |
(3) | Computer Science and Information Technology | ||||||
1. | Digital Logic | 6 | 8 | 4 | 5 | 5 | 6 |
2. | Computer Organization and Architecture | 4 | 8 | 3 | 5 | 11 | 14 |
3. | Theory of Computation | 4 | 7 | 7 | 9 | 9 | 15 |
4. | Data Structures and Algorithms | 8 | 13 | 12 | 21 | 21 | 39 |
5. | Operating System | 5 | 7 | 9 | 16 | 7 | 15 |
6. | Compiler Design | 2 | 3 | 1 | 2 | 4 | 8 |
7. | DBMS | 5 | 7 | 5 | 10 | 7 | 14 |
8. | Computer Networks | 4 | 7 | 5 | 10 | 6 | 12 |
9. | Software Engineering and Web Technologies | 5 | 6 | 4 | 6 | * | * |
65 | 100 | 60 | 100 | 85 | 150 |
By set wise analyzing GATE Computer Science & Information Technology paper for the 14 years from 2008-2021 we can conclude that Data Structures and Algorithms, Operating System, Computer Networks & DBMS are the most important subjects from number of questions & marks point of view. So candidate must prepare these subjects very well.
Must Check : PSUs 2022 Application
The reason behind providing this subject wise and set wise analysis is that the candidates can understand what subject(s) they need to prepare first and if time is less what subject(s) they can skip or prepare less using subject wise analysis & by using set wise analysis candidate can understand that what are the subjects, common in all sets of a branch from which most of the questions are being asked. We hope this analysis will help candidate in their GATE 2023 exam preparation.
♣ GATE Marks, Rank, Score & Percentile
♣ GATE Rank vs Marks vs Score Analysis
♣ GATE Toppers Marks / Highest Score in GATE
GATE (Reasoning & Aptitude & Maths) Books
|
GATE Guide Books
|
GATE Total Information & Guidance
Click below given links to get further information.