Advertisements
Ratings
IOCL-GATE Cut-off Marks – GE – Here we are listing year wise minimum marks / cut-off marks which a candidates will be required to score in the GATE exam to be eligible for Graduate Engineer (GE) post at IOCL is as given below :
Contents
Company Details
Name of organization : Indian Oil Corporation Limited (IOCL)
Type : Public Sector Undertaking
Website : http://www.iocl.com
Cut-off Marks – 2019
Wait …
Cut-off Marks – 2016
Discipline | GEN | OBC(NCL) | SC | ST | PH |
Civil Engineering | 59.22 | 56.90 | 46.39 | 43.39 | 33.08 |
Mechanical Engineering | 65.92 | 63.95 | 48.78 | 41.49 | 26.27 |
Electrical Engineering | 53.99 | 53.22 | 39.69 | 38.67 | 27.59 |
Electronics Engineering | 54.01 | 52.48 | 40.47 | 35.12 | 26.11 |
Instrumentation Engineering | 52.33 | 50.67 | 37.33 | 27.67 | 25.67 |
Computer Science & IT Engineering | 63.63 | 56.74 | 45.43 | 36.40 | 26.05 |
Cut-off Marks – 2013
Discipline | GEN | OBC(NCL) | SC | ST |
Civil Engineering | 64.00 | 63.00 | 51.67 | 51.33 |
Chemical Engineering | 64.00 | 57.00 | 45.33 | 44.33 |
Computer Science & IT Engineering | 61.00 | 54.00 | 47.00 | 43.67 |
Electrical Engineering | 73.33 | 66.33 | 53.67 | 53.67 |
Instrumentation Engineering | 58.33 | 51.33 | 41.33 | 35.67 |
Mechanical Engineering | 66.67 | 58.67 | 50.67 | 38.33 |
Metallurgical Engineering | 66.33 | 60.67 | 56.67 | 39.00 |
Guidance
GATE (Reasoning & Aptitude & Maths) Books
|
GATE Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.
IOCL-GATE Cut-off Marks – GE (2019-2013) FAQs
Recent Posts
- PSU Recruitment Through CLAT 2024: List of PSUs Apply Now!
- PSU vs Government Jobs in India: A Comprehensive Comparison
- Top 10 PSU Banks in India 2024: A Comprehensive Overview
- PSU Percentage Limit 2024 | GATE & Non-GATE
Related Tags
iocl gate cutoff 2024, Iocl gate cut off marks for obc 2024, Iocl gate cut off marks for cse 2024, iocl gate cutoff for chemical 2024, gate cutoff for psu 2024, minimum marks in gate for psu cse 2024, ongc cutoff gate 2024, minimum marks in gate for psu civil 2024