Advertisements
Ratings
PSU RECRUITMENT THROUGH GATE
CH (CHEMICAL ENGINEERING)
[2022-2023]
PSU through GATE 2022 – CH (Chemical Engineering) – Here we have provided a complete list of PSU recruitment through GATE 2022 for CH (Chemical engineering). We will update this table of PSUs which are going to use GATE 2022 score for their recruitment process for Chemical engineering (CH) time to time. You may check which PSU will allow Chemical engineering (CH) for their recruitment using GATE 2022 score using the table given below.
Contents
A good GATE (Graduate Aptitude Test in Engineering) score is your ticket to get PSU jobs in many Maharatna, Navratna & Miniratna companies. Public Sector undertakings (PSUs) or CPSEs are mainly divided on the basis of their financial performance, net worth, revenue, profit etc. PSU companies are divided into three categories :
(1) Maharatna
(2) Navratna
(3) Miniratna ( Category 1 and Category 2)
TABLE-1-PSU THROUGH GATE-CHEMICAL ENGINEERING(CH)
GATE Papers → PSUs ↓ | AE | AG | AR | BT | CE | CH | CS | CY | EC | EE | EY | GG | IN | MA | ME | MN | MT | PE | PH | PI | TF | XE | XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GATE Papers → PSUs ↓ | AE | AG | AR | BT | CE | CH | CS | CY | EC | EE | EY | GG | IN | MA | ME | MN | MT | PE | PH | PI | TF | XE | XL |
IOCL | CE | CH | CS | EE | IN | ME | MT | ||||||||||||||||
NALCO | |||||||||||||||||||||||
NPCIL | CE | CH | EC | EE | IN | ME | |||||||||||||||||
CIL | |||||||||||||||||||||||
GAIL | CH | IN | ME | ||||||||||||||||||||
PGCIL | |||||||||||||||||||||||
ONGC | |||||||||||||||||||||||
POSOCO | |||||||||||||||||||||||
WBSEDCL | |||||||||||||||||||||||
BARC | |||||||||||||||||||||||
BIS | |||||||||||||||||||||||
HURL | |||||||||||||||||||||||
NTPC | |||||||||||||||||||||||
DRDO | |||||||||||||||||||||||
KIOCL | |||||||||||||||||||||||
NHPC | |||||||||||||||||||||||
HPU | |||||||||||||||||||||||
BHEL | |||||||||||||||||||||||
NLC | |||||||||||||||||||||||
HPCL | |||||||||||||||||||||||
PSTCL | |||||||||||||||||||||||
Cabinet Secretariat | |||||||||||||||||||||||
IPR | |||||||||||||||||||||||
MECL | |||||||||||||||||||||||
RITES | |||||||||||||||||||||||
BSPHCL | |||||||||||||||||||||||
IRCON | |||||||||||||||||||||||
DTL | |||||||||||||||||||||||
NFL | |||||||||||||||||||||||
GSECL | |||||||||||||||||||||||
BNPM | |||||||||||||||||||||||
BBNL | |||||||||||||||||||||||
CVPP | |||||||||||||||||||||||
NHAI | |||||||||||||||||||||||
ECIL | |||||||||||||||||||||||
NPCCL | |||||||||||||||||||||||
OIL | |||||||||||||||||||||||
RVNL | |||||||||||||||||||||||
EdCIL |
TABLE-2-PSU THROUGH GATE-CHEMICAL ENGINEERING(CH)
S.No. | Name of PSUs | Opening Date of Application | Closing Date of Application | Number of Vacancies | Notification Status | Detailed Information |
---|---|---|---|---|---|---|
S.No. | Name of PSUs | Opening Date of Application | Closing Date of Application | Number of Vacancies | Notification Status | Detailed Information |
1. | ONGC | 22/09/2022 | 12/10/2022 | 871 | Announced | Follow me |
2. | SAIL | Wait ... | Wait ... | Wait ... | Announced | Follow me |
3. | IOCL | Wait ... | Wait ... | Wait ... | Wait ... | Follow me |
4. | GAIL | Wait ... | Wait ... | Wait ... | Wait ... | Follow me |
5. | NPCIL | Wait ... | Wait ... | Wait ... | Wait ... | Follow me |
6. | CIL | Wait ... | Wait ... | Wait ... | Wait ... | Follow me |
7. | NTPC | Follow me | ||||
8. | PGCIL | Follow me | ||||
9. | WBSEDCL | Follow me | ||||
10. | BARC | Follow me | ||||
11. | BIS | Follow me | ||||
12. | HURL | Follow me | ||||
13. | CVPP | Follow me | ||||
14. | DRDO | Follow me | ||||
15. | KIOCL | Follow me | ||||
16. | NHPC | Follow me | ||||
17. | HPU | Follow me | ||||
18. | RVNL | Follow me | ||||
19. | BSPHCL | Follow me | ||||
20. | NBCC | Follow me | ||||
21. | MPMKVVCL | Follow me | ||||
22. | NTRO | Follow me | ||||
23. | RCFL | Follow me | ||||
24. | NFL | Follow me | ||||
25. | CMRL | Follow me | ||||
26. | MPPKVVCL | Follow me | ||||
27. | BHEL | Follow me | ||||
28. | RAILTEL | Follow me | ||||
29. | MRVCL | Follow me | ||||
30. | MPJNM | Follow me | ||||
31. | ONGC | Follow me | ||||
32. | NALCO | Follow me | ||||
33. | MRPL | Follow me | ||||
34. | EdCIL | Follow me | ||||
35. | BBNL | Follow me | ||||
36. | Cabinet Secretariat | Follow me | ||||
37. | NPCCL | Follow me | ||||
38. | OPGC | Follow me | ||||
39. | POSOCO | Follow me | ||||
40. | BNPM | Follow me |
# Note : All the information summarized in the above table will be updated on the basis of various public sector undertaking (PSUs) recruitment notification in the year 2021-22 only it means using GATE score of the year 2022 only. Allowed branches of engineering, technology & science may be different or number of branches may be increase or decrease in future notification of any of these public sector undertaking (PSUs) for the year 2021-22 from their previous recruitment notifications.
Hey! I read your article and it is nice. Thanks.
Hello Jamirul,
Thanks for appreciating our work.
Feel free to ask if you need any help in future & join us @ Google+ / Facebook for getting regular updates.