Advertisements
“What is the salary structure of highest paying psu in India ?
What is the salary in hand for highest paying psu in India ?
What is the ctc of highest paying psu in India ?
You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”
Top 10 Highest Paying PSU – Here we are providing detailed information about highest paying PSU salary structure (pay scale & perks) for newly recruited engineers. Public sector undertaking (PSUs) recruiting thousands of engineers every year for various kind of posts as per their requirement. Different-different PSU’s offer different-different positions to engineers with different salary structure after clearing all stages of selection decided by PSUs.
Must check : PSU 2021 Application
Public sector undertaking (PSU) is a government owned company. Central or state government have more than 51% share in PSU. Nowadays many PSUs are recruiting engineers through GATE score. GATE exam is one which test technical as well as analytical & logical skills. More than 25 PSUs are notifying more than 2000 jobs through GATE for a fresh engineering graduate every year. This list includes PGCIL, IOCL BHEL, NTPC, BPCL, ONGC like companies.
Must check : PSU Paper Pattern & Syllabus
Public sector companies initially shortlist candidates for the recruitment of Engineer Trainee (ET) based on the GATE score and then this process is followed by GD and personal Interview.
Must check : PSU Salary Structure
Here we are providing salary structure of top 10 paying PSUs for different positions such as Graduate Trainee (GT), Management Trainee (MT), Executive Trainees (ET),Graduate Engineers (GE), Engineer Trainees (ET), Graduate Engineers (GE),Trainee Engineers (TE) etc.
Salary Structure of Top 10 Paying PSUs
S. No. | PSUs Logo | Name of PSUs | Sector | Status | Salary Structure | Salary CTC | Detailed Information |
---|---|---|---|---|---|---|---|
S. No. | PSUs Logo | Name of PSUs | Sector | Status | Salary Structure | Salary CTC | Detailed Information |
1. | ![]() | Power Grid Corporation of India Limited (PGCIL) | Power | Navratna | ₹ 60,000 – 1,80,000 /- | ₹ 20,00,000 /- | Follow me |
2. | ![]() | National Thermal Power Corporation (NTPC) | Power | Maharatna | ₹ 60,000 – 1,80,000 /- | ₹ 18,00,000 /- | Follow me |
3. | ![]() | Oil & Natural Gas Corporation (ONGC) Limited | Petroleum & Natural Gas | Maharatna | ₹ 60,000 – 1,80,000 /- | ₹ 16,50,000 /- | Follow me |
4. | ![]() | Indian Oil Corporation (IOCL) | Petroleum & Natural Gas | Maharatna | ₹ 60,000 – 1,80,000 /- | ₹ 16,00,000 /- | Follow me |
5. | ![]() | Gas Authority of India Ltd. (GAIL) | Petroleum & Natural Gas | Navratna | ₹ 60,000 – 1,80,000 /- | ₹ 16,00,000 /- | Follow me |
6. | ![]() | Bharat Petroleum Corporation Limited (BPCL) | Petroleum & Natural Gas | Navratna | ₹ 60,000 – 1,80,000 /- | ₹ 16,00,000 /- | Follow me |
7. | ![]() | Hindustan Petroleum Corporation Limited (HPCL) | Petroleum & Natural Gas | Navratna | ₹ 60,000 – 1,80,000 /- | ₹ 16,00,000 /- | Follow me |
8. | ![]() | Oil India Limited (OIL) | Petroleum & Natural Gas | Navratna | ₹ 60,000 – 1,80,000 /- | ₹ 15,00,000 /- | Follow me |
9. | ![]() | Bharat Heavy Electricals Limited (BHEL) | Defense | Navratna | ₹ 60,000 – 1,80,000 /- | ₹ 13,00,000 /- | Follow me |
10. | ![]() | Steel authority of india (SAIL) | Steel & Iron | Maharatna | ₹ 20,600 - 46500 /- | ₹ 10,00,000 /- | Follow me |
This post is designed for providing more information about Public sector undertaking (PSUs). We have provided salary structure and CTC on latest information and we will update this list time to time. If you find there is any change in any company / organization salary structure you may notify us using below comment box. We will update information in the above list as soon as possible.
PSUs Handbooks |
PSUs Guide Books |
PSUs Total Information & Guidance
Click below given links to get further information.