Advertisements
“What is the age limit for psu 2022 exam?
What is the age limit for psu through gate 2022?
What is the age limit for govt organizations 2022 exam?
You all must have this kind of questions in your mind. Below article will solve this puzzle of yours. Just take a look.”
PSU AGE LIMIT
GATE & NON-GATE
[2022-2023]
PSU Age Limit – 2022 – Public Sector Undertakings shortly known as PSUs. Some of the famous PSUs are ONGC, NHPC, RITES, BPCL, IOCL, HPCL, NTPC, Powergrid, BHEL, GAIL, IOCL. Nowadays many PSUs are using GATE (Graduate Aptitude Test in Engineering) score for the selection of engineers. Every PSU has different selection procedure & different eligibility criteria. Still there are many PSUs as well as Govt Organizations which recruit without GATE score means they conduct their own examination in order to select engineers. Some of such famous PSUs / Govt organization are ISRO, DMRC, NIELIT, BSNL, UPSC, SSC, Indian Navy, Indian Railways.
Must Check : PSU 2022 Application
The government owned corporations are termed as Public sector Undertakings (PSUs) in India. In a PSU majority (51% or more) of the paid share capital is held by central government or by any state government or partly by the central government and partly by one or more state governments. Several Public Sector Undertakings (PSUs) under the aegis of Government of India regularly provide tremendous employment opportunities in various technical and management areas.
Must Check : PSU through GATE – 2022
Contents
A good GATE (Graduate Aptitude Test in Engineering) score is your ticket to get PSU jobs in many Maharatna, Navratna & Miniratna companies. PSU companies are divided into three categories :
Status | Number of PSUs |
Maharatna | 8 |
Navratna | 16 |
Miniratna Catagory – i | 60 |
Miniratna Catagory – ii | 18 |
Must check : Maharatna, Navratna & Miniratna Companies in India
Most of the PSUs age limit varies from 25 to 28 either recruiting through GATE or not recruiting through GATE. Most of the Govt organization age limit varies from 25 to 30 either recruiting through GATE or not recruiting through GATE.
Candidates have asked us many times that
what is the age limit for various PSUs examination ?
We are here providing complete information about age limit criteria of various PSUs / Govt organization examination which are recruiting through GATE or not recruiting through GATE.
Age Limit of various PSUs
S.No. | Name of PSUs | Post Name | General | OBC | SC | ST | Details |
---|---|---|---|---|---|---|---|
S.No. | Name of PSUs | Post Name | General | OBC | SC | ST | Details |
1. | BARC | SO | 26 years | 29 years | 31 years | 31 years | Follow me |
2. | BBNL | GE | 27 years | 30 years | 32 years | 32 years | Follow me |
3. | BEML | MT | NA | NA | NA | NA | Follow me |
4. | BHEL | ET | 27 years | 30 years | 32 years | 32 years | Follow me |
5. | BNPM | EG | 28 years | 31 years | 33 years | 33 years | Follow me |
6. | BPCL | MT | 25 years | 28 years | 30 years | 30 years | Follow me |
7. | BSPHCL | AE | 37 years | 40 years | 42 years | 42 years | Follow me |
8. | Cabinet Secretariat | SRO & SFO | 35 years | 38 years | 40 years | 40 years | Follow me |
9. | CEL | GE | 27 years | 30 years | 32 years | 32 years | Follow me |
10. | CIL | MT | 30 years | 33 years | 35 years | 35 years | Follow me |
11. | DRDO | Scientist/Engineer ‘B’ | 28 years | 31 years | 33 years | 33 years | Follow me |
12. | EdCIL | MT | 30 years | 33 years | 35 years | 35 years | Follow me |
13. | GAIL | ET | 28 years | 31 years | 33 years | 33 years | Follow me |
14. | GSECL | JE | 30 years | 30 years | 30 years | 30 years | Follow me |
15. | HAL | MT/DT | 28 years | 31 years | 33 years | 33 years | Follow me |
16. | HPCL | GE | 25 years | 28 years | 30 years | 30 years | Follow me |
17. | HPU | AE | 42 years | 42 years | 42 years | 42 years | Follow me |
18. | IOCL | GE | 26 years | 29 years | 31 years | 31 years | Follow me |
19. | IPR | TT | NA | NA | NA | NA | Follow me |
20. | IRCON | ET | 33 years | 33 years | 33 years | 33 years | Follow me |
21. | MDL | ET | 28 years | 31 years | 33 years | 33 years | Follow me |
22. | MECL | ET | 28 years | 31 years | 33 years | 33 years | Follow me |
23. | MIDHANI | MT | 30 years | 30 years | 30 years | 30 years | Follow me |
24. | MRPL | Engineer | NA | NA | NA | NA | Follow me |
25. | NALCO | GE | 30 years | 33 years | 35 years | 35 years | Follow me |
26. | NBCC | MT | 29 years | 29 years | 29 years | 29 years | Follow me |
27. | NFL | MT | 27 years | 30 years | 32 years | 32 years | Follow me |
28. | NHAI | DM | 35 years | 38 years | 40 years | 40 years | Follow me |
29. | NHPC | TE | 30 years | 33 years | 35 years | 35 years | Follow me |
30. | NLC | GE | 30 years | 33 years | 35 years | 35 years | Follow me |
31. | NPCCL | MT | 27 years | 30 years | 32 years | 32 years | Follow me |
32. | NPCIL | ET | 26 years | 29 years | 31 years | 31 years | Follow me |
33. | NTPC | GE | 27 years | 30 years | 32 years | 32 years | Follow me |
34. | OIL | ET | 27 years | 30 years | 32 years | 32 years | Follow me |
35. | ONGC | AEE | 30 years | 33 years | 35 years | 25 years | Follow me |
36. | OPGC | ET | 25 years | 28 years | 30 years | 30 years | Follow me |
37. | PGCIL | ET | 28 years | 31 years | 33 years | 33 years | Follow me |
38. | PSPCL | AE/AM | 37 years | 37 years | 37 years | 37 years | Follow me |
39. | PSTCL | AE/AM | 37 years | 37 years | 37 years | 37 years | Follow me |
40. | RITES | GET | 30 years | 33 years | 35 years | 35 years | Follow me |
41. | RVNL | SE | NA | NA | NA | NA | Follow me |
42. | THDC | ET | 30 years | 33 years | 35 years | 35 years | Follow me |
43. | WBSEDCL | AE | 27 years | 30 years | 32 years | 32 years | Follow me |
Age Limit of various Central / State Govt. Organizations
S.No. | Name of PSUs | Post Name | General | OBC | SC | ST | Details |
---|---|---|---|---|---|---|---|
S.No. | Name of PSUs | Post Name | General | OBC | SC | ST | Details |
1. | BARC | SO | 26 years | 29 years | 31 years | 31 years | Follow me |
2. | BNPM | EG | 28 years | 31 years | 33 years | 33 years | Follow me |
3. | BSNL | JTO | 30 years | 33 years | 35 years | 35 years | Follow me |
4. | DMRC | AM/JE | 28 years | 31 years | 33 years | 33 years | Follow me |
5. | DRDO | Scientist/Engineer ‘B’ | 28 years | 31 years | 33 years | 33 years | Follow me |
6. | ECIL | Technical Officer | 30 years | 33 years | 35 years | 35 years | Follow me |
7. | Indian Railways | JE | 32 years | 35 years | 37 years | 37 years | Follow me |
8. | Indian Railways | SSE | 34 years | 37 years | 39 years | 39 years | Follow me |
9. | ISRO | Scientist/Engineer SC | 35 years | 38 years | 40 years | 40 years | Follow me |
10. | MTNL | JTO | 30 years | 33 years | 35 years | 35 years | Follow me |
11, | NPC | EPD | 35 years | 38 years | 40 years | 40 years | Follow me |
12. | SSC | JE | 32 years | 35 years | 37 years | 37 years | Follow me |
13. | UPSC-ESE/IES | AE | 30 years | 33 years | 35 years | 35 years | Follow me |
This post is designed for providing more information about Public sector undertaking (PSUs). We have provided age limit for various PSUs & Govt organization on latest information and we will update this list time to time. If you find there is any change in any company / organization age limit you may notify us using below comment box. We will update information in the above list as soon as possible.
PSUs Handbooks
|
PSUs Guide Books
|
PSUs Total Information & Guidance
Click below given links to get further information.
Thankyou so much sir/ma’am 🙂
Hello Rosa,
Thanks for appreciating our work.
Feel free to ask if you need any help in future & join us @ Google+ / Facebook for getting regular updates.